Recorded monuments in County Limerick — page 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| SMR number | Class | Townland |
|---|---|---|
LI031-092---- | Enclosure - large enclosure | Crean (Smallcounty By.) |
LI031-093---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-093001- | Souterrain | Crean (Smallcounty By.) |
LI031-094---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-095---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-097---- | Enclosure - large enclosure | Crean (Smallcounty By.) |
LI031-098---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-099---- | Enclosure | Crean (Smallcounty By.) |
LI031-100---- | Barrow - unclassified | Crean (Smallcounty By.) |
LI031-101---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-102---- | Earthwork | Crean (Smallcounty By.) |
LI031-103---- | Barrow - ring-barrow | Crean (Smallcounty By.) |
LI031-104---- | Enclosure | Crean (Smallcounty By.) |
LI031-105---- | Barrow - ditch barrow | Crean (Smallcounty By.) |
LI031-106---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-107---- | Ring-ditch | Crean (Smallcounty By.) |
LI031-108---- | Enclosure | Crean (Smallcounty By.) |
LI031-109---- | Enclosure | Camas North |
LI031-110---- | Enclosure | Carrigeen (Smallcounty By.) |
LI031-111---- | Moated site | Crean (Smallcounty By.) |
LI031-112---- | Enclosure | Camas North |
LI031-113---- | Earthwork | Camas North |
LI031-114---- | Barrow - ring-barrow | Carrigeen (Smallcounty By.) |
LI031-115---- | Excavation - miscellaneous | Carrigeen (Smallcounty By.) |
LI031-116---- | Barrow - ditch barrow | Camas South |
LI031-117---- | Designed landscape - folly | Camas North |
LI031-118001- | Church | Camas North |
LI031-118002- | Graveyard | Camas North |
LI031-119---- | Enclosure | Ballyreesode |
LI031-120---- | Ringfort - rath | Garbally (Coshma By.) |
LI031-121---- | Enclosure | Garbally (Coshma By.) |
LI031-122---- | Ringfort - rath | Meanus |
LI031-123---- | Enclosure | Rathmore North |
LI031-124---- | Burial ground | Ballinfreera |
LI031-125001- | Weir - fish | Ballymacsradeen East |
LI031-125002- | Weir - fish | Monaster North |
LI031-125003- | Water mill - unclassified | Monaster North |
LI031-125004- | Weir - fish | Ballymacsradeen East |
LI031-126---- | Mound | Carrigeen (Smallcounty By.) |
LI031-127---- | Barrow - ring-barrow | Carrigeen (Smallcounty By.) |
LI031-128---- | Enclosure | Rathmore South |
LI031-129---- | Enclosure | Dunkip |
LI031-130---- | Ringfort - rath | Dunkip |
LI031-131001- | Enclosure | Rathmore South |
LI031-131002- | Enclosure | Rathmore South |
LI031-132---- | Enclosure | Dunkip |
LI031-133001- | Barrow - unclassified | Bruff |
LI031-133002- | Barrow - unclassified | Bruff |
LI031-134---- | Earthwork | Bruff |
LI031-135---- | Enclosure | Lacka (Pubblebrien By.) |
LI031-136---- | Earthwork | Rathmore South |
LI031-138---- | Enclosure | Rathmore North |
LI031-139---- | Barrow - ring-barrow | Dunkip |
LI031-140---- | Enclosure | Rathmore North |
LI031-141---- | Enclosure | Rathmore North |
LI031-142---- | Enclosure | Dunkip |
LI031-143---- | Earthwork | Killorath |
LI031-144---- | Enclosure | Crean (Smallcounty By.) |
LI031-145---- | Enclosure | Crean (Smallcounty By.) |
LI031-146---- | Barrow - unclassified | Crean (Smallcounty By.) |
LI031-147---- | Enclosure | Boherygeela |
LI031-148---- | Enclosure | Crean (Smallcounty By.) |
LI031-149---- | Enclosure | Camas North |
LI031-150---- | Field system | Ballynanty |
LI031-151001- | Barrow - ring-barrow | Carrigeen (Smallcounty By.) |
LI031-151002- | Barrow - ditch barrow | Carrigeen (Smallcounty By.) |
LI031-151003- | Barrow - ring-barrow | Carrigeen (Smallcounty By.) |
LI031-151004- | Barrow - ring-barrow | Carrigeen (Smallcounty By.) |
LI031-151005- | Barrow - ditch barrow | Carrigeen (Smallcounty By.) |
LI031-151006- | Standing stone | Carrigeen (Smallcounty By.) |
LI031-152---- | Barrow - ditch barrow | Camas North |
LI031-153---- | Enclosure | Camas North |
LI031-154---- | Enclosure | Camas North |
LI031-155---- | Enclosure | Camas North |
LI031-156---- | Ring-ditch | Camas North |
LI031-157---- | Enclosure | Carrigeen (Smallcounty By.) |
LI031-158---- | Enclosure | Camas North |
LI031-159---- | Ring-ditch | Garbally (Coshma By.) |
LI031-160001- | Barrow - ditch barrow | Bruff |
LI031-160002- | Barrow - ditch barrow | Bruff |
LI031-160003- | Earthwork | Bruff |
LI031-161---- | Cairn - unclassified | Ballycullane (Smallcounty By.) |
LI031-162---- | House - 16th/17th century | Ballyculleen |
LI031-164---- | Castle - unclassified | Camas North |
LI031-165---- | Mill - unclassified | Corrabul |
LI031-167---- | Castle - unclassified | Dunkip |
LI031-168---- | Church | Dunkip |
LI031-169---- | Mound | Monaster South |
LI031-170---- | Building | Monaster South |
LI031-171---- | Burial ground | Rosstemple (Coshma By., Athlacca Ed) |
LI031-173---- | Water mill - unclassified | Tullovin |
LI031-175---- | Moated site | Ballycullane (Smallcounty By.) |
LI031-176001- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-176002- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-176003- | Enclosure | Rockbarton (Smallcounty By.) |
LI031-176004- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-176005- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-176006- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-176007- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-176008- | Barrow - ring-barrow | Rockbarton (Smallcounty By.) |
LI031-177001- | Barrow - ring-barrow | Raheen (Coshma By.) |
LI031-177002- | Barrow - ring-barrow | Raheen (Coshma By.) |
LI031-178001- | Enclosure | Ballycullane (Smallcounty By.) |
LI031-178002- | Enclosure | Ballycullane (Smallcounty By.) |
LI031-178003- | Burnt mound | Ballycullane (Smallcounty By.) |
LI031-179---- | Barrow - ditch barrow | Cahirguillamore (Coshma By.) |
LI031-180---- | Mound | Cahirguillamore (Coshma By.) |
LI031-181---- | Earthwork | Killorath |
LI031-182---- | Enclosure | Ballyreesode |
LI031-183---- | Earthwork | Crean (Smallcounty By.) |
LI031-184---- | Enclosure | Camas South |
LI031-185---- | Enclosure | Camas South |
LI031-186---- | Earthwork | Bruff |
LI031-189---- | Ringfort - rath | Crean (Smallcounty By.) |
LI031-190---- | Enclosure | Crean (Smallcounty By.) |
LI031-191---- | Barrow - ditch barrow | Crean (Smallcounty By.) |
LI031-192---- | Earthwork | Glenogra |
LI031-193---- | Designed landscape feature | Meanus |
LI031-194---- | Enclosure | Killorath |
LI031-195---- | Enclosure | Camas South |
LI031-196---- | Enclosure | Glenogra |
LI031-197---- | House - indeterminate date | Glenogra |
LI031-198---- | Enclosure | Glenogra |
LI031-199---- | Enclosure | Glenogra |
LI031-200---- | Enclosure | Glenogra |
LI031-201---- | Barrow - ring-barrow | Coolfune |
LI031-202---- | Enclosure | Coolfune |
LI031-203---- | Settlement cluster | Raheen (Coshma By.) |
LI031-204---- | Enclosure | Raheen (Coshma By.) |
LI031-205---- | Enclosure | Rockbarton (Coshma By.) |
LI031-206---- | Field system | Raheen (Coshma By.) |
LI031-208---- | Enclosure | Rathmore North |
LI031-209---- | Barrow - ring-barrow | Glenogra |
LI031-210---- | Road - road/trackway | Killorath |
LI031-211---- | Excavation - miscellaneous | Inchinclare |
LI031-212---- | Excavation - miscellaneous | Inchinclare |
LI031-213---- | Excavation - miscellaneous | Rosstemple (Coshma By., Athlacca Ed) |
LI031-214---- | Excavation - miscellaneous | Rosstemple (Coshma By., Athlacca Ed) |
LI031-215---- | Excavation - miscellaneous | Rosstemple (Coshma By., Athlacca Ed) |
LI031-216001- | House - prehistoric | Tullerboy |
LI031-216002- | Metalworking site | Tullerboy |
LI031-217---- | Fulacht fia | Tullerboy |
LI031-218---- | Fulacht fia | Tullerboy |
LI031-219---- | Fulacht fia | Tullerboy |
LI031-220---- | Excavation - miscellaneous | Tullerboy |
LI031-221---- | Moated site | Tullerboy |
LI031-222---- | Linear earthwork | Ballymacsradeen West |
LI031-223---- | Ringfort - rath | Cahirduff |
LI031-224---- | Fulacht fia | Ballycullane (Smallcounty By.) |
LI031-225001- | Cremated remains | Ballynabanoge |
LI031-225002- | Pit | Ballynabanoge |
LI031-226---- | Field system | Ballycullane (Smallcounty By.) |
LI031-227---- | Burial | Glenogra |
LI031-228---- | Burial | Glenbevan |
LI031-229---- | Earthwork | Crean (Smallcounty By.) |
LI031-230---- | Barrow - unclassified | Rathmore North |
LI031-231---- | Mill - unclassified | Camas |
LI031-232---- | Mill - unclassified | Dunkip |
LI031-233---- | Weir - fish | Dunkip |
LI031-234---- | Enclosure | Dunkip |
LI031-235---- | Enclosure | Dunkip |
LI031-236---- | Barrow - ditch barrow | Ballyculleen |
LI031-237---- | Barrow - unclassified | Monaster South |
LI031-238---- | Earthwork | Rathmore South |
LI032-001001- | Bawn | Grange (Smallcounty By.) |
LI032-001002- | Castle - unclassified | Grange (Smallcounty By.) |
LI032-002---- | Stone circle - embanked | Grange (Smallcounty By.) |
LI032-003---- | Megalithic tomb - court tomb | Grange (Smallcounty By.) |
LI032-004001- | Stone circle - embanked | Grange (Smallcounty By.) |
LI032-004002- | Megalithic structure | Grange (Smallcounty By.) |
LI032-004003- | Passage tomb art (present location) | Grange (Smallcounty By.) |
LI032-005---- | Stone circle | Grange (Smallcounty By.) |
LI032-006---- | Stone circle | Grange (Smallcounty By.) |
LI032-007---- | Standing stone | Grange (Smallcounty By.) |
LI032-008001- | Church | Grange (Smallcounty By.) |
LI032-008002- | Graveyard | Grange (Smallcounty By.) |
LI032-009---- | Standing stone | Grange (Smallcounty By.) |
LI032-010001- | Road - road/trackway | Grange (Smallcounty By.) |
LI032-010002- | Standing stone | Grange (Smallcounty By.) |
LI032-010003- | Megalithic structure | Grange (Smallcounty By.) |
LI032-011001- | Enclosure | Grange (Smallcounty By.) |
LI032-011002- | Enclosure | Grange (Smallcounty By.) |
LI032-011003- | Field system | Grange (Smallcounty By.) |
LI032-011004- | Enclosure | Grange (Smallcounty By.) |
LI032-012---- | Crannog | Grange (Smallcounty By.) |
LI032-013---- | Standing stone | Knockfennell |
LI032-014001- | Field system | Knockfennell |
LI032-014002- | Settlement platform | Knockfennell |
LI032-014003- | Ringfort - rath | Knockfennell |
LI032-014004- | Field system | Knockfennell |
LI032-014005- | Stone circle | Knockfennell |
LI032-014006- | Ringfort - cashel | Knockfennell |
LI032-014007- | Hut site | Knockfennell |
LI032-014008- | Hut site | Knockfennell |
LI032-014009- | Cairn - ring-cairn | Knockfennell |
LI032-014010- | Structure | Knockfennell |
LI032-014011- | Standing stone | Loughgur |
LI032-014012- | Settlement cluster | Loughgur |
LI032-014013- | Pit-burial | Loughgur |
LI032-014014- | Hut site | Loughgur |
LI032-015---- | Crannog | Ballynagallagh |
LI032-016---- | Settlement platform | Knockfennell |
LI032-017---- | Settlement platform | Knockfennell |
LI032-018---- | Castle - unclassified | Knockfennell |
LI032-019---- | Habitation site | Knockfennell |
LI032-020---- | Standing stone | Knockfennell |
LI032-021---- | Causeway | Knockfennell |
LI032-022001- | Field system | Loughgur |
LI032-022002- | Enclosure | Loughgur |
LI032-022003- | Enclosure | Loughgur |
LI032-022004- | House - Neolithic | Loughgur |
LI032-022005- | House - Bronze Age | Loughgur |
LI032-022006- | House - Neolithic | Loughgur |
LI032-022007- | Enclosure | Loughgur |
LI032-022008- | Enclosure | Loughgur |
LI032-022009- | House - prehistoric | Loughgur |
LI032-022010- | House - Neolithic | Loughgur |
LI032-022011- | House - prehistoric | Loughgur |
LI032-022012- | House - prehistoric | Loughgur |
LI032-022013- | House - Neolithic | Loughgur |
LI032-022014- | House - Neolithic | Loughgur |
LI032-022015- | House - Neolithic | Loughgur |
LI032-022016- | House - Bronze Age | Loughgur |
LI032-022017- | House - Neolithic | Loughgur |
LI032-022018- | House - Neolithic | Loughgur |
LI032-022019- | Enclosure | Loughgur |
LI032-022020- | Enclosure | Loughgur |
LI032-022021- | Standing stone | Loughgur |
LI032-022022- | Enclosure | Loughgur |
LI032-022023- | Hut site | Loughgur |
LI032-022024- | House - 17th century | Loughgur |
LI032-022026- | Enclosure | Loughgur |
LI032-022027- | Enclosure | Loughgur |
LI032-022028- | Enclosure | Loughgur |
LI032-022029- | Dovecote | Loughgur |
LI032-022030- | Enclosure | Loughgur |
LI032-022031- | Cairn - ring-cairn | Loughgur |
LI032-022032- | House - prehistoric | Loughgur |
LI032-022033- | Fulacht fia | Loughgur |
LI032-022034- | Castle - tower house | Loughgur |
LI032-022035- | Megalithic structure | Loughgur |
LI032-022036- | House - prehistoric | Loughgur |
LI032-022037- | Burial | Loughgur |
LI032-022038- | Earthwork | Loughgur |
LI032-023---- | Megalithic structure | Ballynagallagh |
LI032-024001- | Church | Loughgur |
LI032-024002- | Graveyard | Loughgur |
LI032-025---- | Road - road/trackway | Loughgur |
LI032-026001- | Settlement platform | Loughgur |
LI032-026002- | Settlement platform | Loughgur |
LI032-026003- | Settlement platform | Loughgur |
LI032-027---- | Crannog | Loughgur |
LI032-028---- | Ringfort - unclassified | Loughgur |
LI032-028001- | Mass-rock | Loughgur |
LI032-029---- | Megalithic tomb - wedge tomb | Loughgur |
LI032-030---- | Megalithic structure | Loughgur |
LI032-031---- | Castle - tower house | Loughgur |
LI032-031001- | Causeway | Loughgur |
LI032-031002- | Gatehouse | Loughgur |
LI032-031003- | Bawn | Loughgur |
LI032-031004- | Road - road/trackway | Loughgur |
LI032-032---- | Standing stone | Loughgur |
LI032-033---- | Church | Loughgur |
LI032-034---- | Standing stone | Loughgur |
LI032-035---- | Standing stone | Loughgur |
LI032-036001- | House - medieval | Loughgur |
LI032-036002- | House - medieval | Loughgur |
LI032-037---- | Road - road/trackway | Loughgur |
LI032-038---- | Bullaun stone | Loughgur |
LI032-039001- | Crannog | Loughgur |
LI032-039002- | Crannog | Loughgur |
LI032-040001- | Standing stone | Loughgur |
LI032-040002- | Cairn - unclassified | Loughgur |
LI032-041001- | Road - road/trackway | Ballynagallagh |
LI032-041002- | Cairn - unclassified | Ballynagallagh |
LI032-041003- | Standing stone | Ballynagallagh |
LI032-042---- | Enclosure | Ballynagallagh |
LI032-043001- | Earthwork | Ballynagallagh |
LI032-043002- | Religious house - Augustinian nuns | Ballynagallagh |
LI032-043003- | Graveyard | Ballynagallagh |
LI032-043004- | Bullaun stone | Ballynagallagh |
LI032-045001- | Megalithic structure | Ballynagallagh |
LI032-045002- | Cist | Ballynagallagh |
LI032-046---- | Megalithic tomb - unclassified | Ballynagallagh |
LI032-047001- | Standing stone | Loughgur |
LI032-047002- | Barrow - unclassified | Loughgur |
LI032-048---- | Standing stone | Loughgur |
LI032-049---- | Standing stone | Loughgur |
LI032-050---- | Standing stone | Loughgur |
LI032-051---- | Standing stone | Loughgur |
LI032-052---- | Structure | Loughgur |
LI032-053001- | Enclosure | Loughgur |
LI032-053002- | Ringfort - cashel | Loughgur |
LI032-053003- | Ringfort - cashel | Loughgur |
LI032-053004- | Settlement cluster | Loughgur |
LI032-054---- | Megalithic structure | Loughgur |
LI032-055---- | Flat cemetery | Loughgur |
LI032-056001- | Earthwork | Loughgur |
LI032-056003- | Mound | Loughgur |
LI032-056006- | Enclosure | Loughgur |
LI032-056011- | Hut site | Loughgur |
LI032-058---- | Stone circle | Loughgur |
LI032-059---- | Burial mound | Loughgur |
LI032-060---- | Stone circle - embanked | Loughgur |
LI032-061---- | Standing stone | Loughgur |
LI032-063001- | Church | Patrickswell |
LI032-063002- | Graveyard | Patrickswell |
LI032-063003- | Ritual site - holy well | Patrickswell |
LI032-063004- | Burial mound | Patrickswell |
LI032-064---- | Stone circle | Patrickswell |
LI032-065---- | Standing stone | Loughgur |
LI032-065001- | Field system | Patrickswell |
LI032-065002- | Stone circle | Patrickswell |
LI032-065003- | Stone circle | Patrickswell |
LI032-065004- | Designed landscape feature | Patrickswell |
LI032-066---- | Ringfort - cashel | Loughgur |
LI032-067001- | Ringfort - rath | Patrickswell |
LI032-067002- | Enclosure | Patrickswell |
LI032-068---- | Ringfort - rath | Loughgur |
LI032-069---- | Standing stone | Cahercorney |
LI032-070---- | Enclosure | Cahercorney |
LI032-071001- | Ringfort - rath | Kilcullane |
LI032-071003- | Earthwork | Loughgur |
LI032-071004- | Settlement cluster | Kilcullane |
LI032-072001- | Church | Cahercorney |
LI032-072002- | Graveyard | Cahercorney |
LI032-073001- | Barrow - ring-barrow | Cahercorney |
LI032-073002- | Barrow - ring-barrow | Cahercorney |
LI032-073003- | Barrow - ring-barrow | Cahercorney |
LI032-073004- | Barrow - ring-barrow | Cahercorney |
LI032-073005- | Barrow - ring-barrow | Cahercorney |
LI032-073006- | Barrow - ring-barrow | Cahercorney |
LI032-073007- | Ringfort - rath | Cahercorney |
LI032-073008- | Barrow - ring-barrow | Cahercorney |
LI032-073009- | Mound | Cahercorney |
LI032-073010- | Barrow - ring-barrow | Cahercorney |
LI032-073011- | Barrow - ring-barrow | Cahercorney |
LI032-073012- | Enclosure | Cahercorney |
LI032-073013- | Enclosure | Cahercorney |
LI032-073014- | Mound | Cahercorney |
LI032-073015- | Earthwork | Cahercorney |
LI032-073016- | Earthwork | Cahercorney |
LI032-073017- | Earthwork | Cahercorney |
LI032-073018- | Enclosure | Cahercorney |
LI032-074---- | Standing stone | Moohane |
LI032-075---- | Standing stone | Moohane |
LI032-076001- | Church | Kilcullane |
LI032-076002- | Graveyard | Kilcullane |
LI032-077---- | Castle - unclassified | Kilcullane |
LI032-078---- | Enclosure | Moohane |
LI032-079001- | Ringfort - rath | Moohane |
LI032-079002- | Barrow - unclassified | Moohane |
LI032-080---- | Crannog | Ragamus |
LI032-081---- | Enclosure | Kilcullane |
LI032-082---- | Bridge | Ballinard |
LI032-083---- | Ringfort - cashel | Ballinscoola (Smallcounty By., Cahercorney Ed) |
LI032-084001- | Ringfort - cashel | Ballinscoola (Smallcounty By., Cahercorney Ed) |
LI032-084002- | Ringfort - cashel | Ballinscoola (Smallcounty By., Cahercorney Ed) |
LI032-085---- | Ringfort - cashel | Ballinard |
LI032-085001- | Hut site | Ballinard |
LI032-086---- | Ringfort - cashel | Ballinard |
LI032-087---- | Ringfort - cashel | Ballinard |
LI032-088---- | Enclosure | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-089---- | Ringfort - rath | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-090---- | Castle - unclassified | Ballinard |
LI032-091---- | Earthwork | Ballinard |
LI032-092---- | Ringfort - rath | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-093001- | Church | Ballinard |
LI032-093002- | Graveyard | Ballinard |
LI032-094---- | Standing stone | Cloghaviller |
LI032-095001- | Castle - unclassified | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-095002- | Church | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-095003- | Graveyard | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-096---- | Standing stone | Cloghaviller |
LI032-097001- | Barrow - unclassified | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-097002- | Barrow - unclassified | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-098---- | Barrow - unclassified | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-099---- | Stone circle | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-100---- | Enclosure | Ballyloundash |
LI032-101---- | Barrow - ring-barrow | Ballynamona (Smallcounty By., Hospital Ed) |
LI032-102---- | Enclosure | Rootiagh (Smallcounty By.) |
LI032-103---- | Enclosure | Ballyloundash |
LI032-104---- | Enclosure | Rootiagh (Smallcounty By.) |
LI032-105---- | Earthwork | Ballynagranagh |
LI032-106---- | Barrow - ring-barrow | Ballyloundash |
LI032-107---- | Burial mound | Ballinlough |
LI032-108---- | Ringfort - cashel | Ballinlough |
LI032-109---- | Burial mound | Ballinlough |
LI032-110---- | Enclosure | Kildromin |
LI032-111---- | Ritual site - holy well | Ballinlough |
LI032-112---- | Ritual site - holy well | Ballinlough |
LI032-113001- | Church | Newtown (Coshma By.) |
LI032-113002- | Graveyard | Newtown (Coshma By.) |
LI032-114---- | Ringfort - rath | Bruff |
LI032-115001- | Castle - unclassified | Bruff |
LI032-115002- | Castle - unclassified | Bruff |
LI032-115003- | Church | Bruff |
LI032-115004- | Graveyard | Bruff |
LI032-116---- | Church | Ballygrennan (Coshma By., Bruff Ed) |
LI032-117---- | Megalithic structure | Ardanreagh |
LI032-118---- | Ringfort - rath | Ardanreagh |
LI032-119---- | Ringfort - rath | Bruff |
LI032-120---- | Megalithic structure | Grillagh |
LI032-121---- | Enclosure | Grillagh |
LI032-122---- | Cave | Grillagh |
LI032-123---- | Bullaun stone | Grillagh |
LI032-124---- | Castle - unclassified | Kilballyowen |
LI032-125---- | Standing stone | Kilballyowen |
LI032-126001- | Barrow - ring-barrow | Kilballyowen |
LI032-126002- | Barrow - ring-barrow | Kilballyowen |
LI032-127---- | Ringfort - cashel | Kilballyowen |
LI032-128---- | Enclosure | Gortnaskagh |
LI032-129---- | Enclosure | Gortnaskagh |
LI032-130---- | Earthwork | Kilballyowen |
LI032-131---- | Ringfort - rath | Knockainy West |
LI032-132---- | Standing stone | Correenfeeradda |
LI032-133---- | Cave | Correenfeeradda |
LI032-134---- | Standing stone | Knockainy West |
LI032-135001- | Ringfort - cashel | Knockainy West |
LI032-135002- | Ringfort - cashel | Knockainy West |
LI032-135003- | Ringfort - cashel | Knockainy West |
LI032-136---- | Ringfort - cashel | Knockainy West |
LI032-137---- | Enclosure | Knockainy West |
LI032-138---- | Hut site | Knockainy West |
LI032-139---- | Hillfort | Knockainy West |
LI032-139001- | Barrow - ring-barrow | Knockainy West |
LI032-139002- | Barrow - ring-barrow | Knockainy West |
LI032-139003- | Barrow - ring-barrow | Knockainy West |
LI032-139004- | Barrow - ring-barrow | Knockainy West |
LI032-139005- | Mound | Knockainy West |
LI032-139006- | Barrow - ring-barrow | Knockainy West |
LI032-139007- | Cursus | Knockainy West |
LI032-139008- | Barrow - ring-barrow | Knockainy West |
LI032-140001- | Barrow - ring-barrow | Knockainy West |
LI032-140002- | Barrow - ring-barrow | Knockainy West |
LI032-141002- | Castle - unclassified | Knockainy West |
LI032-141003- | Castle - tower house | Knockainy West |
LI032-141004- | Church | Knockainy West |
LI032-141005- | Graveyard | Knockainy West |
LI032-141006- | Graveslab | Knockainy West |
LI032-141007- | Crucifixion plaque | Knockainy West |
LI032-141008- | Graveslab | Knockainy West |
LI032-141009- | Graveslab | Knockainy West |
LI032-141010- | Ritual site - holy well | Knockainy West |
LI032-141011- | Clapper bridge | Knockainy West |
LI032-141012- | Ford | Knockainy West |
LI032-141013- | Altar | Knockainy West |
LI032-141014- | Bawn | Knockainy West |
LI032-141015- | Water mill - unclassified | Knockainy West |
LI032-141016- | Dovecote | Knockainy West |
LI032-142001- | Barrow - unclassified | Knockainy West |
LI032-142002- | Barrow - ring-barrow | Knockainy West |
LI032-142003- | Barrow - ring-barrow | Knockainy West |
LI032-143---- | Ringfort - rath | Castlefarm |
LI032-144---- | Water mill - unclassified | Millfarm |
LI032-145---- | Enclosure | Castlefarm |
LI032-146001- | Earthwork | Castlefarm |
LI032-146002- | Earthwork | Castlefarm |
LI032-147001- | Settlement cluster | Barrysfarm |
LI032-147002- | Religious house - Knights Hospitallers | Barrysfarm |
LI032-147003- | Graveyard | Barrysfarm |
LI032-147004- | Ritual site - holy well | Millfarm |
LI032-147005- | Castle - unclassified | Barrysfarm |
LI032-147006- | Leper hospital | Barrysfarm |
LI032-147007- | Excavation - miscellaneous | Abbeyfarm |
LI032-147008- | Tomb - effigial | Barrysfarm |
LI032-147009- | Tomb - effigial | Barrysfarm |
LI032-147010- | Tomb - effigial | Barrysfarm |
LI032-147011- | Graveslab | Barrysfarm |
LI032-147012- | Graveslab | Barrysfarm |
LI032-148---- | Castle - unclassified | Castlefarm |
LI032-149001- | Barrow - unclassified | Castlefarm |
LI032-149002- | Barrow - ring-barrow | Castlefarm |
LI032-149003- | Barrow - ring-barrow | Castlefarm |
LI032-149004- | Barrow - ring-barrow | Castlefarm |
LI032-150---- | Enclosure | Castlefarm |
LI032-151---- | Moated site | Castlefarm |
LI032-152---- | Standing stone | Castlefarm |
LI032-153001- | Barrow - ring-barrow | Coolalough |
LI032-153002- | Barrow - ring-barrow | Coolalough |
LI032-154---- | Holed stone | Castlefarm |
LI032-155---- | Ringfort - rath | Castlefarm |
LI032-156---- | Ringfort - rath | Lodge |
LI032-157---- | Standing stone | Correenfeeradda |
LI032-158---- | Standing stone | Ballynagallagh |
LI032-159---- | Standing stone | Cahercorney |
LI032-160001- | Standing stone | Castlefarm |
LI032-160002- | Barrow - unclassified | Castlefarm |
LI032-160003- | Barrow - unclassified | Castlefarm |
LI032-160004- | Barrow - unclassified | Castlefarm |
LI032-160005- | Enclosure | Castlefarm |
LI032-161---- | Habitation site | Grillagh |
LI032-163---- | Castle - unclassified | Ballinscoola (Smallcounty By., Cahercorney Ed) |
LI032-163001- | Bawn | Ballinscoola (Smallcounty By., Cahercorney Ed) |
LI032-164---- | Road - road/trackway | Ballynagallagh |
LI032-165001- | Cist | Ballydaheen |
LI032-165002- | Standing stone | Ballydaheen |
LI032-165003- | Standing stone | Ballydaheen |
LI032-166---- | Castle - unclassified | Castlefarm |
LI032-167---- | Castle - unclassified | Castlefarm |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17