Recorded monuments in County Kerry — page 21
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| SMR number | Class | Townland |
|---|---|---|
KE081-001005- | Hut site | Tuar An Chladáin |
KE081-001006- | Hut site | Tuar An Chladáin |
KE081-001007- | Hut site | Tuar An Chladáin |
KE081-001008- | Hut site | Tuar An Chladáin |
KE081-001009- | Hut site | Tuar An Chladáin |
KE081-002---- | Megalithic tomb - wedge tomb | Tuar An Chladáin |
KE081-003---- | Ritual site - holy well | Dromalonhurt |
KE081-004---- | Hut site | Srón An Locháin |
KE081-004001- | Ringfort - rath | Srón An Locháin |
KE081-006---- | Ringfort - cashel | Coomleagh |
KE081-007---- | Hut site | Tulaigh Fhialáin |
KE081-008---- | Enclosure | Tulaigh Fhialáin |
KE081-009---- | Ringfort - rath | Srón An Locháin |
KE081-010---- | Hut site | Derreennageeha |
KE081-011---- | Hut site | Tulaigh Fhialáin |
KE081-012---- | Hut site | Derreennageeha |
KE081-013---- | Ringfort - rath | Knockroe (Iveragh By.) |
KE081-013001- | Hut site | Knockroe (Iveragh By.) |
KE081-014---- | Ringfort - rath | Derreen (Iveragh By., Derriana Ed),Drom Na Coille |
KE081-015---- | Standing stone | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-016---- | Ringfort - cashel | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-017---- | Ringfort - rath | An Chaisleach |
KE081-018---- | Ringfort - rath | An Chaisleach |
KE081-019001- | Hut site | Tulaigh Fhialáin |
KE081-020---- | Hut site | Tulaigh Fhialáin |
KE081-020001- | Hut site | Tulaigh Fhialáin |
KE081-020002- | Field boundary | Tulaigh Fhialáin |
KE081-021---- | Field boundary | An Chaisleach |
KE081-022---- | Ringfort - cashel | An Chaisleach |
KE081-023---- | Children's burial ground | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-023001- | Ritual site - holy well | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-023002- | Bullaun stone | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-023003- | Ritual site - holy well | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-023004- | Ritual site - holy tree/bush | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-024---- | Ringfort - cashel | Tulaigh Fhialáin |
KE081-024001- | Hut site | Tulaigh Fhialáin |
KE081-024002- | Souterrain | Tulaigh Fhialáin |
KE081-025---- | Ringfort - rath | Lios An Tsionnaigh |
KE081-026---- | Enclosure | Lios An Tsionnaigh |
KE081-027---- | Enclosure | Meall Na Mbreac |
KE081-027001- | Hut site | Meall Na Mbreac |
KE081-027002- | Field boundary | Meall Na Mbreac |
KE081-027003- | Field boundary | Meall Na Mbreac |
KE081-027004- | Hut site | Meall Na Mbreac |
KE081-028001- | Enclosure | Derreen (Iveragh By., Derriana Ed) |
KE081-028002- | Barrow - unclassified | Derreen (Iveragh By., Derriana Ed) |
KE081-029---- | Ringfort - cashel | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-029001- | Souterrain | Ballynakilly (Iveragh By., Derriana Ed) |
KE081-030---- | Ringfort - rath | Drom Na Coille |
KE081-030001- | Cultivation ridges | Drom Na Coille |
KE081-031---- | Hut site | Drom Na Coille |
KE081-031001- | Field boundary | Drom Na Coille |
KE081-032---- | Hut site | Tulaigh Fhialáin |
KE081-033001- | Field boundary | Tuar An Chladáin |
KE081-033002- | Hut site | Tuar An Chladáin |
KE081-034---- | Standing stone | Derreen (Iveragh By., Caher Ed) |
KE081-035---- | Hut site | Meall Na Mbreac |
KE081-036---- | Church | Meall Na Mbreac |
KE081-037---- | Hut site | Tuar An Chladáin |
KE081-037001- | Hut site | Tuar An Chladáin |
KE081-038---- | Rock art | Tuar An Chladáin |
KE081-038001- | Rock art | Tuar An Chladáin |
KE081-039001- | Fulacht fia | Tuar Sáilín |
KE081-039002- | Field boundary | Tuar Sáilín |
KE081-039003- | Hut site | Tuar Sáilín |
KE081-040---- | Hut site | Tuar Sáilín |
KE081-040001- | Field boundary | Tuar Sáilín |
KE081-041---- | Hut site | Tuar Sáilín |
KE081-041001- | Hut site | Tuar Sáilín |
KE081-041002- | Hut site | Tuar Sáilín |
KE081-041003- | Hut site | Tuar Sáilín |
KE081-041004- | Field boundary | Tuar Sáilín |
KE081-042---- | Enclosure | Meall Na Mbreac |
KE081-042001- | Souterrain | Meall Na Mbreac |
KE081-043001- | Hut site | Com Úra |
KE081-043002- | Enclosure | Com Úra |
KE081-043003- | Sweathouse | Com Úra |
KE081-044---- | Fulacht fia | Curravoola |
KE081-045001- | Hut site | Curravoola |
KE081-045002- | Enclosure | Curravoola |
KE081-046001- | Hut site | Srón An Locháin |
KE081-046002- | Hut site | Srón An Locháin |
KE081-047---- | Field boundary | Dromalonhurt |
KE081-048001- | Enclosure | Derreennageeha |
KE081-048002- | Hut site | Derreennageeha |
KE081-049---- | Hut site | Meall Na Mbreac |
KE081-050---- | Field boundary | Curravoola,Meall Na Mbreac |
KE081-051---- | Hut site | Curravoola |
KE081-052---- | Enclosure | Curravoola |
KE081-053---- | Field boundary | Tuar Sáilín |
KE081-054001- | Hut site | Tuar Sáilín |
KE081-054002- | Hut site | Tuar Sáilín |
KE081-054003- | Hut site | Tuar Sáilín |
KE081-054004- | Hut site | Tuar Sáilín |
KE081-054005- | Hut site | Tuar Sáilín |
KE081-054006- | Hut site | Tuar Sáilín |
KE081-054007- | Hut site | Tuar Sáilín |
KE081-054008- | Hut site | Tuar Sáilín |
KE081-054009- | Hut site | Tuar Sáilín |
KE081-055---- | Fulacht fia | Tuar Sáilín |
KE081-056---- | Standing stone | Knockroe (Iveragh By.) |
KE081-057---- | Souterrain | Knockroe (Iveragh By.) |
KE081-058---- | Rock art | Derreen (Iveragh By., Caher Ed) |
KE081-059001- | Cairn - unclassified | Com Beatha |
KE081-059002- | Cairn - unclassified | Com Beatha |
KE081-060---- | Fulacht fia | Tuar Sáilín |
KE081-061---- | Field boundary | Tuar Sáilín |
KE081-062---- | Cairn - unclassified | Tuar Sáilín |
KE081-063---- | Enclosure | Tuar Sáilín |
KE081-063001- | Field system | Tuar Sáilín |
KE081-064---- | Rock art | Tuar An Chladáin |
KE081-065---- | Field boundary | Tuar Sáilín |
KE081-066---- | Field system | Tuar Sáilín |
KE081-067---- | Enclosure | Tuar Sáilín |
KE081-068---- | Enclosure | Tuar Sáilín |
KE081-069---- | Hut site | Tuar Sáilín |
KE081-070---- | Rock art | Derreen (Iveragh By., Derriana Ed) |
KE082-001---- | Ecclesiastical site | Shronahiree More |
KE082-001001- | Church | Shronahiree More |
KE082-001002- | Cross-slab | Shronahiree More |
KE082-001003- | Bullaun stone | Shronahiree More |
KE082-001004- | Graveyard | Shronahiree More |
KE082-001005- | Cross-slab | Shronahiree More |
KE082-001006- | Cross-slab | Shronahiree More |
KE082-002---- | Rock art | Shronahiree More |
KE082-003---- | Ringfort - rath | Canknoogheda |
KE082-004---- | Field boundary | Cloghera More |
KE082-005---- | Fulacht fia | Dromteewakeen |
KE082-005001- | Fulacht fia | Dromteewakeen |
KE082-006---- | Burnt spread | Dromteewakeen |
KE082-007001- | Stone row | Dromteewakeen |
KE082-007002- | Boulder-burial | Dromteewakeen |
KE082-008---- | Burnt spread | Dromteewakeen |
KE082-010---- | Field boundary | Dromteewakeen |
KE082-011---- | Road - gravel/stone trackway - peatland | Dromteewakeen |
KE082-012---- | Field boundary | Cloon East |
KE082-013---- | Standing stone | Cloghera More |
KE082-014---- | Ringfort - rath | Cloghera More |
KE082-014001- | Souterrain | Cloghera More |
KE082-015---- | Ringfort - rath | Cloghera More |
KE082-015001- | Souterrain | Cloghera More |
KE082-016---- | Souterrain | Cloghera More |
KE082-017---- | Standing stone | Cloghera More |
KE082-018---- | Souterrain | Cloghera More |
KE082-019---- | Cairn - unclassified | Derrynablaha |
KE082-019001- | Standing stone | Derrynablaha |
KE082-020001- | Cross-inscribed pillar (present location) | Cloon West |
KE082-020002- | Leacht | Cloon West |
KE082-020003- | Bullaun stone | Cloon West |
KE082-020004- | Children's burial ground | Cloon West |
KE082-020006- | Cross-inscribed pillar | Cloon West |
KE082-020007- | Ecclesiastical enclosure | Cloon West |
KE082-020008- | Bullaun stone | Cloon West |
KE082-020009- | Cross-inscribed pillar | Cloon West |
KE082-021---- | Ritual site - holy well | Cloon West |
KE082-022001- | Church | Coomlumminy |
KE082-022003- | Burial | Coomlumminy |
KE082-023001- | Rock art | Derrynablaha |
KE082-023002- | Rock art | Derrynablaha |
KE082-023003- | Rock art | Derrynablaha |
KE082-023004- | Rock art | Derrynablaha |
KE082-023005- | Rock art | Derrynablaha |
KE082-023006- | Rock art | Derrynablaha |
KE082-024001- | Rock art | Derrynablaha |
KE082-024002- | Rock art | Derrynablaha |
KE082-025001- | Rock art | Derrynablaha |
KE082-025002- | Rock art | Derrynablaha |
KE082-026---- | Rock art | Derrynablaha |
KE082-027---- | Rock art | Derrynablaha |
KE082-028---- | Rock art | Derrynablaha |
KE082-029---- | Rock art | Derrynablaha |
KE082-030---- | Rock art | Derrynablaha |
KE082-031---- | Standing stone | Derrynablaha |
KE082-032---- | Rock art | Derrynablaha |
KE082-033---- | Rock art | Derrynablaha |
KE082-033001- | Cupmarked stone | Derrynablaha |
KE082-033002- | Cupmarked stone | Derrynablaha |
KE082-034001- | Rock art | Derrynablaha |
KE082-034002- | Rock art | Derrynablaha |
KE082-035---- | Rock art | Derrynablaha |
KE082-036001- | Rock art | Derrynablaha |
KE082-036002- | Rock art | Derrynablaha |
KE082-037---- | Rock art | Derrynablaha |
KE082-038---- | Rock art | Derrynablaha |
KE082-039---- | Rock art | Derrynablaha |
KE082-050001- | Enclosure | Gortacloghane (Dunkerron South By.) |
KE082-050002- | Field boundary | Gortacloghane (Dunkerron South By.) |
KE082-050003- | Hut site | Gortacloghane (Dunkerron South By.) |
KE082-050004- | Enclosure | Gortacloghane (Dunkerron South By.) |
KE082-050005- | Hut site | Gortacloghane (Dunkerron South By.) |
KE082-051---- | Stone row | Derrylicka |
KE082-055---- | Stone circle | Unknown |
KE082-056---- | Field boundary | Shronahiree Beg,Shronahiree More |
KE082-057001- | Field boundary | Dromteewakeen |
KE082-058---- | Enclosure | Dromteewakeen |
KE082-059---- | Enclosure | Dromteewakeen |
KE082-060---- | Enclosure | Dromteewakeen |
KE082-061---- | Enclosure | Dromteewakeen |
KE082-062---- | Enclosure | Dromteewakeen |
KE082-063---- | Enclosure | Moyleglass |
KE082-064---- | Enclosure | Moyleglass |
KE082-065---- | Enclosure | Moyleglass |
KE082-066---- | Field system | Shronahiree More |
KE082-066001- | Hut site | Shronahiree More |
KE082-066002- | Enclosure | Shronahiree More |
KE082-066003- | Enclosure | Shronahiree More |
KE082-067---- | Rock art | Derreeny |
KE082-068---- | Clochan | Coomlumminy |
KE082-068001- | Hut site | Coomlumminy |
KE082-069---- | Hut site | Coomlumminy |
KE082-070---- | Road - gravel/stone trackway - peatland | Derrynablaha |
KE082-071---- | Standing stone | Derreeny |
KE082-072---- | Rock art | Derreeny |
KE082-073---- | Rock art | Derreeny |
KE082-073001- | Rock art | Derreeny |
KE082-073002- | Rock art | Derreeny |
KE082-073003- | Rock art | Derreeny |
KE082-074---- | Rock art | Derreeny |
KE082-074001- | Rock art | Derreeny |
KE082-074002- | Rock art | Derreeny |
KE082-075---- | Standing stone | Cooracoosane |
KE082-076---- | Rock art | Derrynablaha |
KE082-077---- | Hut site | Shronahiree More |
KE082-078---- | Rock art | Derreeny |
KE082-079---- | Rock art | Derreeny |
KE082-080---- | Rock art | Derreeny |
KE082-081---- | Hut site | Cloon East |
KE082-081001- | Bullaun stone | Cloon East |
KE082-082---- | Rock art | Cloghera More |
KE082-083---- | Hut site | Cloghera More |
KE082-084---- | Enclosure | Cloghera More |
KE082-085---- | Enclosure | Cloghera More |
KE082-086---- | Standing stone | Derreeny |
KE082-087---- | Mass-rock | Derreeny |
KE082-088---- | Hut site | Derreeny |
KE082-089---- | Hut site | Derreeny |
KE082-090---- | Megalithic structure | Derreeny |
KE082-091---- | Rock art | Derrynablaha |
KE082-092---- | Rock art | Cloon East |
KE082-093---- | Rock art | Derreeny |
KE082-094---- | Rock art | Derreeny |
KE082-095---- | Rock art | Derreeny |
KE082-096---- | Rock art | Derreeny |
KE082-097---- | Rock art | Derrynablaha |
KE082-098---- | Rock art | Derrynablaha |
KE082-099---- | Rock art | Derrynablaha |
KE082-100---- | Rock art | Cloghera More |
KE082-101---- | Rock art | Shronahiree More |
KE082-102---- | Rock art | Cloghera Beg |
KE082-103---- | Rock art | Cloghera Beg |
KE082-104---- | Rock art | Derrynablaha |
KE082-105---- | Ringfort - cashel | Cloon West |
KE082-105001- | Field system | Cloon West |
KE082-106---- | Rock art | Derreeny |
KE082-107---- | Rock art | Derreeny |
KE082-108---- | Rock art | Derreeny |
KE082-109---- | Rock art | Derreeny |
KE082-110---- | Hut site | Derreeny |
KE082-111---- | Rock art | Derreeny |
KE082-112---- | Rock art | Derrynablaha |
KE082-113---- | Rock art | Derreeny |
KE082-114---- | Rock art | Derreeny |
KE082-115---- | Rock art | Derreeny |
KE083-001---- | Enclosure | Bunbinnia |
KE083-001001- | Hut site | Bunbinnia |
KE083-001002- | Hut site | Bunbinnia |
KE083-002---- | Enclosure | Crossderry |
KE083-003---- | Enclosure | Crossderry |
KE083-003001- | Enclosure | Crossderry |
KE083-003002- | Enclosure | Crossderry |
KE083-003003- | Enclosure | Crossderry |
KE083-004---- | Enclosure | Derrylahan (Dunkerron North By.) |
KE083-004001- | Enclosure | Derrylahan (Dunkerron North By.) |
KE083-006---- | Enclosure | Bealdarrig |
KE083-009---- | Enclosure | Graignagreana |
KE083-011---- | Enclosure | Graignagreana |
KE083-013---- | Hut site | Graignagreana |
KE083-015---- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015001- | Field boundary | Scarteen (Dunkerron South By.) |
KE083-015002- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015003- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015004- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015005- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015006- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015007- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015008- | Hut site | Scarteen (Dunkerron South By.) |
KE083-015009- | Hut site | Scarteen (Dunkerron South By.) |
KE083-016---- | Hut site | Letter (Dunkerron South By.) |
KE083-017---- | Hut site | Carrig West |
KE083-017001- | Hut site | Carrig West |
KE083-017002- | Field boundary | Carrig West |
KE083-019001- | Enclosure | Derrylicka |
KE083-019002- | Field boundary | Derrylicka |
KE083-019003- | Hut site | Derrylicka |
KE083-019004- | Hut site | Derrylicka |
KE083-019005- | Hut site | Derrylicka |
KE083-021---- | Field system | Derrygarrane North |
KE083-023001- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023002- | Field system | Scarteen (Dunkerron South By.) |
KE083-023003- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023004- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023005- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023006- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023007- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023008- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023009- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023010- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023011- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023012- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023013- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023014- | Cairn - unclassified | Scarteen (Dunkerron South By.) |
KE083-023015- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023016- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023017- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023018- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023019- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023020- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023021- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023022- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023023- | Enclosure | Scarteen (Dunkerron South By.) |
KE083-023024- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023025- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023026- | Fulacht fia | Scarteen (Dunkerron South By.) |
KE083-023027- | Fulacht fia | Scarteen (Dunkerron South By.) |
KE083-023028- | Fulacht fia | Scarteen (Dunkerron South By.) |
KE083-023029- | Fulacht fia | Scarteen (Dunkerron South By.) |
KE083-023030- | Fulacht fia | Scarteen (Dunkerron South By.) |
KE083-023031- | Fulacht fia | Scarteen (Dunkerron South By.) |
KE083-023032- | Hut site | Scarteen (Dunkerron South By.) |
KE083-023033- | Hut site | Scarteen (Dunkerron South By.) |
KE083-028---- | Ringfort - rath | Scarteen (Dunkerron South By.) |
KE083-028001- | Souterrain | Scarteen (Dunkerron South By.) |
KE083-030---- | Standing stone | Derreenfinlehid |
KE083-032---- | Enclosure | Carrig East |
KE083-039---- | Hut site | Bunbinnia |
KE083-040---- | Hut site | Bunbinnia |
KE083-041---- | Hut site | Bunbinnia |
KE083-041001- | Hut site | Bunbinnia |
KE083-041002- | Hut site | Bunbinnia |
KE083-042---- | Hut site | Bunbinnia |
KE083-043---- | Enclosure | Bunbinnia |
KE083-044---- | Rock art | Bunbinnia |
KE083-045---- | Hut site | Bunbinnia |
KE083-046---- | Hut site | Bunbinnia |
KE083-048---- | Hut site | Bunbinnia |
KE083-049---- | Hut site | Bunbinnia |
KE083-050---- | Hut site | Bunbinnia |
KE083-051---- | Hut site | Bunbinnia |
KE083-052---- | Hut site | Bunbinnia |
KE083-053---- | Hut site | Bunbinnia |
KE083-054---- | Hut site | Bunbinnia |
KE083-055---- | Enclosure | Eskwacruttia |
KE083-056---- | Enclosure | Crossderry |
KE083-057---- | Hut site | Crossderry |
KE083-058---- | Hut site | Crossderry |
KE083-059---- | Enclosure | Crossderry |
KE083-060---- | Hut site | Crossderry |
KE083-061---- | Enclosure | Crossderry |
KE083-062---- | Enclosure | Derrylahan (Dunkerron North By.) |
KE083-063---- | Enclosure | Derrylahan (Dunkerron North By.) |
KE083-064---- | Hut site | Bealdarrig |
KE083-065001- | Field boundary | Graignagreana |
KE083-066---- | Enclosure | Graignagreana |
KE083-067---- | Hut site | Graignagreana |
KE083-068---- | Field boundary | Graignagreana |
KE083-069---- | Hut site | Graignagreana |
KE083-070---- | Hut site | Graignagreana |
KE083-071---- | Hut site | Graignagreana |
KE083-072---- | Enclosure | Graignagreana |
KE083-073---- | Hut site | Derrylahan (Dunkerron North By.) |
KE083-074---- | Hut site | Derrylahan (Dunkerron North By.) |
KE083-075---- | Hut site | Inchinglanna |
KE083-076---- | Hut site | Carrig West |
KE083-077---- | Road - gravel/stone trackway - peatland | Derrygarrane North |
KE083-078---- | Standing stone | Derrygarrane North |
KE083-079---- | Rock art | Derrygarrane North |
KE083-080---- | Enclosure | Derrygarrane North |
KE083-080001- | Hut site | Derrygarrane North |
KE083-081---- | Standing stone | Derrygarrane South |
KE083-082---- | Rock art | Derrygarrane South |
KE083-083---- | Road - gravel/stone trackway - peatland | Derrygarrane South |
KE083-084---- | Road - gravel/stone trackway - peatland | Derrygarrane South |
KE083-085---- | Enclosure | Derrygarrane South |
KE083-086---- | Road - gravel/stone trackway - peatland | Derrygarrane South |
KE083-087001- | Field boundary | Derreenfinlehid |
KE083-087002- | Hut site | Derreenfinlehid |
KE083-088---- | Field boundary | Letter (Dunkerron South By.) |
KE083-088001- | Enclosure | Letter (Dunkerron South By.) |
KE083-088002- | Fulacht fia | Letter (Dunkerron South By.) |
KE083-089---- | Souterrain | Bealdarrig |
KE083-090---- | Field boundary | Gearhasallagh |
KE083-091001- | Hut site | Crossderry |
KE083-091002- | Hut site | Crossderry |
KE083-092---- | Enclosure | Crossderry |
KE083-093---- | Fulacht fia | Derrygarrane North |
KE083-094---- | Rock art | Derrygarrane South |
KE083-095---- | Field system | Inchinglanna |
KE084-001001- | Hut site | Mangerton |
KE084-001002- | Field boundary | Mangerton |
KE084-001003- | Hut site | Mangerton |
KE084-001004- | Hut site | Mangerton |
KE084-002---- | Enclosure | Baurearagh (Glanarought By., Banawn Ed) |
KE084-003---- | Hut site | Cummeenduvasig |
KE084-003001- | Field boundary | Cummeenduvasig |
KE084-003002- | Hut site | Cummeenduvasig |
KE084-003003- | Hut site | Cummeenduvasig |
KE084-003004- | Hut site | Cummeenduvasig |
KE084-003005- | Hut site | Cummeenduvasig |
KE084-003006- | Hut site | Cummeenduvasig |
KE084-003007- | Hut site | Cummeenduvasig |
KE084-004001- | Enclosure | Cummeenduvasig |
KE084-004002- | Field boundary | Cummeenduvasig |
KE084-005---- | Enclosure | Cummeenduvasig |
KE084-005001- | Field boundary | Cummeenduvasig |
KE084-005002- | Standing stone | Cummeenduvasig |
KE084-005003- | Burnt spread | Cummeenduvasig |
KE084-005004- | Burnt spread | Cummeenduvasig |
KE084-006001- | Enclosure | Mangerton |
KE084-006002- | Field boundary | Mangerton |
KE084-006003- | Enclosure | Mangerton |
KE084-006004- | Enclosure | Mangerton |
KE084-006005- | Hut site | Mangerton |
KE084-006006- | Hut site | Mangerton |
KE084-006007- | Hut site | Mangerton |
KE084-006008- | Hut site | Mangerton |
KE084-006009- | Field boundary | Mangerton |
KE084-006010- | Hut site | Mangerton |
KE084-007---- | Hut site | Cummeenduvasig |
KE084-008001- | Enclosure | Istalea Upper |
KE084-008002- | Field boundary | Istalea Upper |
KE084-009---- | Ringfort - rath | Gortnaboul Lower |
KE084-009001- | Souterrain | Gortnaboul Lower |
KE084-010---- | Enclosure | Kilkeana |
KE084-011---- | Enclosure | Kilcurrane East |
KE084-012---- | Sheepfold | Kilcurrane East |
KE084-013---- | Ringfort - rath | Kilcurrane East |
KE084-014---- | Hut site | Cappamore (Glanarought By.) |
KE084-015---- | Hut site | Carhoomeengar West |
KE084-015001- | Fulacht fia | Carhoomeengar West |
KE084-016---- | Enclosure | Carhoomeengar West |
KE084-017---- | Ringfort - rath | Carhoomeengar West |
KE084-017001- | Souterrain | Carhoomeengar West |
KE084-018---- | Ringfort - rath | Carhoomeengar East |
KE084-019---- | Ringfort - rath | Gowlane (Glanarought By.) |
KE084-020---- | Ringfort - rath | Cummeenboy |
KE084-020001- | Souterrain | Cummeenboy |
KE084-021---- | Ringfort - rath | Istalea Lower |
KE084-021001- | Souterrain | Istalea Lower |
KE084-022---- | Field system | Derreenacahill |
KE084-022001- | Enclosure | Derreenacahill |
KE084-022003- | Hut site | Derreenacahill |
KE084-022004- | Hut site | Derreenacahill |
KE084-022005- | Hut site | Derreenacahill |
KE084-022006- | Enclosure | Derreenacahill |
KE084-022007- | Hut site | Derreenacahill |
KE084-022008- | Hut site | Derreenacahill |
KE084-022009- | Enclosure | Derreenacahill |
KE084-022010- | Hut site | Derreenacahill |
KE084-022011- | Hut site | Derreenacahill |
KE084-022012- | Enclosure | Fustane Lower |
KE084-023---- | Hut site | Fustane Lower |
KE084-023001- | Hut site | Fustane Lower |
KE084-023002- | Hut site | Fustane Lower |
KE084-023003- | Hut site | Fustane Lower |
KE084-023004- | Hut site | Fustane Lower |
KE084-023005- | Field boundary | Fustane Lower |
KE084-023006- | Field boundary | Fustane Lower |
KE084-023007- | Enclosure | Fustane Lower |
KE084-023008- | Hut site | Fustane Lower |
KE084-023009- | Hut site | Fustane Lower |
KE084-023010- | Field boundary | Fustane Lower |
KE084-023011- | Field boundary | Fustane Lower |
KE084-023012- | Hut site | Fustane Lower |
KE084-023013- | Hut site | Fustane Lower |
KE084-023014- | Hut site | Fustane Lower |
KE084-024---- | Enclosure | Gortnacurra |
KE084-024001- | Hut site | Gortnacurra |
KE084-024002- | Enclosure | Gortnacurra |
KE084-024003- | Hut site | Gortnacurra |
KE084-024004- | Hut site | Gortnacurra |
KE084-025---- | Ringfort - rath | Tullig (Glanarought By., Cappagh Ed) |
KE084-026---- | Hut site | Fustane Lower |
KE084-027---- | Enclosure | Fustane Lower |
KE084-028---- | Enclosure | Knockeens |
KE084-030---- | House - 18th/19th century | Knockeens |
KE084-031---- | Standing stone | Knockeens |
KE084-036---- | Enclosure | Poulagower |
KE084-037---- | Enclosure | Poulagower |
KE084-038---- | Hut site | Cummeenboy |
KE084-039---- | Hut site | Ullauns |
KE084-040001- | Hut site | Mangerton |
KE084-040002- | Hut site | Mangerton |
KE084-040003- | Hut site | Mangerton |
KE084-040004- | Field boundary | Mangerton |
KE084-040005- | Hut site | Mangerton |
KE084-040006- | Hut site | Mangerton |
KE084-040007- | Hut site | Mangerton |
KE084-041---- | Fulacht fia | Mangerton |
KE084-042---- | Fulacht fia | Mangerton |
KE084-043001- | Hut site | Mangerton |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28