Ringfort - rath — recorded monuments in Ireland — page 48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
| SMR number | County | Townland |
|---|---|---|
TS086-038---- | Tipperary South | Raheenroe (Shanrahan Par.) |
TS086-046---- | Tipperary South | Garrandillon |
TS087-003---- | Tipperary South | Kilroe |
TS087-005---- | Tipperary South | Drumlummin |
TS087-009---- | Tipperary South | Ballyverassa |
TS087-012---- | Tipperary South | Garryroe (Ballybacon Par.) |
TS087-013---- | Tipperary South | Kilballygorman |
TS087-020---- | Tipperary South | Shanrahan |
TS087-021---- | Tipperary South | Flemingstown (Shanrahan Par.) |
TS088-004---- | Tipperary South | Kilballygorman |
TS088-007---- | Tipperary South | Knockroe (Neddans Par.) |
TS088-009001- | Tipperary South | Cloghardeen (Neddans Par.) |
TS088-010001- | Tipperary South | Neddans (Nagle) |
TS088-019---- | Tipperary South | Poulatar |
TS088-020---- | Tipperary South | Lisheenanoul |
TS088-027---- | Tipperary South | Curragh (Ballybacon Par.) |
TS088-036001- | Tipperary South | Boolahallagh,Clashganny West |
TS088-036002- | Tipperary South | Clashganny West |
TS088-083---- | Tipperary South | Garryduff (Newcastle Par.) |
TS089-001---- | Tipperary South | Curraleigh West |
WA001-002---- | Waterford | Kilnamack East |
WA001-004---- | Waterford | Kilnamack East |
WA001-006---- | Waterford | Kilnamack East |
WA001-007---- | Waterford | Kilmacomma |
WA001-008---- | Waterford | Kilmacomma |
WA001-009---- | Waterford | Kilmacomma |
WA001-017---- | Waterford | Kilmanahan |
WA001-018---- | Waterford | Kilmacomma |
WA001-019001- | Waterford | Caherbaun |
WA001-020---- | Waterford | Caherbaun |
WA002-004---- | Waterford | Lisheen |
WA002-006---- | Waterford | Glen Upper (Upperthird By.) |
WA002-012---- | Waterford | Coolishal (Upperthird By.) |
WA002-013---- | Waterford | Toor (Upperthird By.) |
WA002-014---- | Waterford | Curraghkiely |
WA002-015---- | Waterford | Curraghkiely |
WA002-017002- | Waterford | Scartlea |
WA002-021---- | Waterford | Carrowclough (Upperthird By., Dysert Par.) |
WA002-025---- | Waterford | Parkbeg |
WA002-027001- | Waterford | Parkbeg |
WA002-029---- | Waterford | Glenpatrick |
WA002-030---- | Waterford | Glenpatrick |
WA002-031001- | Waterford | Glenpatrick |
WA002-034---- | Waterford | Curraghkiely |
WA002-035---- | Waterford | Curraghkiely |
WA002-036---- | Waterford | Curraghkiely |
WA002-037---- | Waterford | Clondonnell |
WA002-038---- | Waterford | Curraghkiely |
WA002-046---- | Waterford | Monadiha |
WA003-007001- | Waterford | Windgap Or Ardmore |
WA003-028---- | Waterford | Crehanagh South |
WA003-029---- | Waterford | Curraghnagarraha |
WA003-035---- | Waterford | Monadiha,Rathgormuck |
WA003-047---- | Waterford | Curraghduff (Upperthird By., Mothel Par.) |
WA005-015---- | Waterford | Deerpark (Glenahiry By.) |
WA005-018---- | Waterford | Toorala |
WA005-019---- | Waterford | Knockalisheen (Glenahiry By.) |
WA005-025---- | Waterford | Graignagower |
WA005-029---- | Waterford | Toorreagh |
WA005-030---- | Waterford | Curraghateskin |
WA005-031---- | Waterford | Curraghateskin |
WA006-003---- | Waterford | Curraheen (Upperthird By.) |
WA006-011---- | Waterford | Graigavalla |
WA006-013---- | Waterford | Graigavalla |
WA006-015002- | Waterford | Graigavalla |
WA007-003---- | Waterford | Ballythomas |
WA007-005---- | Waterford | Ballythomas |
WA007-015---- | Waterford | Shanakill (Upperthird By., Rathgormuck Par.) |
WA007-026---- | Waterford | Coolnalingady |
WA007-033---- | Waterford | Kilclooney |
WA007-037---- | Waterford | Knockaturnory |
WA007-038---- | Waterford | Knockaturnory |
WA007-040---- | Waterford | Killerguile |
WA007-041---- | Waterford | Killerguile |
WA007-043---- | Waterford | Fallagh |
WA007-045---- | Waterford | Ballydurn |
WA008-003---- | Waterford | Curraghmore |
WA008-011---- | Waterford | Curraghataggart |
WA008-017---- | Waterford | Tigroe |
WA009-003001- | Waterford | Knockhouse Lower |
WA013-002---- | Waterford | Drumgorey |
WA013-004---- | Waterford | Knockaraha |
WA013-012001- | Waterford | Tooraneena |
WA013-013---- | Waterford | Tooraneena |
WA013-015---- | Waterford | Caherbrack |
WA013-016---- | Waterford | Knockboy (Decies Without Drum By., Seskinan Par.) |
WA013-017---- | Waterford | Bleantasour |
WA013-018---- | Waterford | Bleantasour |
WA013-019---- | Waterford | Bleantasour |
WA013-022---- | Waterford | Lisleagh |
WA013-024---- | Waterford | Ballynaguilkee Lower |
WA013-029---- | Waterford | Kilcooney |
WA013-035---- | Waterford | Lackandarra Upper |
WA013-036---- | Waterford | Lackandarra Upper |
WA013-039---- | Waterford | Bleantasour |
WA014-003---- | Waterford | Comeragh |
WA014-005---- | Waterford | Scartnadrinymountain |
WA014-006---- | Waterford | Scartnadrinymountain |
WA014-007001- | Waterford | Scartnadrinymountain |
WA014-012---- | Waterford | Cutteen North |
WA014-014---- | Waterford | Comeragh |
WA014-020---- | Waterford | Kilbryan Lower |
WA014-021---- | Waterford | Cutteen South |
WA014-024001- | Waterford | Ballykilmurry (Decies Without Drum By.),Cutteen South |
WA014-026---- | Waterford | Ballykilmurry (Decies Without Drum By.),Cutteen South |
WA014-027---- | Waterford | Gortnalaght |
WA015-001---- | Waterford | Kilclooney |
WA015-002---- | Waterford | Kilclooney |
WA015-004---- | Waterford | Ashtown |
WA015-006---- | Waterford | Cummeen |
WA015-009---- | Waterford | Cummeen |
WA015-011---- | Waterford | Rathmaiden |
WA015-012---- | Waterford | Carrigeen (Decies Without Drum By., Rossduff Par.) |
WA015-018---- | Waterford | Ashtown |
WA015-020---- | Waterford | Ashtown,Kealfoun |
WA015-028---- | Waterford | Kilnagrange |
WA015-037---- | Waterford | Ballyboy |
WA015-051---- | Waterford | Ballynabanoge North,Ballyogarty,Cooltubbrid West |
WA015-058---- | Waterford | Shanakill (Decies Without Drum By., Rossduff Par.) |
WA015-060---- | Waterford | Carrigeen (Decies Without Drum By., Rossduff Par.) |
WA016-002---- | Waterford | Ballyvadd |
WA016-004---- | Waterford | Knockhouse (Upperthird By.) |
WA016-015---- | Waterford | Ballybrack (Decies Without Drum By.) |
WA016-019---- | Waterford | Greenan (Decies Without Drum By.) |
WA016-028001- | Waterford | Ballygarran (Middlethird By., Newcastle Par.) |
WA016-029---- | Waterford | Carrickanure |
WA016-039---- | Waterford | Powersknock |
WA016-043001- | Waterford | Greenan (Decies Without Drum By.) |
WA016-045---- | Waterford | Lissahane |
WA016-047---- | Waterford | Ballygarran (Middlethird By., Newcastle Par.) |
WA016-048---- | Waterford | Lissahane |
WA016-049---- | Waterford | Caheruane |
WA016-050---- | Waterford | Carrickphilip |
WA017-011---- | Waterford | Kilronan,Ballycashin,Knockeen |
WA017-017---- | Waterford | Carrigavoe |
WA017-021---- | Waterford | Loughdeheen |
WA017-028---- | Waterford | Gaulstown |
WA017-032001- | Waterford | Knockeen |
WA017-041---- | Waterford | Ballymoat |
WA017-065---- | Waterford | Killowen (Middlethird By.) |
WA017-116---- | Waterford | Dooneen (Middlethird By., Kilmeadan Par.) |
WA017-121---- | Waterford | Williamstown (Gaultiere By.) |
WA021-013---- | Waterford | Fadduaga |
WA021-024---- | Waterford | Deerpark North |
WA022-003001- | Waterford | Lisleagh |
WA022-008---- | Waterford | Kilcooney |
WA022-018---- | Waterford | Knockacaharna |
WA022-019---- | Waterford | Knockaunnaglokee |
WA022-023---- | Waterford | Graigue Beg |
WA022-024---- | Waterford | Carrigaun (Hely) |
WA023-005---- | Waterford | Boolattin |
WA023-008---- | Waterford | Gortnalaght |
WA023-009001- | Waterford | Gortnalaght |
WA023-012---- | Waterford | Bohadoon South |
WA023-014---- | Waterford | Coolnasmear Upper |
WA023-016---- | Waterford | Glendalligan |
WA023-017---- | Waterford | Ballintlea |
WA023-024---- | Waterford | Currabaha |
WA023-025---- | Waterford | Currabaha |
WA023-028---- | Waterford | Ballintoor |
WA023-033001- | Waterford | Englishtown |
WA023-034---- | Waterford | Ballykeroge Little |
WA024-002001- | Waterford | Garranmillon Upper |
WA024-003---- | Waterford | Garranmillon Lower |
WA024-004---- | Waterford | Garrahylish |
WA024-005---- | Waterford | Garrahylish |
WA024-010---- | Waterford | An Fhaiche (Bar. Na Déise Lasmuigh Den Drom) |
WA024-011---- | Waterford | An Fhaiche (Bar. Na Déise Lasmuigh Den Drom) |
WA024-013---- | Waterford | An Fhaiche (Bar. Na Déise Lasmuigh Den Drom) |
WA024-014001- | Waterford | An Fhaiche (Bar. Na Déise Lasmuigh Den Drom) |
WA024-015---- | Waterford | An Fhaiche (Bar. Na Déise Lasmuigh Den Drom) |
WA024-016---- | Waterford | Fahafeelagh |
WA024-017---- | Waterford | Fahafeelagh |
WA024-027---- | Waterford | Ballyvadden |
WA024-031---- | Waterford | Fox'S Castle |
WA024-036---- | Waterford | Garranturton |
WA024-040---- | Waterford | Seafield |
WA024-044001- | Waterford | Ballingowan |
WA024-046---- | Waterford | Fox'S Castle |
WA024-047---- | Waterford | Millerstown |
WA024-048---- | Waterford | Kilminnin Upper |
WA024-052---- | Waterford | Monakirka |
WA024-054---- | Waterford | Seafield |
WA024-057---- | Waterford | Carrickahilla |
WA024-063---- | Waterford | Ballyvoony |
WA024-064---- | Waterford | Ballyvoony |
WA024-066---- | Waterford | Ballygarran (Decies Without Drum By.) |
WA024-111001- | Waterford | Drumlohan |
WA024-124---- | Waterford | Drumlohan |
WA025-001---- | Waterford | Ballyvadden |
WA025-002---- | Waterford | Ballyvadden |
WA025-004---- | Waterford | Ballymurrin |
WA025-016---- | Waterford | Ballydermody |
WA025-019---- | Waterford | Ballyvadden |
WA025-030---- | Waterford | Ardnahow |
WA025-031001- | Waterford | Ballydermody |
WA025-031002- | Waterford | Ballydermody |
WA025-034---- | Waterford | Ardnahow |
WA025-053---- | Waterford | Rathquage |
WA025-054---- | Waterford | Rathquage |
WA025-055---- | Waterford | Rathquage |
WA026-005001- | Waterford | Kilcarton,Reisk |
WA026-014---- | Waterford | Monvoy |
WA026-023001- | Waterford | Ballyscanlan |
WA026-024001- | Waterford | Ballyscanlan |
WA026-029---- | Waterford | Ballycarnane |
WA026-031---- | Waterford | Fennor South |
WA026-032---- | Waterford | Islandtarsney South |
WA026-040---- | Waterford | Coolnagoppoge |
WA027-011---- | Waterford | Knockavelish |
WA027-021---- | Waterford | Kilmacleague East |
WA027-038---- | Waterford | Gortahilly |
WA027-042---- | Waterford | Rathmoylan |
WA028-002001- | Waterford | Tober |
WA028-003---- | Waterford | Coolydoody North |
WA028-005---- | Waterford | Shean More |
WA029-002---- | Waterford | Deerpark East |
WA029-004---- | Waterford | Deerpark East |
WA029-026001- | Waterford | Bewley |
WA029-034---- | Waterford | Woodstock |
WA029-039---- | Waterford | Fountain |
WA029-043---- | Waterford | Ballynaparka (Decies Within Drum By., Kilmolash Par.) |
WA030-021---- | Waterford | Canty |
WA030-028---- | Waterford | Ballyduff (Decies Without Drum By.) |
WA030-055---- | Waterford | Ballymulalla East,Ballymulalla West |
WA031-003001- | Waterford | Ballyknock Lower |
WA031-004001- | Waterford | Ballyknock Upper |
WA031-004002- | Waterford | Ballyknock Upper |
WA031-005---- | Waterford | Ballyknock Lower |
WA031-009---- | Waterford | Kilnafrehan Middle |
WA031-010---- | Waterford | Kilnafrehan East |
WA031-011---- | Waterford | Kilnafrehan East |
WA031-013---- | Waterford | Lacken (Decies Without Drum By., Dungarvan Par.) |
WA031-019002- | Waterford | Cloncoskoran,Garranbaun |
WA031-022---- | Waterford | Ballykeroge Big |
WA031-024---- | Waterford | Ballykeroge Big |
WA031-035---- | Waterford | Garranbaun |
WA031-042---- | Waterford | Luskanargid |
WA031-046001- | Waterford | Middlequarter |
WA032-002---- | Waterford | Ballyvoyle |
WA032-003---- | Waterford | Ballyvoyle |
WA032-004---- | Waterford | Ballyvoyle |
WA032-009---- | Waterford | Island |
WA032-027---- | Waterford | Ballyvoyle |
WA034-002---- | Waterford | Headborough |
WA034-013---- | Waterford | Tinnascart |
WA034-015---- | Waterford | Curradarra |
WA034-018---- | Waterford | Kilcockan |
WA034-020001- | Waterford | Crossery |
WA034-021---- | Waterford | Knockanearis |
WA034-022001- | Waterford | Craggs |
WA034-023---- | Waterford | Knockanearis |
WA034-025---- | Waterford | Coolbagh |
WA034-030---- | Waterford | Newport West |
WA034-031---- | Waterford | Newport West |
WA034-074---- | Waterford | Headborough |
WA035-001---- | Waterford | Killatoor |
WA035-003---- | Waterford | Monagally West |
WA035-010001- | Waterford | Ballindrumma |
WA035-030---- | Waterford | Monagally West |
WA036-028---- | Waterford | An Carraigín (Par. Rinn Ó Gcuanach) |
WA037-002---- | Waterford | Ballynatray Demesne |
WA037-022---- | Waterford | Castlemiles |
WA037-026---- | Waterford | Tinnabinna |
WA037-028---- | Waterford | Pilltown |
WA038-003001- | Waterford | Grallagh Lower |
WA038-004---- | Waterford | Grallagh Lower |
WA038-006---- | Waterford | Grallagh Upper |
WA038-008---- | Waterford | Liskeelty (Decies Within Drum By., Ballymacart Par.) |
WA038-012---- | Waterford | Drumgullane East |
WA038-014001- | Waterford | Cush Of Grange |
WA038-015---- | Waterford | Tinnalyra |
WA038-016---- | Waterford | Tinnalyra |
WA038-022001- | Waterford | Cruabhaile Uachtarach (Bar. Na Déise Laistigh Den Drom) |
WA038-025---- | Waterford | Lissaniska |
WA038-028---- | Waterford | Ballybrusa West |
WA038-029---- | Waterford | Ballynagleragh (Decies Within Drum By.) |
WA038-031---- | Waterford | Ballyquin (Decies Within Drum By.) |
WA038-037---- | Waterford | Monea |
WA038-038---- | Waterford | Ballynamertinagh |
WA038-039---- | Waterford | Curragh (Decies Within Drum By.) |
WA038-040001- | Waterford | Curragh (Decies Within Drum By.) |
WA039-001---- | Waterford | Gowlaun |
WA039-004---- | Waterford | Ballinroad (Decies Within Drum By.) |
WA039-005---- | Waterford | Baile Na Móna Uachtarach |
WA039-026001- | Waterford | Baile Uí Churraoin Theas |
WA040-001001- | Waterford | Ballysallagh |
WA040-004001- | Waterford | Ardoginna |
WI001-008---- | Wicklow | Kilbride (Talbotstown Lower By.) |
WI001-018---- | Wicklow | Goldenhill |
WI003-004---- | Wicklow | Killegar |
WI003-005---- | Wicklow | Killegar |
WI003-007---- | Wicklow | Killegar |
WI003-008---- | Wicklow | Killegar |
WI003-023---- | Wicklow | Ballybrew |
WI005-130---- | Wicklow | Blessington Demesne |
WI007-009---- | Wicklow | Annacrivey |
WI007-012---- | Wicklow | Annacrivey |
WI007-013---- | Wicklow | Kilmalin |
WI007-015---- | Wicklow | Kilmalin |
WI007-046---- | Wicklow | Ballinteskin (Rathdown By.) (Detached Portions) |
WI008-009---- | Wicklow | Coolnaskeagh |
WI008-030---- | Wicklow | Kilmurry North (Rathdown By.) |
WI008-038---- | Wicklow | Templecarrig Upper |
WI008-073---- | Wicklow | Rathdown Upper |
WI009-006---- | Wicklow | Hollywood Demesne |
WI009-011---- | Wicklow | Newtown (Talbotstown Lower By.) |
WI009-018---- | Wicklow | Hollywood Upper |
WI010-007---- | Wicklow | Ballinahown |
WI010-008---- | Wicklow | Lackan |
WI010-009---- | Wicklow | Lackan |
WI010-018---- | Wicklow | Ballyknockan (Talbotstown Lower By.) |
WI010-020---- | Wicklow | Ballynastockan |
WI010-028---- | Wicklow | Blackditches Upper |
WI012-004---- | Wicklow | Ballyremon Commons |
WI012-007001- | Wicklow | Ballyremon Commons |
WI012-014---- | Wicklow | Glasnamullen |
WI012-029---- | Wicklow | Drumbawn |
WI012-036---- | Wicklow | Tithewer |
WI012-038---- | Wicklow | Ballinahinch Upper |
WI012-039---- | Wicklow | Ballinahinch Upper |
WI012-047---- | Wicklow | Calary Upper |
WI012-049---- | Wicklow | Drumbawn |
WI012-057---- | Wicklow | Calary Lower |
WI012-075---- | Wicklow | Calary Upper |
WI013-121---- | Wicklow | Newtown Mt. Kennedy |
WI013-126---- | Wicklow | Ballygannon (Newcastle By.) |
WI014-006---- | Wicklow | Crossoge,Oldcourt (Talbotstown Upper By.) |
WI015-009---- | Wicklow | Rathattin |
WI015-012001- | Wicklow | Scalp |
WI015-015---- | Wicklow | Toor |
WI015-026---- | Wicklow | Athgreany |
WI015-027---- | Wicklow | Drumreagh (Talbotstown Lower By.) |
WI015-028---- | Wicklow | Woodenboley |
WI015-034---- | Wicklow | Tornant Lower |
WI015-040---- | Wicklow | Dunlavin Upper |
WI015-046---- | Wicklow | Kilbaylet Lower,Kilbaylet Upper |
WI015-047---- | Wicklow | Kilbaylet Upper |
WI015-059---- | Wicklow | Kilbaylet Upper |
WI015-060---- | Wicklow | Kilbaylet Upper |
WI015-062---- | Wicklow | Broomfields |
WI015-065---- | Wicklow | Kilbaylet Lower |
WI016-007---- | Wicklow | Granamore |
WI018-004---- | Wicklow | Ballinahinch Upper |
WI019-006---- | Wicklow | Newcastle Lower |
WI019-012---- | Wicklow | Kiltimon |
WI019-016---- | Wicklow | Kilmartin |
WI019-032---- | Wicklow | Tomcoyle,Tomcoyle Lower,Tomcoyle Upper |
WI019-034---- | Wicklow | Keeloge Upper,Keeloges,Keeloge |
WI019-035---- | Wicklow | Keeloge,Keeloge Lower,Keeloge Upper,Keeloges |
WI020-002---- | Wicklow | Grangecon Rocks |
WI020-013---- | Wicklow | Knockarigg |
WI021-008---- | Wicklow | Knockandarragh |
WI021-008001- | Wicklow | Knockandarragh |
WI021-009---- | Wicklow | Donard Demesne East |
WI021-010---- | Wicklow | Drumreagh (Talbotstown Upper By.) |
WI021-011---- | Wicklow | Drumreagh (Talbotstown Upper By.) |
WI021-012---- | Wicklow | Ballinard |
WI021-013---- | Wicklow | Freynestown Upper |
WI021-018---- | Wicklow | Deerpark (Talbotstown Upper By., Donaghmore Ed) |
WI021-022---- | Wicklow | Ballyvraghan |
WI021-023---- | Wicklow | Snugborough (Talbotstown Upper By.) |
WI021-043---- | Wicklow | Gibraltar |
WI021-046---- | Wicklow | Rampere |
WI021-047---- | Wicklow | Rampere |
WI021-052---- | Wicklow | Ballinacrow Lower |
WI021-053---- | Wicklow | Ballinacrow Lower |
WI021-061---- | Wicklow | Knockaderry |
WI021-062---- | Wicklow | Knockaderry |
WI021-063---- | Wicklow | Knockanarrigan |
WI022-005---- | Wicklow | Ballinclea (Talbotstown Upper By.) |
WI022-006---- | Wicklow | Seskin (Talbotstown Upper By.) |
WI022-013---- | Wicklow | Ballyvoghan |
WI022-016---- | Wicklow | Rostyduff Lower |
WI025-032---- | Wicklow | Ballybeg (Newcastle By.),Commons,Merrymeeting |
WI025-033---- | Wicklow | Ballyguile Beg,Ballyguile More,Dunbur Head,Dunbur Lower,Dunbur Upper |
WI025-084---- | Wicklow | Inchanappa South |
WI026-008---- | Wicklow | Baltinglass West |
WI027-005---- | Wicklow | Raheen (Talbotstown Upper By., Baltinglass Ed) |
WI027-007---- | Wicklow | Raheen (Talbotstown Upper By., Baltinglass Ed) |
WI027-011---- | Wicklow | Tuckmill Hill |
WI027-012---- | Wicklow | Tuckmill Lower |
WI027-013---- | Wicklow | Ballinacrow Lower |
WI027-014---- | Wicklow | Kill |
WI027-016---- | Wicklow | Spinans Middle |
WI027-030---- | Wicklow | Boleylug |
WI027-032---- | Wicklow | Cloghnagaune |
WI027-038---- | Wicklow | Boleycarrigeen |
WI027-041---- | Wicklow | Kelshabeg |
WI027-052---- | Wicklow | Colvinstown Lower |
WI027-053---- | Wicklow | Colvinstown Lower |
WI027-054---- | Wicklow | Colvinstown Lower |
WI027-055---- | Wicklow | Kelsha |
WI027-066---- | Wicklow | Danesfort Upper,Fiddan |
WI027-075---- | Wicklow | Clogh Lower |
WI027-102---- | Wicklow | Spinans Middle |
WI028-001---- | Wicklow | Rathgorragh Lower |
WI028-008---- | Wicklow | Toorboy |
WI028-015---- | Wicklow | Rathdangan |
WI028-017---- | Wicklow | Drim |
WI028-019---- | Wicklow | Aghavannagh (Revell) |
WI028-021---- | Wicklow | Ballyknockan (Talbotstown Upper By.) |
WI029-002---- | Wicklow | Ballintombay Upper |
WI029-007---- | Wicklow | Ballinacor (Arklow By.) |
WI029-008---- | Wicklow | Ballinacor (Ballinacor South By., Tinahely Ed) |
WI029-009---- | Wicklow | Clonerkin |
WI030-001---- | Wicklow | Ballyhad Upper |
WI030-002---- | Wicklow | Barnbawn |
WI030-004---- | Wicklow | Ballinderry Lower |
WI030-008---- | Wicklow | Kilnamanagh More |
WI030-010---- | Wicklow | Glasnarget South |
WI030-011---- | Wicklow | Balleese Upper |
WI030-012---- | Wicklow | Cunniamstown Beg |
WI030-013---- | Wicklow | Tullylusk |
WI030-017---- | Wicklow | Westaston Demesne |
WI030-018---- | Wicklow | Timullin |
WI030-020---- | Wicklow | Tullylusk |
WI030-028---- | Wicklow | Ballydowling (Ballinacor North By.) |
WI031-001001- | Wicklow | Kilcandra (Arklow By., Glenealy Ed) |
WI031-004---- | Wicklow | Ballinameesda Upper |
WI031-017---- | Wicklow | Ballymoney (Arklow By., Dunganstown East Ed) |
WI031-022---- | Wicklow | Ballinacor West |
WI031-043---- | Wicklow | Ballinaclogh |
WI033-005---- | Wicklow | Knocknagilky Upper |
WI033-011---- | Wicklow | Rathbane |
WI033-018---- | Wicklow | Rathcot |
WI033-025---- | Wicklow | Killamoat Lower |
WI033-029---- | Wicklow | Rathbane |
WI033-030---- | Wicklow | Rathbane |
WI034-001---- | Wicklow | Clonerkin |
WI034-002---- | Wicklow | Clonerkin |
WI034-003---- | Wicklow | Ballyshane |
WI034-004---- | Wicklow | Ballyshane |
WI034-015---- | Wicklow | Craffield |
WI034-022---- | Wicklow | Crone Beg |
WI035-008---- | Wicklow | Sroughmore |
WI035-010---- | Wicklow | Ballinabarny South |
WI035-012002- | Wicklow | Ballykean (Penrose) |
WI035-019---- | Wicklow | Kilmacoo |
WI035-033---- | Wicklow | Tigroney East |
WI035-035---- | Wicklow | Knockanree Upper |
WI035-037---- | Wicklow | Cronesallagh |
WI035-045---- | Wicklow | Barranisky East |
WI036-002---- | Wicklow | Kilmurry North (Arklow By.) |
WI036-007---- | Wicklow | Ballyclogh North |
WI037-007---- | Wicklow | Liscolman |
WI037-014---- | Wicklow | Rath East |
WI037-024---- | Wicklow | Gowle |
WI038-004---- | Wicklow | Mullans South |
WI038-005001- | Wicklow | Ballycumber South |
WI038-006---- | Wicklow | Ballycumber South |
WI038-007---- | Wicklow | Ballybeg (Ballinacor South By.) |
WI038-010---- | Wicklow | Seskin (Shillelagh By.) |
WI038-011---- | Wicklow | Knockatomcoyle |
WI038-013---- | Wicklow | Cross |
WI038-014---- | Wicklow | Ballynamanoge |
WI038-015---- | Wicklow | Tinahely |
WI038-018---- | Wicklow | Raheenteige |
WI039-001---- | Wicklow | Ballinglen |
WI039-002---- | Wicklow | Ballinglen |
WI039-014---- | Wicklow | Kilpipe |
WI039-019---- | Wicklow | Clone |
WI039-021---- | Wicklow | Moneyteige North |
WI039-024---- | Wicklow | Coolbawn Or Coolballintaggart |
WI039-027---- | Wicklow | Moneyteige South |
WI039-033---- | Wicklow | Toberpatrick |
WI039-048---- | Wicklow | Moneyteige South |
WI040-010---- | Wicklow | Ballykillageer Lower |
WI040-025---- | Wicklow | Barnacleagh East |
WI040-026---- | Wicklow | Ballygriffin |
WI041-001---- | Wicklow | Ballinaskea (Arklow By.) |
WI042-016---- | Wicklow | Killinure |
WI042-030---- | Wicklow | Aghowle Upper (Newcastle By.) |
WI042-037---- | Wicklow | Moylisha |
WI042-038---- | Wicklow | Coolross (Shillelagh By.) |
WI042-040---- | Wicklow | Raheenakit |
WI043-010---- | Wicklow | Rosnastraw |
WI043-012---- | Wicklow | Ballynultagh (Shillelagh By.) |
WI043-023---- | Wicklow | Coolattin Park |
WI044-002---- | Wicklow | Rosnastraw |
WI044-006---- | Wicklow | Toberpatrick |
WI045-002---- | Wicklow | Ecawn |
WI047-001---- | Wicklow | Balisland |
WI047-004---- | Wicklow | Tomacork |
WI047-007---- | Wicklow | Kilcavan Upper |
WM001-005---- | Westmeath | Castletown Lower |
WM001-006---- | Westmeath | Togher |
WM001-007---- | Westmeath | Togher |
WM001-009---- | Westmeath | Money |
WM001-010---- | Westmeath | Money |
WM001-011---- | Westmeath | Money |
WM001-012---- | Westmeath | Ballynascarry |
WM001-016---- | Westmeath | Lisnugent |
WM001-018---- | Westmeath | Castletown Upper |
WM001-020---- | Westmeath | Castletown Upper |
WM001-021---- | Westmeath | Tullystown |
WM001-022---- | Westmeath | Tullystown |
WM001-023---- | Westmeath | Tullystown |
WM001-025---- | Westmeath | Rathshane |
WM001-026---- | Westmeath | Rathshane |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52