Enclosure — recorded monuments in Ireland — page 34
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
| SMR number | County | Townland |
|---|---|---|
WX032-062---- | Wexford | Garryvarren |
WX032-063---- | Wexford | Martingale |
WX034-014---- | Wexford | Mylerspark |
WX034-037---- | Wexford | Ballymaclare |
WX034-044---- | Wexford | Killowen (Shelburne By.) |
WX034-103---- | Wexford | Tellarought |
WX035-007---- | Wexford | Ballynabola |
WX035-077003- | Wexford | Ballyclemock |
WX035-083---- | Wexford | Ballyclemock |
WX035-095---- | Wexford | Ballyclemock |
WX035-100---- | Wexford | Tinnacarrick |
WX035-101---- | Wexford | Coolboy |
WX036-013003- | Wexford | Assagart |
WX036-069---- | Wexford | Assagart |
WX036-090---- | Wexford | Harristown Little |
WX036-091---- | Wexford | Growtown Upper |
WX037-095---- | Wexford | Newcastle Upper |
WX039-014---- | Wexford | Curraghduff (Shelburne By.) |
WX039-015---- | Wexford | Curraghduff (Shelburne By.) |
WX039-018001- | Wexford | Great Island |
WX039-018011- | Wexford | Great Island |
WX039-018012- | Wexford | Great Island |
WX039-034003- | Wexford | Killesk |
WX039-071---- | Wexford | Ballykeerogemore |
WX039-085---- | Wexford | Dunmain |
WX040-016001- | Wexford | Rathumney |
WX040-035---- | Wexford | Ballybrack,Loughnageer |
WX040-036002- | Wexford | Ballybrack |
WX040-038---- | Wexford | Loughnageer |
WX040-082---- | Wexford | Haresmead |
WX040-106---- | Wexford | Rosspile |
WX041-003---- | Wexford | Coolcull Big |
WX041-056---- | Wexford | Ardenagh Great |
WX041-066---- | Wexford | Coolcliffe |
WX041-071---- | Wexford | Coolcliffe |
WX041-075---- | Wexford | Coolcull (Moyler'S |
WX041-076---- | Wexford | Aughfad |
WX042-028---- | Wexford | Rathjarney |
WX042-029004- | Wexford | Rathmacknee Great |
WX042-086---- | Wexford | Gaynestown |
WX042-098---- | Wexford | Shortalstown |
WX043-012---- | Wexford | Killiane Little |
WX044-014002- | Wexford | Battlestown |
WX044-040---- | Wexford | Nook |
WX044-047---- | Wexford | Ballystraw |
WX044-049---- | Wexford | Mersheen |
WX045-032---- | Wexford | Newtown (Bargy By., Bannow Ed) |
WX045-077---- | Wexford | Ballygow (Shelburne By.) |
WX045-083002- | Wexford | Haggard (Bargy By.) |
WX045-086---- | Wexford | Ballyvaroge |
WX045-093001- | Wexford | Battlestown |
WX045-093002- | Wexford | Battlestown |
WX046-045---- | Wexford | Cullenstown (Bargy By.) |
WX046-081---- | Wexford | Coolishal |
WX046-086---- | Wexford | Grange (Bargy By., Bannow Ed) |
WX046-090---- | Wexford | Unknown |
WX046-093---- | Wexford | Ralphtown |
WX046-103---- | Wexford | Maxboley |
WX047-020002- | Wexford | Ballycogly |
WX047-028001- | Wexford | Lake |
WX047-034002- | Wexford | Granisk |
WX047-038---- | Wexford | Grahormick |
WX047-062003- | Wexford | Grange (Forth By., Tomhaggard Ed) |
WX047-126001- | Wexford | Ringaheen |
WX047-126008- | Wexford | Ringaheen |
WX047-129001- | Wexford | Baldwinstown |
WX047-137002- | Wexford | Knockhowlin |
WX047-139---- | Wexford | Brideswell |
WX047-142001- | Wexford | Ballyboher |
WX047-143001- | Wexford | Linziestown |
WX047-143002- | Wexford | Linziestown |
WX047-143003- | Wexford | Linziestown |
WX047-146001- | Wexford | Coolkeeran |
WX047-165---- | Wexford | Granisk |
WX047-166---- | Wexford | Damptown |
WX048-021002- | Wexford | Graheeroge |
WX048-022---- | Wexford | Ballysampson |
WX048-027001- | Wexford | Aughmore (Forth By.) |
WX048-027002- | Wexford | Aughmore (Forth By.) |
WX048-040001- | Wexford | Ringknock |
WX048-040003- | Wexford | Ringknock |
WX048-041001- | Wexford | Ballytory Upper |
WX048-041003- | Wexford | Ballytory Upper |
WX048-041004- | Wexford | Ballytory Upper |
WX048-111---- | Wexford | Gorteencrin |
WX048-113004- | Wexford | Coddstown Little |
WX048-114---- | Wexford | Ballybrennan Big |
WX048-116003- | Wexford | Yoletown (Forth By., Rosslare Ed) |
WX048-116004- | Wexford | Yoletown (Forth By., Rosslare Ed) |
WX048-116005- | Wexford | Yoletown (Forth By., Rosslare Ed) |
WX048-117---- | Wexford | Summertown (Forth By., St. Margaret'S Par.) |
WX048-119---- | Wexford | Trane |
WX048-130001- | Wexford | Knockhowlin |
WX048-135---- | Wexford | Slad |
WX048-137---- | Wexford | Ballyregan (Forth By.),Cumshinstown |
WX048-140---- | Wexford | Coldblow (Forth By., St. Helen'S Ed) |
WX048-146001- | Wexford | Bush (Forth By., Rosslare Ed) |
WX048-146002- | Wexford | Bush (Forth By., Rosslare Ed) |
WX048-149---- | Wexford | Muckstown |
WX048-151---- | Wexford | Allenstown Big |
WX049-002001- | Wexford | Lewistown |
WX049-009---- | Wexford | Templetown |
WX050-008---- | Wexford | Ralph |
WX050-025---- | Wexford | Lambstown |
WX050-028---- | Wexford | Ramstown |
WX051A002001- | Wexford | Saltee Island Great |
WX052-001---- | Wexford | Lannagh |
WX052-037---- | Wexford | Ballyharty |
WX052-041001- | Wexford | Knocknoran |
WX052-043---- | Wexford | Grange (Bargy By., Kilmore Ed) |
WX052-046---- | Wexford | Ballyseskin |
WX052-051001- | Wexford | Newtown (Bargy By., Kilmore Ed) |
WX052-051002- | Wexford | Newtown (Bargy By., Kilmore Ed) |
WX052-051003- | Wexford | Newtown (Bargy By., Kilmore Ed) |
WX052-055---- | Wexford | Mountpill |
WX053-009---- | Wexford | Bunargate |
WX053-020---- | Wexford | Ballare |
WX053-021---- | Wexford | St. Margarets |
WX053-035006- | Wexford | St. Vogue'S |
WX053-083---- | Wexford | Shilmore |
WX054-018---- | Wexford | Loftushall |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34