Enclosure — recorded monuments in Ireland — page 32
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
| SMR number | County | Townland |
|---|---|---|
WA015-014---- | Waterford | Robertstown (Decies Without Drum By., Rossduff Par.) |
WA015-015---- | Waterford | Robertstown (Decies Without Drum By., Rossduff Par.) |
WA015-017---- | Waterford | Ashtown |
WA015-019---- | Waterford | Ashtown |
WA015-045---- | Waterford | Comeraghhouse |
WA015-055---- | Waterford | Whitestown |
WA015-057---- | Waterford | Whitestown,Kilmoylin |
WA015-084---- | Waterford | Ballyhussa |
WA015-089---- | Waterford | Graigueshoneen |
WA015-111---- | Waterford | Graigueshoneen |
WA015-121---- | Waterford | Graigueshoneen |
WA016-001---- | Waterford | Ballyhussa |
WA016-006---- | Waterford | Ballyshonock |
WA016-018001- | Waterford | Greenan (Decies Without Drum By.) |
WA016-041---- | Waterford | Raheens |
WA016-054---- | Waterford | Ballycraddock |
WA016-055---- | Waterford | Ballycraddock |
WA016-057---- | Waterford | Rathanny |
WA016-062---- | Waterford | Ballylegat |
WA016-065---- | Waterford | Ballyshonock |
WA016-093---- | Waterford | Ballyshonock,Hacketstown (Middlethird By.) |
WA016-124---- | Waterford | Ballybrack (Decies Without Drum By.) |
WA016-136---- | Waterford | Kilmoyemoge East |
WA016-138---- | Waterford | Cullenagh |
WA016-139---- | Waterford | Cullenagh |
WA016-140---- | Waterford | Ballygarran (Middlethird By., Newcastle Par.) |
WA016-141---- | Waterford | Carrickanure |
WA016-142---- | Waterford | Kilmoyemoge East |
WA016-143---- | Waterford | Ballyhussa |
WA016-144---- | Waterford | Ballyshonock |
WA016-145---- | Waterford | Ardeenloun West |
WA016-146---- | Waterford | Carrickanure |
WA017-020001- | Waterford | Loughdeheen |
WA017-022---- | Waterford | Pembrokestown |
WA017-023003- | Waterford | Lisnakill |
WA017-029---- | Waterford | Sporthouse |
WA017-030---- | Waterford | Kilronan,Sporthouse |
WA017-031---- | Waterford | Sporthouse |
WA017-047---- | Waterford | Ballynaclogh South,Carrickavarahane |
WA017-050007- | Waterford | Kilbride North |
WA017-054---- | Waterford | Carriglong |
WA017-056---- | Waterford | Carriglong |
WA017-061---- | Waterford | Castletown |
WA017-062---- | Waterford | Castletown |
WA017-097001- | Waterford | Knockeen |
WA017-112001- | Waterford | Munmahoge (Middlethird By., Kilbride Par.) |
WA017-112002- | Waterford | Munmahoge (Middlethird By., Kilbride Par.) |
WA017-115---- | Waterford | Carriganard |
WA017-117---- | Waterford | Kilbride North |
WA017-123005- | Waterford | Adamstown (Middlethird By., Kilmeadan Par.) |
WA017-143001- | Waterford | Ballykinsella |
WA017-144---- | Waterford | Munmahoge (Middlethird By., Kilbride Par.) |
WA017-148---- | Waterford | |
WA018-013001- | Waterford | Ballygunnermore |
WA018-014---- | Waterford | Ballygunnercastle |
WA018-025002- | Waterford | Kilcop Upper |
WA018-028---- | Waterford | Ballyloughbeg |
WA018-029001- | Waterford | Woodstown Upper |
WA018-030---- | Waterford | Woodstown Upper |
WA018-063---- | Waterford | Orchardstown (Gaultiere By.) |
WA018-066001- | Waterford | Keiloge |
WA018-066002- | Waterford | Keiloge |
WA018-070---- | Waterford | Dromina |
WA018-071---- | Waterford | Ballyvoreen |
WA018-072---- | Waterford | Drumrusk |
WA018-073---- | Waterford | Ballydavid |
WA018-074---- | Waterford | Ballydavid |
WA018-075---- | Waterford | Ballinkina |
WA018-076---- | Waterford | Ballinkina |
WA018-077---- | Waterford | Dromina |
WA018-078---- | Waterford | Dromina |
WA018-079---- | Waterford | Barristown |
WA018-080---- | Waterford | Kill St. Nicholas |
WA018-085---- | Waterford | Ballygunnercastle |
WA019-005---- | Waterford | Cahergal |
WA020-004001- | Waterford | Cool (Coshmore And Coshbride By.) |
WA020-007---- | Waterford | Ballysaggartmore |
WA020-008001- | Waterford | Garrison |
WA020-009---- | Waterford | Ballyin Upper |
WA020-010001- | Waterford | Flowerhill |
WA020-017---- | Waterford | Glen Beg (Decies Without Drum By.) |
WA020-019---- | Waterford | Glencairn |
WA020-027---- | Waterford | Glen Beg (Decies Without Drum By.) |
WA020-032---- | Waterford | Ballyduff Upper |
WA021-005---- | Waterford | Carrignagower East |
WA021-010002- | Waterford | Rath Lower |
WA021-017---- | Waterford | Turbeha |
WA022-001---- | Waterford | Lyrattin |
WA022-005---- | Waterford | Ballynagleragh (Decies Without Drum By.) |
WA022-020---- | Waterford | Knockacaharna |
WA022-021---- | Waterford | Cnocán An Phaoraigh Uachtarach (Bar. Na Déise Lasmuigh Den Drom) |
WA022-022---- | Waterford | Magaha |
WA022-033---- | Waterford | Garryduff (Decies Without Drum By.) |
WA022-034---- | Waterford | Curraghnamaddree |
WA022-035---- | Waterford | Curraghnamaddree |
WA022-041---- | Waterford | Glen Upper (Decies Without Drum By.) |
WA022-044---- | Waterford | Carrowgarriff More |
WA022-058---- | Waterford | Greenane |
WA022-066---- | Waterford | Mountaincastle South |
WA023-015---- | Waterford | Coolnasmear Upper |
WA023-018---- | Waterford | Carrigeennageragh Big |
WA023-027---- | Waterford | Kilnafrehan West |
WA023-030001- | Waterford | Carrigeennageragh Big,Shanbally (Decies Without Drum By.) |
WA023-042001- | Waterford | Curraheen (Decies Without Drum By., Kilrossanty Par.) |
WA023-066009- | Waterford | Coumaraglinmountain |
WA023-066011- | Waterford | Coumaraglinmountain |
WA023-066023- | Waterford | Coumaraglinmountain |
WA023-066052- | Waterford | Coumaraglinmountain |
WA023-066083- | Waterford | Coumaraglinmountain |
WA023-082---- | Waterford | Knockyelan |
WA024-021---- | Waterford | Ballynabanoge South |
WA024-035---- | Waterford | Garranturton |
WA024-041---- | Waterford | Carrickaready |
WA024-056---- | Waterford | Park (Decies Without Drum By.) |
WA024-065---- | Waterford | Ballygarran (Decies Without Drum By.) |
WA024-073001- | Waterford | Garranturton |
WA024-075---- | Waterford | Carrigcastle |
WA024-076---- | Waterford | Carrigcastle |
WA024-084---- | Waterford | Brenan |
WA024-090001- | Waterford | Killelton |
WA024-106---- | Waterford | Carrickaready |
WA024-109---- | Waterford | Ballynabanoge South |
WA024-112---- | Waterford | Lisnageragh |
WA024-125---- | Waterford | Garranmillon Upper |
WA025-005---- | Waterford | Ballyleen |
WA025-008---- | Waterford | Shanaclone |
WA025-010---- | Waterford | Ballybrennock |
WA025-018---- | Waterford | Ballyvadden |
WA025-025---- | Waterford | Castlecraddock |
WA025-032002- | Waterford | Ardnahow |
WA025-038---- | Waterford | Ballynasissala |
WA025-042---- | Waterford | Ballingarry |
WA025-043---- | Waterford | Ballingarry |
WA025-048---- | Waterford | Ballygarran (Middlethird By., Islandikane Par.) |
WA025-057---- | Waterford | Knockane (Middlethird By.) |
WA025-061---- | Waterford | Kilcannon |
WA025-064---- | Waterford | Monamelagh |
WA025-068---- | Waterford | Dunabrattin |
WA025-069003- | Waterford | Dunabrattin |
WA025-069009- | Waterford | Dunabrattin |
WA025-119---- | Waterford | Lissaviron |
WA025-123---- | Waterford | Ballydermody |
WA025-124---- | Waterford | Ballynagigla |
WA025-133---- | Waterford | Tankardstown |
WA025-134---- | Waterford | Newtown (Middlethird By., Islandikane Par.) |
WA026-002002- | Waterford | Ballyvellon |
WA026-006---- | Waterford | Ballynaclogh South,Carrickavarahane |
WA026-007---- | Waterford | Carrickavarahane |
WA026-009---- | Waterford | Ballynaclogh South |
WA026-012---- | Waterford | Cullencastle |
WA026-018---- | Waterford | Ballinattin |
WA026-020---- | Waterford | Matthewstown |
WA026-027---- | Waterford | Ballyscanlan |
WA026-037---- | Waterford | Caher |
WA026-042---- | Waterford | Newtown (Middlethird By., Drumcannon Par.) |
WA026-065---- | Waterford | Garrarus |
WA026-094---- | Waterford | Crobally Upper (Middlethird By.) |
WA027-003002- | Waterford | Ballygarran (Gaultiere By.) |
WA027-027---- | Waterford | Corbally More |
WA027-032---- | Waterford | Graigariddy |
WA027-033---- | Waterford | Graigariddy |
WA027-035003- | Waterford | Dunmore |
WA027-039001- | Waterford | Rathmoylan |
WA027-065001- | Waterford | Kilmaquague |
WA027-076---- | Waterford | Ballynamoyntragh |
WA027-077---- | Waterford | Corbally Beg |
WA027-078---- | Waterford | Graigariddy |
WA027-079---- | Waterford | Ballyshoneen |
WA027-080001- | Waterford | Fornaght |
WA027-081---- | Waterford | Leperstown |
WA027-082---- | Waterford | Knockavelish |
WA027-083---- | Waterford | Knockavelish |
WA027-084---- | Waterford | Corbally Beg |
WA027-086---- | Waterford | Kilmacomb |
WA027-087---- | Waterford | Kilmacomb |
WA028-004---- | Waterford | Coolydoody North |
WA028-009---- | Waterford | Garrybrittas |
WA028-017---- | Waterford | Ballyhamlet |
WA029-016---- | Waterford | Ballysaggartbeghill |
WA029-019001- | Waterford | Deerparkhill |
WA029-019002- | Waterford | Deerparkhill |
WA029-019003- | Waterford | Killahaly West |
WA029-031---- | Waterford | Curragraig |
WA029-042004- | Waterford | Dromore |
WA029-042007- | Waterford | Dromore |
WA029-054002- | Waterford | Monyvroe |
WA029-058---- | Waterford | Knocknaraha |
WA029-067001- | Waterford | Ballingowan East,Ballingowan West |
WA029-078---- | Waterford | Tourin Demesne |
WA030-014---- | Waterford | Bridgequarter (Decies Without Drum By.) |
WA030-015001- | Waterford | Ballynamintra Middle |
WA030-024---- | Waterford | Ballynacourty (Decies Without Drum By., Whitechurch Par.) |
WA030-027---- | Waterford | Ballyduff (Decies Without Drum By.),Ballyduff More |
WA030-029002- | Waterford | Killadangan |
WA030-050---- | Waterford | Ballygagin (Garde) |
WA030-051---- | Waterford | Mapestown |
WA030-058002- | Waterford | Kilcloher |
WA030-060---- | Waterford | Ballyconnery Lower,Inchindrisla Wood |
WA030-066---- | Waterford | Ballyduff (Decies Without Drum By.) |
WA030-067---- | Waterford | Ballyduff (Decies Without Drum By.) |
WA030-074---- | Waterford | Barranastook Lower |
WA030-089---- | Waterford | Ballyduff Beg,Ballymacmague East |
WA030-093---- | Waterford | Kilcannon (Osborne) |
WA031-007---- | Waterford | Ballyknock Lower,Carrowncashlane (Decies Without Drum By., Kilgobnet Par.) |
WA031-018---- | Waterford | Cloncoskoran |
WA031-021---- | Waterford | Clonea Upper |
WA031-033---- | Waterford | Garrynageragh East |
WA031-054---- | Waterford | Lackenfune |
WA031-072---- | Waterford | Shandon |
WA031-077---- | Waterford | Garranbaun |
WA032-040---- | Waterford | Woodhouse (Decies Without Drum By., Stradbally Par.) |
WA033-001001- | Waterford | Loughnatouse |
WA034-008---- | Waterford | Ballyphilip West |
WA034-010---- | Waterford | Tinnascart |
WA034-011---- | Waterford | Lackensillagh |
WA034-014---- | Waterford | Tinnascart |
WA034-026---- | Waterford | Knockanearis |
WA034-028---- | Waterford | Ballybrack (Coshmore And Coshbride By.),Ballyroe |
WA034-032---- | Waterford | Newport West |
WA034-035---- | Waterford | Ballynaclash,Clashmore |
WA034-036---- | Waterford | Coolbagh,Kilmore |
WA034-070---- | Waterford | Crossery |
WA034-085---- | Waterford | Dunmoon North |
WA035-002---- | Waterford | Ballycullane More |
WA035-005---- | Waterford | Toor North |
WA035-013---- | Waterford | Gowlaun |
WA036-002---- | Waterford | Middlequarter |
WA036-009---- | Waterford | Cill An Fhuarthainn |
WA037-003---- | Waterford | Ballynatray Demesne |
WA037-010---- | Waterford | Ballycondon |
WA037-026002- | Waterford | Tinnabinna |
WA037-027001- | Waterford | Kilmaloo East |
WA037-060---- | Waterford | Pilltown |
WA038-009---- | Waterford | Glen William |
WA038-018001- | Waterford | Kilknockan |
WA038-019---- | Waterford | Kilcolman |
WA038-020001- | Waterford | Kilcolman |
WA038-055---- | Waterford | Lissarow (Decies Within Drum By., Ardmore Par.),Lissarow (Decies Within Drum By., Ballymacart Par.),Tonteheige |
WA038-071---- | Waterford | Ballybrusa West |
WA039-003---- | Waterford | Baile Mhac Airt Uachtarach |
WA039-012---- | Waterford | Baile Na Móna Íochtarach |
WA039-024---- | Waterford | Ballykilmurry (Decies Within Drum By., Ardmore Par.) |
WA039-030---- | Waterford | Baile Mhac Airt Íochtarach |
WA040-003---- | Waterford | Ardoginna |
WA040-023---- | Waterford | Ballynamona (Decies Within Drum By.) |
WA040-025001- | Waterford | Farrangarret |
WA040A002---- | Waterford | Monatray Middle |
WI001-001---- | Wicklow | Tinode |
WI001-004---- | Wicklow | Tinode |
WI001-006---- | Wicklow | Lisheens |
WI001-011---- | Wicklow | Ballyfolan |
WI001-012---- | Wicklow | Ballyfolan |
WI001-014---- | Wicklow | Ballyfolan |
WI001-016---- | Wicklow | Tinode |
WI001-022001- | Wicklow | Kilbride (Talbotstown Lower By.) |
WI001-023---- | Wicklow | Kilbride (Talbotstown Lower By.) |
WI001-026---- | Wicklow | Kilbride (Talbotstown Lower By.) |
WI001-027---- | Wicklow | Kilbride (Talbotstown Lower By.) |
WI001-045---- | Wicklow | Knockatillane |
WI002-002---- | Wicklow | Ballyfolan |
WI002-004---- | Wicklow | Oldboleys |
WI003-001---- | Wicklow | Killegar |
WI003-002---- | Wicklow | Killegar |
WI003-003---- | Wicklow | Killegar |
WI003-006---- | Wicklow | Killegar |
WI003-013---- | Wicklow | Ballybrew |
WI003-014---- | Wicklow | Ballybrew |
WI003-015---- | Wicklow | Killegar |
WI003-017---- | Wicklow | Killegar |
WI003-018---- | Wicklow | Killegar |
WI003-020---- | Wicklow | Ballybrew |
WI003-021---- | Wicklow | Ballybrew |
WI003-024---- | Wicklow | Ballybrew |
WI003-025---- | Wicklow | Kilmalin |
WI003-027---- | Wicklow | Killegar |
WI003-029---- | Wicklow | Killegar |
WI003-040---- | Wicklow | Killegar |
WI005-004---- | Wicklow | Ballyward |
WI005-011---- | Wicklow | Deerpark (Talbotstown Lower By.) |
WI005-023---- | Wicklow | Newpaddocks |
WI005-029---- | Wicklow | Crosscoolharbour |
WI005-030---- | Wicklow | Crosscoolharbour |
WI005-036001- | Wicklow | Oldcourt (Talbotstown Lower By.) |
WI005-038---- | Wicklow | Oldcourt (Talbotstown Lower By.) |
WI005-040---- | Wicklow | Ballyward |
WI005-041001- | Wicklow | Ballyward |
WI005-042---- | Wicklow | Ballysmuttan Lower |
WI005-043---- | Wicklow | Ballynasculloge Lower |
WI005-043001- | Wicklow | Ballynasculloge Lower |
WI005-043002- | Wicklow | Ballynasculloge Lower |
WI005-044---- | Wicklow | Glashina |
WI005-045---- | Wicklow | Burgage More |
WI005-060---- | Wicklow | Oldcourt (Talbotstown Lower By.) |
WI005-063---- | Wicklow | Ballynasculloge Upper |
WI005-072---- | Wicklow | Burgage Moyle |
WI005-074---- | Wicklow | Boystown Or Baltyboys Lower |
WI005-080---- | Wicklow | Sroughan |
WI005-082---- | Wicklow | Carrig |
WI005-087---- | Wicklow | Sroughan |
WI005-089---- | Wicklow | Sroughan |
WI005-090---- | Wicklow | Sroughan |
WI005-097---- | Wicklow | Kilbeg |
WI005-098---- | Wicklow | Kilbeg |
WI005-107---- | Wicklow | Oldcourt (Talbotstown Lower By.) |
WI005-115001- | Wicklow | Ballyward |
WI005-116---- | Wicklow | Ballyward |
WI005-117---- | Wicklow | Ballyward |
WI005-118---- | Wicklow | Ballyward |
WI005A001---- | Wicklow | Russborough |
WI006-001004- | Wicklow | Cloghleagh |
WI006-002---- | Wicklow | Cloghleagh |
WI006-007---- | Wicklow | Athdown |
WI006-015---- | Wicklow | Kippure |
WI006-019---- | Wicklow | Cloghleagh |
WI006-023---- | Wicklow | Ballynabrocky |
WI006-024---- | Wicklow | Ballynabrocky |
WI006-025---- | Wicklow | Ballynabrocky |
WI006-034---- | Wicklow | Aurora |
WI007-001---- | Wicklow | Tonygarrow |
WI007-004---- | Wicklow | Tonygarrow |
WI007-005---- | Wicklow | Cloon |
WI007-010---- | Wicklow | Annacrivey |
WI007-025---- | Wicklow | Cookstown |
WI007-031---- | Wicklow | Barnamire |
WI007-036---- | Wicklow | Charleville Demesne |
WI007-037001- | Wicklow | Crone (Rathdown By.) |
WI007-037002- | Wicklow | Crone (Rathdown By.) |
WI007-038---- | Wicklow | Ballinteskin (Rathdown By.) |
WI007-045---- | Wicklow | Ballyremon Commons |
WI007-087---- | Wicklow | Parknasilloge |
WI007-088---- | Wicklow | Annacrivey |
WI009-001---- | Wicklow | Hollywood Lower |
WI009-016---- | Wicklow | Hollywood Upper |
WI009-021---- | Wicklow | Slievecorragh |
WI009-036---- | Wicklow | Dragoonhill |
WI010-002---- | Wicklow | Tulfarris |
WI010-003005- | Wicklow | Boystown Or Baltyboys Upper |
WI010-003006- | Wicklow | Boystown Or Baltyboys Upper |
WI010-003007- | Wicklow | Boystown Or Baltyboys Upper |
WI010-013---- | Wicklow | Kilbeg |
WI010-019---- | Wicklow | Ballyknockan (Talbotstown Lower By.) |
WI010-023---- | Wicklow | Ballintober |
WI010-027---- | Wicklow | Walterstown |
WI010-041003- | Wicklow | Blakestown Upper |
WI010-050---- | Wicklow | Slievecorragh |
WI012-003---- | Wicklow | Powerscourt Paddock |
WI012-009---- | Wicklow | Glasnamullen |
WI012-010---- | Wicklow | Glasnamullen |
WI012-013---- | Wicklow | Glasnamullen |
WI012-015---- | Wicklow | Glasnamullen |
WI012-016---- | Wicklow | Glasnamullen |
WI012-017---- | Wicklow | Glasnamullen |
WI012-020---- | Wicklow | Carriggower |
WI012-025---- | Wicklow | Sraghmore |
WI012-030---- | Wicklow | Sraghmore |
WI012-031---- | Wicklow | Sraghmore |
WI012-032---- | Wicklow | Sraghmore |
WI012-033---- | Wicklow | Sraghmore |
WI012-034---- | Wicklow | Sraghmore |
WI012-035---- | Wicklow | Sraghmore |
WI012-050---- | Wicklow | Kilmurry (Newcastle By.) |
WI012-053---- | Wicklow | Tithewer |
WI012-058---- | Wicklow | Kilmurry (Newcastle By.) |
WI012-069---- | Wicklow | Calary Lower |
WI012-070---- | Wicklow | Calary Lower |
WI013-002---- | Wicklow | Woodlands |
WI013-007001- | Wicklow | Charlesland |
WI013-007002- | Wicklow | Charlesland |
WI013-009---- | Wicklow | Ballynerrin (Newcastle By., Kilcoole Ed) |
WI013-010---- | Wicklow | Ballynerrin (Newcastle By., Kilcoole Ed) |
WI013-013---- | Wicklow | Tinnapark Demesne |
WI013-018---- | Wicklow | Priestsnewtown |
WI013-019---- | Wicklow | Priestsnewtown |
WI013-020---- | Wicklow | Priestsnewtown |
WI013-020001- | Wicklow | Priestsnewtown |
WI013-028---- | Wicklow | Kilquade |
WI013-032---- | Wicklow | Monalin |
WI013-034---- | Wicklow | Ballyloughlin |
WI013-035---- | Wicklow | Leabeg Middle |
WI013-036---- | Wicklow | Ballyloughlin |
WI013-071001- | Wicklow | Charlesland |
WI013-090---- | Wicklow | Kilmullin (Newcastle By., Newcastle Lower Ed) |
WI013-117---- | Wicklow | Leabeg Lower |
WI013-118---- | Wicklow | Ballynerrin (Newcastle By., Kilcoole Ed) |
WI013-124---- | Wicklow | Kilmullin (Newcastle By., Newcastle Lower Ed) |
WI013-127---- | Wicklow | Farrankelly |
WI015-013---- | Wicklow | Scalp |
WI015-030---- | Wicklow | Tornant Lower |
WI015-031---- | Wicklow | Rathsallagh |
WI015-032---- | Wicklow | Tornant Lower |
WI015-038---- | Wicklow | Tornant Upper |
WI015-044---- | Wicklow | Mullycagh Upper |
WI015-045---- | Wicklow | Kilbaylet Upper |
WI015-055---- | Wicklow | Kilbaylet Lower |
WI015-056---- | Wicklow | Kilbaylet Lower |
WI015-058---- | Wicklow | Blackmoor |
WI015-063---- | Wicklow | Broomfields |
WI015-068---- | Wicklow | Ballymooney |
WI015-069---- | Wicklow | Blackmoor |
WI015-070---- | Wicklow | Blackmoor |
WI015-083---- | Wicklow | Tornant Upper |
WI015-090---- | Wicklow | Scalp |
WI015-091---- | Wicklow | Toor |
WI016-003003- | Wicklow | Lockstown Lower |
WI016-020002- | Wicklow | Toor |
WI018-002---- | Wicklow | Ballinahinch (Newcastle By., Newcastle Upper Ed) |
WI018-003---- | Wicklow | Ballinahinch (Newcastle By., Newcastle Upper Ed) |
WI018-006---- | Wicklow | Knockraheen |
WI018-008---- | Wicklow | Roundwood |
WI018-009---- | Wicklow | Knockatemple |
WI018-010---- | Wicklow | Knockatemple |
WI018-011---- | Wicklow | Knockfadda |
WI018-015---- | Wicklow | Knockadreet |
WI018-016---- | Wicklow | Knockadreet |
WI018-017---- | Wicklow | Knockadreet |
WI018-018---- | Wicklow | Tomcoyle Upper |
WI018-019---- | Wicklow | Tomriland |
WI018-023---- | Wicklow | Tomdarragh |
WI018-024---- | Wicklow | Ballymoneen (Newcastle By.) |
WI019-005005- | Wicklow | Newcastle Middle |
WI019-007---- | Wicklow | Newcastle Lower |
WI019-010---- | Wicklow | Blackditch (Newcastle By.) |
WI019-014---- | Wicklow | Courtfoyle |
WI019-022---- | Wicklow | Rathmore |
WI019-023---- | Wicklow | Killoughter |
WI019-041---- | Wicklow | Ballybla |
WI019-066---- | Wicklow | Grange South |
WI019-067---- | Wicklow | Courtfoyle |
WI019-068---- | Wicklow | Blackditch (Newcastle By.) |
WI019-069---- | Wicklow | Blackditch (Newcastle By.) |
WI019-080---- | Wicklow | Grange North |
WI020-003---- | Wicklow | Griffinstown Hill |
WI020-005---- | Wicklow | Knocknamuck Upper |
WI020-008---- | Wicklow | Knockarigg |
WI020-009---- | Wicklow | Ballycore |
WI020-015---- | Wicklow | Lackareagh |
WI020-016---- | Wicklow | Moneymore |
WI020-017---- | Wicklow | Moneymore |
WI020-021---- | Wicklow | Goldenfort |
WI020-026---- | Wicklow | Knoxtershill |
WI020-027---- | Wicklow | Ballynure |
WI020-030---- | Wicklow | Griffinstown Hill |
WI020-031---- | Wicklow | Knockdoo |
WI021-001---- | Wicklow | Irishtown Park |
WI021-002---- | Wicklow | Ballylion Lower |
WI021-003---- | Wicklow | Ballylion Lower |
WI021-007---- | Wicklow | Donard Lower |
WI021-026---- | Wicklow | Castleruddery Lower |
WI021-028002- | Wicklow | Ballintruer Beg |
WI021-029---- | Wicklow | Castleruddery Lower |
WI021-037---- | Wicklow | Gibstown |
WI021-038---- | Wicklow | Gibstown |
WI021-041---- | Wicklow | Ballyreask |
WI021-042003- | Wicklow | Goldenfort |
WI021-044---- | Wicklow | Mattymount |
WI021-048---- | Wicklow | Saundersgrove Hill |
WI021-049---- | Wicklow | Saundersgrove Hill |
WI021-050---- | Wicklow | Saundersgrove Hill |
WI021-056---- | Wicklow | Ballintruer More |
WI021-058---- | Wicklow | Eadestown South |
WI021-059---- | Wicklow | Ballyhubbock Lower |
WI021-060---- | Wicklow | Knockaderry |
WI022-001---- | Wicklow | Lobawn |
WI022-002---- | Wicklow | Lobawn |
WI022-003---- | Wicklow | Stranahely |
WI022-004---- | Wicklow | Ballinclea (Talbotstown Upper By.) |
WI022-023---- | Wicklow | Cannow Mountain |
WI022-026---- | Wicklow | Knickeen |
WI024-002---- | Wicklow | Trooperstown |
WI024-004---- | Wicklow | Moneystown North |
WI024-005---- | Wicklow | Trooperstown |
WI024-008---- | Wicklow | Ballylusk (Ballinacor North By.) |
WI024-009---- | Wicklow | Aghowle Upper (Newcastle By.) |
WI024-020---- | Wicklow | Moneystown South |
WI024-028---- | Wicklow | Ballardbeg |
WI025-004---- | Wicklow | Clonmannan |
WI025-006---- | Wicklow | Monduff |
WI025-009001- | Wicklow | Newrath |
WI025-067---- | Wicklow | Inchanappa South |
WI025-069---- | Wicklow | Coolnakilly |
WI025-070---- | Wicklow | Broomfield |
WI025-071---- | Wicklow | Ballynerrin (Newcastle By., Wickow Rural Ed) |
WI025-072---- | Wicklow | Ballycurry Demesne |
WI025-089---- | Wicklow | Knockrobin |
WI025-106---- | Wicklow | Rossana Lower |
WI025-113---- | Wicklow | Tinakelly |
WI026-012---- | Wicklow | Rathmoon |
WI026-013---- | Wicklow | Irongrange Upper |
WI027-003---- | Wicklow | Mattymount |
WI027-014002- | Wicklow | Kill |
WI027-019006- | Wicklow | Castlequarter |
WI027-020---- | Wicklow | Moorstown (Talbotstown Upper By.) |
WI027-023---- | Wicklow | Sruhaun |
WI027-026007- | Wicklow | Tuckmill Hill |
WI027-043001- | Wicklow | Keadeen |
WI027-046---- | Wicklow | Baltinglass East |
WI027-056---- | Wicklow | Kelshabeg |
WI027-057---- | Wicklow | Kelsha |
WI027-058---- | Wicklow | Kelsha |
WI027-060---- | Wicklow | Clogh Lower |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34