Recorded monuments in County Roscommon — page 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| SMR number | Class | Townland |
|---|---|---|
RO028-014002- | Enclosure | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-015---- | Megalithic structure | Ogulla |
RO028-016001- | Ringfort - cashel | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016002- | Mound | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016003- | Field system | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016004- | Souterrain | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016005- | House - indeterminate date | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016006- | Enclosure | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016007- | House - indeterminate date | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-016011- | Hut site | Ballybeg (Roscommon By., Ogulla Ed) |
RO028-018001- | Pitfield | Tulsk |
RO028-019001- | Field system | Cargin Demesne |
RO028-019002- | Souterrain | Cargin Demesne |
RO028-019003- | Road - road/trackway | Cargin Demesne |
RO028-020002- | Field system | Cargin Demesne |
RO028-022---- | Ringfort - rath | Carrownageelaun |
RO028-024---- | Quarry | Ardkeenagh (Roscommon By.) |
RO028-025001- | Field system | Ardkeenagh (Plunkett) |
RO028-025002- | House - indeterminate date | Ardkeenagh (Plunkett) |
RO028-025003- | House - indeterminate date | Ardkeenagh (Plunkett) |
RO028-026---- | Ringfort - rath | Ardkeenagh (Plunkett) |
RO028-027---- | Ringfort - rath | Ardkeenagh (Plunkett) |
RO028-028001- | Ringfort - rath | Ardkeenagh (Plunkett) |
RO028-028002- | Ringfort - rath | Ardkeenagh (Plunkett) |
RO028-029001- | Ringfort - rath | Ardkeenagh (Plunkett) |
RO028-031001- | Enclosure | Ardkeenagh (Plunkett) |
RO028-031003- | House - indeterminate date | Ardkeenagh (Plunkett) |
RO028-032---- | Crannog | Cloonanart Beg |
RO028-033---- | Crannog | Cloonanart Beg |
RO028-034---- | Crannog | Cloonanart Beg |
RO028-035---- | Ringfort - rath | Cloonanart Beg |
RO028-037---- | Barrow - mound barrow | Cloonanart Beg |
RO028-038---- | Ringfort - rath | Cloonanart Beg |
RO028-039---- | Ringfort - rath | Cloonanart Beg |
RO028-040---- | Ringfort - rath | Corrabeg |
RO028-041---- | Ringfort - rath | Correagh |
RO028-043---- | Ringfort - rath | Corrabeg |
RO028-044---- | Ringfort - cashel | Corrabeg |
RO028-045---- | Quarry | Cartron (Roscommon By., Tulsk Ed) |
RO028-046001- | Church | Kilcooley |
RO028-046002- | Graveyard | Kilcooley |
RO028-046003- | Field system | Kilcooley |
RO028-046004- | Road - road/trackway | Kilcooley |
RO028-046005- | Architectural fragment | Kilcooley |
RO028-047---- | Ringfort - rath | Kilcooley |
RO028-048---- | Ringfort - rath | Lissaphuca (Roscommon By.) |
RO028-049---- | Ringfort - rath | Bloomfield |
RO028-050---- | Ringfort - rath | Ardakillin |
RO028-051---- | Ringfort - rath | Mullygollan |
RO028-052002- | House - 16th/17th century | Slevin |
RO028-052003- | Field system | Slevin |
RO028-053---- | Quarry | Slevin |
RO028-054001- | Ringfort - rath | Carrowgarve (Roscommon By.) |
RO028-054002- | Souterrain | Carrowgarve (Roscommon By.) |
RO028-055---- | Ringfort - rath | Carrowgarve (Roscommon By.) |
RO028-056001- | Field system | Ballaghabawmore,Ballybeg (Roscommon By., Ogulla Ed),Cargin Demesne,Carns,Carrowgarve (Roscommon By.),Lismurtagh (Castlereagh By.),Lismurtagh (Roscommon By.),Manor |
RO028-057---- | Ringfort - rath | Carrowgarve (Roscommon By.) |
RO028-058001- | Ringfort - rath | Carrowgarve (Roscommon By.) |
RO028-058002- | Enclosure | Carrowgarve (Roscommon By.) |
RO028-059001- | Ringfort - rath | Lismurtagh (Castlereagh By.) |
RO028-059002- | Hut site | Lismurtagh (Castlereagh By.) |
RO028-060---- | Ringfort - rath | Carrowgarve (Roscommon By.),Lismurtagh (Castlereagh By.) |
RO028-061001- | Enclosure | Carrowgarve (Roscommon By.) |
RO028-062001- | Road - road/trackway | Carns |
RO028-062002- | Cairn - unclassified | Carrowgarve (Roscommon By.) |
RO028-062003- | Barrow - ring-barrow | Carns |
RO028-062004- | Barrow - mound barrow | Carns |
RO028-062006- | House - indeterminate date | Carns |
RO028-063001- | Barrow - bowl-barrow | Lismurtagh (Castlereagh By.) |
RO028-063002- | Ringfort - rath | Carrowgarve (Roscommon By.),Lismurtagh (Castlereagh By.) |
RO028-063003- | Hut site | Lismurtagh (Castlereagh By.) |
RO028-063004- | Barrow - mound barrow | Lismurtagh (Castlereagh By.) |
RO028-063005- | Barrow - mound barrow | Carrowgarve (Roscommon By.) |
RO028-064001- | Barrow - ring-barrow | Carrowgarve (Roscommon By.) |
RO028-064002- | Enclosure | Carrowgarve (Roscommon By.) |
RO028-064003- | Enclosure | Carrowgarve (Roscommon By.) |
RO028-064004- | House - indeterminate date | Carrowgarve (Roscommon By.) |
RO028-064005- | Enclosure | Carrowgarve (Roscommon By.) |
RO028-065001- | Road - road/trackway | Ballybroghan,Cargin Demesne,Carrowkeel (Roscommon By., Ogulla Ed),Carrownrinny,Lissacurkia (Roscommon By.) |
RO028-066001- | Barrow - ditch barrow | Carns |
RO028-066002- | Barrow - mound barrow | Carns |
RO028-067---- | Standing stone | Carns |
RO028-068001- | Barrow - ring-barrow | Carns |
RO028-068003- | Standing stone | Carns |
RO028-069001- | Cairn - unclassified | Carns |
RO028-069002- | Ceremonial enclosure | Carns,Carrowgarve (Roscommon By.),Lismurtagh (Castlereagh By.) |
RO028-069003- | Inauguration site | Carns,Carrowgarve (Roscommon By.) |
RO028-069004- | Inauguration stone | Carns |
RO028-070---- | Barrow - bowl-barrow | Carns |
RO028-071---- | Barrow - ditch barrow | Carns |
RO028-072001- | Barrow - ditch barrow | Carns |
RO028-072002- | House - indeterminate date | Carns |
RO028-072003- | Enclosure | Carns |
RO028-072004- | House - indeterminate date | Carns |
RO028-072005- | House - indeterminate date | Carns |
RO028-072006- | Enclosure | Carns |
RO028-072007- | Enclosure | Carns |
RO028-072008- | House - indeterminate date | Carns |
RO028-072011- | Settlement cluster | Carns |
RO028-073---- | Barrow - ditch barrow | Carns |
RO028-074---- | Settlement cluster | Carns |
RO028-074001- | House - indeterminate date | Carns |
RO028-074002- | House - indeterminate date | Carns |
RO028-074003- | House - indeterminate date | Carns |
RO028-074004- | House - indeterminate date | Carns |
RO028-074005- | House - indeterminate date | Carns |
RO028-074006- | House - indeterminate date | Carns |
RO028-074007- | House - indeterminate date | Carns |
RO028-074008- | House - indeterminate date | Carns |
RO028-075001- | Building | Carns |
RO028-075002- | Enclosure | Carns |
RO028-075003- | Standing stone | Carns |
RO028-075004- | Ecclesiastical enclosure | Carns |
RO028-075005- | Church | Carns |
RO028-075006- | Enclosure | Carns |
RO028-075007- | Enclosure | Carns |
RO028-075008- | Ogham stone | Carns |
RO028-075009- | Enclosure | Carns |
RO028-075010- | Enclosure | Carns |
RO028-075011- | Burial | Carns |
RO028-075012- | Children's burial ground | Carns |
RO028-075013- | Kiln - corn-drying | Carns |
RO028-075014- | Structure | Carns |
RO028-076---- | Enclosure | Carns |
RO028-078---- | Barrow - pond barrow | Manor |
RO028-079---- | Field system | Ballybroghan,Carrowkeel (Roscommon By., Ogulla Ed),Lissacurkia (Roscommon By.) |
RO028-080---- | Enclosure - large enclosure | Lissacurkia (Roscommon By.) |
RO028-081---- | Ringfort - rath | Lissacurkia (Roscommon By.) |
RO028-082---- | Ringfort - rath | Lissacurkia (Roscommon By.) |
RO028-083---- | Ringfort - cashel | Lissacurkia (Roscommon By.) |
RO028-084---- | Moated site | Lissacurkia (Roscommon By.) |
RO028-085---- | Earthwork | Ballybroghan |
RO028-086---- | Earthwork | Ballybroghan |
RO028-087---- | Earthwork | Ballybroghan |
RO028-088---- | Ringfort - rath | Cloonanart More |
RO028-089---- | Ringfort - rath | Cloonanart More |
RO028-090001- | Ringfort - rath | Clooncullaan (Roscommon By., Tulsk Ed) |
RO028-090002- | Ringfort - rath | Clooncullaan (Roscommon By., Tulsk Ed) |
RO028-091---- | Ringfort - rath | Clooncullaan (Roscommon By., Tulsk Ed) |
RO028-092---- | House - 18th/19th century | Carrownrinny |
RO028-093001- | Concentric enclosure | Corker |
RO028-093002- | Enclosure | Corker |
RO028-093003- | Enclosure | Corker |
RO028-094---- | Enclosure - large enclosure | Sroove |
RO028-095---- | Ringfort - rath | Ardakillin |
RO028-096---- | Ringfort - rath | Ardakillin |
RO028-097---- | Ringfort - rath | Ardakillin |
RO028-098---- | Ringfort - rath | Ardakillin |
RO028-099---- | Ringfort - rath | Ardakillin |
RO028-100---- | Ringfort - rath | Ardakillin |
RO028-101---- | Ringfort - rath | Ardakillin |
RO028-102---- | Crannog | Ardakillin |
RO028-103---- | Crannog | Cloonmurray |
RO028-104---- | Crannog | Cloonrane |
RO028-105---- | Crannog | Cloonmurray |
RO028-106---- | Crannog | Killukin (Roscommon By.) |
RO028-107---- | Crannog | Killukin (Roscommon By.) |
RO028-108001- | Church | Killukin (Roscommon By.) |
RO028-108002- | Enclosure | Killukin (Roscommon By.) |
RO028-108003- | Architectural feature | Killukin (Roscommon By.) |
RO028-109---- | Ringfort - rath | Killukin (Roscommon By.) |
RO028-110---- | Mound | Killukin (Roscommon By.) |
RO028-112---- | Ringfort - rath | Lismurtagh (Castlereagh By.) |
RO028-113001- | Enclosure - large enclosure | Lismurtagh (Castlereagh By.) |
RO028-113002- | Souterrain | Lismurtagh (Castlereagh By.) |
RO028-114001- | Ringfort - rath | Ballaghabawmore |
RO028-116001- | Enclosure | Ballaghabawbeg |
RO028-116002- | House - indeterminate date | Ballaghabawbeg |
RO028-116003- | Field system | Ballaghabawbeg |
RO028-116004- | Pitfield | Ballaghabawbeg |
RO028-116005- | House - indeterminate date | Ballaghabawbeg |
RO028-116006- | Enclosure | Ballaghabawbeg |
RO028-116007- | House - indeterminate date | Ballaghabawbeg |
RO028-117---- | Ringfort - rath | Ballaghabawbeg |
RO028-118---- | Ringfort - rath | Ballaghabawbeg |
RO028-119001- | Ringfort - rath | Ballaghabawbeg |
RO028-119002- | Cairn - clearance cairn | Ballaghabawbeg |
RO028-120---- | Ringfort - rath | Ballaghabawbeg |
RO028-121001- | Enclosure | Ballaghabawbeg |
RO028-121002- | House - indeterminate date | Ballaghabawbeg |
RO028-121003- | Field system | Ballaghabawbeg |
RO028-121005- | Road - road/trackway | Ballaghabawbeg |
RO028-121006- | Sweathouse | Ballaghabawbeg |
RO028-122001- | Field system | Ballaghabawbeg |
RO028-122002- | House - indeterminate date | Ballaghabawbeg |
RO028-122003- | Enclosure | Ballaghabawbeg |
RO028-122004- | Pitfield | Ballaghabawbeg |
RO028-122005- | House - indeterminate date | Ballaghabawbeg |
RO028-124---- | Ringfort - rath | Lismurtagh (Roscommon By.) |
RO028-125---- | Ringfort - rath | Lismurtagh (Roscommon By.) |
RO028-126---- | Ringfort - rath | Lismurtagh (Roscommon By.) |
RO028-127001- | Barrow - ring-barrow | Ballaghabawmore |
RO028-127002- | Barrow - ring-barrow | Ballaghabawmore |
RO028-127003- | Barrow - ring-barrow | Ballaghabawmore |
RO028-128---- | Earthwork | Dooneen (Ballymoe By.) |
RO028-129---- | Earthwork | Dooneen (Ballymoe By.) |
RO028-130001- | Ringfort - rath | Carns |
RO028-130002- | Moated site | Carns |
RO028-131---- | Ringfort - rath | Manor |
RO028-132---- | Ringfort - rath | Manor |
RO028-133---- | Cairn - unclassified | Sheegeeragh |
RO028-134---- | Megalithic tomb - passage tomb | Sheegeeragh |
RO028-135---- | Megalithic tomb - passage tomb | Sheegeeragh |
RO028-136001- | Ringfort - rath | Sheegeeragh |
RO028-136002- | Souterrain | Sheegeeragh |
RO028-136003- | Souterrain | Sheegeeragh |
RO028-137---- | Ringfort - rath | Sheegeeragh |
RO028-138001- | Barrow - mound barrow | Sheegeeragh |
RO028-138002- | Cairn - clearance cairn | Sheegeeragh |
RO028-139---- | Ringfort - rath | Manor |
RO028-140---- | Ringfort - rath | Manor |
RO028-141---- | Ringfort - rath | Manor |
RO028-142---- | Barrow - mound barrow | Rathmore (Roscommon By., Killukin Ed) |
RO028-143---- | Ringfort - rath | Manor |
RO028-144---- | Ringfort - rath | Manor |
RO028-145---- | Ringfort - rath | Manor |
RO028-146---- | Ringfort - rath | Manor |
RO028-147---- | Ringfort - rath | Manor |
RO028-148001- | Barrow - mound barrow | Manor |
RO028-148002- | Ceremonial enclosure | Manor,Rathmore (Roscommon By., Killukin Ed) |
RO028-149---- | Ringfort - rath | Clashaganny |
RO028-150---- | Ringfort - rath | Clashaganny,Manor |
RO028-151---- | Ringfort - rath | Manor |
RO028-152---- | Ringfort - rath | Manor,Rathmore (Roscommon By., Killukin Ed) |
RO028-153---- | Barrow - bowl-barrow | Rathmore (Roscommon By., Killukin Ed) |
RO028-154---- | Enclosure | Rathmore (Roscommon By., Killukin Ed) |
RO028-155---- | Ringfort - rath | Ballydaly |
RO028-156---- | Quarry | Ballydaly |
RO028-157---- | Enclosure - large enclosure | Derryphatten |
RO028-158---- | Ringfort - rath | Cloonelly |
RO028-159---- | Ringfort - rath | Cloonastiallas |
RO028-160001- | Ringfort - rath | Cloonastiallas |
RO028-161001- | Castle - unclassified | Cloonybeirne (Roscommon By.) |
RO028-161002- | Field system | Cloonybeirne (Roscommon By.) |
RO028-161003- | Settlement cluster | Cloonybeirne (Roscommon By.) |
RO028-161004- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161005- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161006- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161007- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161008- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161009- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161010- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-161011- | House - indeterminate date | Cloonybeirne (Roscommon By.) |
RO028-162---- | Ringfort - rath | Cloonybeirne (Roscommon By.) |
RO028-163---- | Earthwork | Cloonybeirne (Roscommon By.) |
RO028-164---- | Ringfort - rath | Cloonybeirne (Roscommon By.) |
RO028-165001- | Moated site | Cloonybeirne (Roscommon By.) |
RO028-165002- | Ringfort - rath | Cloonybeirne (Roscommon By.) |
RO028-166001- | Ritual site - holy well | Cloonybeirne (Roscommon By.) |
RO028-166002- | Penitential station | Cloonybeirne (Roscommon By.) |
RO028-167001- | Ringfort - rath | Clare |
RO028-167002- | Enclosure | Clare |
RO028-167003- | Pitfield | Clare |
RO028-168001- | Enclosure | Milltown (Castlereagh By., Castleteheen Ed) |
RO028-168002- | Field system | Milltown (Castlereagh By., Castleteheen Ed) |
RO028-168003- | Pitfield | Caran (Ballymoe By., Carrowduff Ed),Milltown (Castlereagh By., Castleteheen Ed) |
RO028-168004- | House - indeterminate date | Milltown (Castlereagh By., Castleteheen Ed) |
RO028-168005- | Enclosure | Milltown (Castlereagh By., Castleteheen Ed) |
RO028-170001- | Ringfort - rath | Ballymaglancy |
RO028-170002- | Field system | Ballymaglancy |
RO028-171---- | Ringfort - rath | Tonbaun |
RO028-173---- | Ringfort - rath | Ballynaheglish |
RO028-174001- | Ringfort - rath | Ballymaglancy |
RO028-174002- | Enclosure | Ballymaglancy |
RO028-175---- | Kiln | Brierfield |
RO028-176---- | Crannog | Tonbaun |
RO028-177---- | Crannog | Ballaghabawmore,Brierfield,Carrowbaun (Ballymoe By.) |
RO028-178---- | Ringfort - rath | Carrowbaun (Ballymoe By.) |
RO028-179---- | Barrow - ditch barrow | Carrowbaun (Ballymoe By.) |
RO028-180001- | Ritual site - holy well | Carrowbaun (Ballymoe By.) |
RO028-180002- | Fulacht fia | Carrowbaun (Ballymoe By.) |
RO028-180003- | Penitential station | Carrowbaun (Ballymoe By.) |
RO028-181001- | Church | Carrowbaun (Ballymoe By.) |
RO028-181002- | Graveyard | Carrowbaun (Ballymoe By.) |
RO028-181003- | Ringfort - rath | Carrowbaun (Ballymoe By.) |
RO028-182---- | Barrow - ring-barrow | Grange (Ballintober South By.) |
RO028-183---- | Ringfort - rath | Grange (Ballintober South By.) |
RO028-184001- | Ringfort - rath | Grange (Ballintober South By.) |
RO028-184002- | Souterrain | Grange (Ballintober South By.) |
RO028-185001- | Ringfort - rath | Grange (Ballintober South By.) |
RO028-185002- | Souterrain | Grange (Ballintober South By.) |
RO028-186---- | Ringfort - rath | Grange (Ballintober South By.) |
RO028-187001- | Ringfort - cashel | Grange (Ballintober South By.) |
RO028-187002- | Mill - unclassified | Grange (Ballintober South By.) |
RO028-187003- | Field system | Cloonyogan,Grange (Ballintober South By.) |
RO028-187004- | Hut site | Grange (Ballintober South By.) |
RO028-187005- | House - indeterminate date | Grange (Ballintober South By.) |
RO028-187006- | House - indeterminate date | Grange (Ballintober South By.) |
RO028-187007- | House - indeterminate date | Cloonyogan |
RO028-188---- | Ringfort - rath | Ballyglass (Roscommon By.) |
RO028-189001- | Ringfort - rath | Ballyglass (Roscommon By.) |
RO028-189002- | Enclosure | Ballyglass (Roscommon By.) |
RO028-189003- | Road - road/trackway | Ballyglass (Roscommon By.) |
RO028-190001- | Ringfort - cashel | Ballyglass (Roscommon By.) |
RO028-190002- | House - indeterminate date | Ballyglass (Roscommon By.) |
RO028-190003- | House - indeterminate date | Ballyglass (Roscommon By.) |
RO028-191001- | Field system | Ballyglass (Roscommon By.) |
RO028-191002- | Enclosure | Ballyglass (Roscommon By.) |
RO028-192---- | House - indeterminate date | Ballyglass (Roscommon By.) |
RO028-194001- | Ringfort - rath | Ballyglass (Roscommon By.) |
RO028-194002- | House - indeterminate date | Ballyglass (Roscommon By.) |
RO028-194004- | House - indeterminate date | Ballyglass (Roscommon By.) |
RO028-194005- | House - indeterminate date | Ballyglass (Roscommon By.) |
RO028-194006- | Field system | Ballyglass (Roscommon By.) |
RO028-195001- | Barrow - unclassified | Ballyglass (Roscommon By.) |
RO028-195002- | Cist | Ballyglass (Roscommon By.) |
RO028-196---- | Ringfort - rath | Carrowntornan,Clare |
RO028-197---- | Ringfort - rath | Bushfield |
RO028-198---- | Earthwork | Creevelea |
RO028-199---- | Ringfort - rath | Ballynaheglish |
RO028-200---- | Ringfort - rath | Carrowndangan |
RO028-201---- | Ringfort - rath | Carrowndangan |
RO028-202---- | Ringfort - rath | Carrowndangan |
RO028-204001- | Barrow - mound barrow | Grange (Ballintober South By.) |
RO028-204002- | Cairn - burial cairn | Grange (Ballintober South By.) |
RO028-204003- | Cist | Grange (Ballintober South By.) |
RO028-204004- | Cist | Grange (Ballintober South By.) |
RO028-204005- | Cist | Grange (Ballintober South By.) |
RO028-204006- | Cist | Grange (Ballintober South By.) |
RO028-204007- | Cist | Grange (Ballintober South By.) |
RO028-204008- | Cist | Grange (Ballintober South By.) |
RO028-204009- | Cist | Grange (Ballintober South By.) |
RO028-204010- | Cist | Grange (Ballintober South By.) |
RO028-204011- | Pit-burial | Grange (Ballintober South By.) |
RO028-204012- | Pit-burial | Grange (Ballintober South By.) |
RO028-204013- | Pit-burial | Grange (Ballintober South By.) |
RO028-204014- | Pit-burial | Grange (Ballintober South By.) |
RO028-204015- | Pit-burial | Grange (Ballintober South By.) |
RO028-204016- | Pit-burial | Grange (Ballintober South By.) |
RO028-205---- | Enclosure | Grange (Ballintober South By.) |
RO028-206001- | Ringfort - cashel | Casheltauna |
RO028-206002- | Field system | Casheltauna |
RO028-206003- | Road - road/trackway | Casheltauna,Grange (Ballintober South By.) |
RO028-206007- | Settlement cluster | Casheltauna |
RO028-206008- | Ringfort - rath | Grange (Ballintober South By.) |
RO028-206010- | Hut site | Grange (Ballintober South By.) |
RO028-206011- | House - indeterminate date | Casheltauna |
RO028-206012- | House - indeterminate date | Casheltauna |
RO028-206013- | House - indeterminate date | Casheltauna |
RO028-206014- | House - indeterminate date | Grange (Ballintober South By.) |
RO028-206015- | House - indeterminate date | Grange (Ballintober South By.) |
RO028-207---- | Barrow - ring-barrow | Casheltauna |
RO028-209001- | Ringfort - rath | Cartron (Ballintober South By., Kilbride North Ed) |
RO028-209002- | Enclosure | Carroward (Ballintober South By., Kilbride North Ed),Cartron (Ballintober South By., Kilbride North Ed) |
RO028-210---- | Ringfort - rath | Carroward (Ballintober South By., Kilbride North Ed) |
RO028-211001- | Ringfort - rath | Carroward (Ballintober South By., Kilbride North Ed) |
RO028-211002- | Souterrain | Carroward (Ballintober South By., Kilbride North Ed) |
RO028-212001- | Ringfort - rath | Carrowkeel (Ballintober South By.) |
RO028-212002- | Souterrain | Carrowkeel (Ballintober South By.) |
RO028-213---- | Ringfort - rath | Carroward (Ballintober South By., Kilbride North Ed) |
RO028-214---- | Ringfort - rath | Carrownalassan |
RO028-215---- | Ringfort - rath | Carrownalassan |
RO028-216001- | Moated site | Carrownalassan |
RO028-216002- | Enclosure | Carrownalassan |
RO028-217001- | Ecclesiastical enclosure | Grange (Ballintober South By.) |
RO028-217002- | Church | Grange (Ballintober South By.) |
RO028-217004- | Graveyard | Grange (Ballintober South By.) |
RO028-217005- | Field system | Grange (Ballintober South By.) |
RO028-218---- | House - 18th/19th century | Toomona |
RO028-220---- | Crannog | Cargin Demesne |
RO028-221---- | Ritual site - holy well | Kilcooley |
RO028-222---- | House - indeterminate date | Ardakillin |
RO028-223---- | Windmill | Carroward (Ballintober South By., Kilbride North Ed) |
RO028-225---- | Standing stone | Cartron (Roscommon By., Tulsk Ed) |
RO028-226---- | Fulacht fia | Moneyboy |
RO028-227---- | Fulacht fia | Cartron (Roscommon By., Tulsk Ed) |
RO028-228---- | Standing stone | Corrabeg |
RO028-230---- | Standing stone | Clooncullaan (Roscommon By., Tulsk Ed) |
RO028-231---- | Ringfort - rath | Lissacurkia (Roscommon By.) |
RO028-232001- | Ringfort - cashel | Sheegeeragh |
RO028-232002- | House - indeterminate date | Sheegeeragh |
RO028-233001- | Hut site | Sheegeeragh |
RO028-233002- | Field system | Sheegeeragh |
RO028-233003- | House - indeterminate date | Sheegeeragh |
RO028-235---- | Ringfort - rath | Carns |
RO028-236---- | Enclosure | Lismurtagh (Roscommon By.) |
RO028-238---- | Ringfort - rath | Carroward (Roscommon By.) |
RO028-239001- | Ringfort - rath | Carrowgarve (Roscommon By.) |
RO028-239002- | Field system | Carrowgarve (Roscommon By.) |
RO028-241001- | Settlement cluster | Ballaghabawbeg |
RO028-241002- | House - indeterminate date | Ballaghabawbeg |
RO028-241003- | House - indeterminate date | Ballaghabawbeg |
RO028-241004- | House - indeterminate date | Ballaghabawbeg |
RO028-241005- | Sweathouse | Ballaghabawbeg |
RO028-242001- | Barrow - ditch barrow | Brierfield |
RO028-242002- | Barrow - ditch barrow | Brierfield |
RO028-243---- | Field system | Carrowbaun (Ballymoe By.) |
RO028-244---- | Ringfort - rath | Kilcooley |
RO028-245---- | Ringfort - rath | Carns |
RO028-246---- | Ringfort - rath | Clooncullaan (Roscommon By., Tulsk Ed) |
RO028-247001- | Enclosure | Ardeevin |
RO028-247002- | House - indeterminate date | Ardeevin |
RO028-247003- | Field system | Ardeevin |
RO028-248---- | Barrow - mound barrow | Grange (Ballintober South By.) |
RO028-249---- | Ringfort - cashel | Carrowboy,Cartron (Ballintober South By., Kilbride North Ed) |
RO028-251---- | Barrow - mound barrow | Carns |
RO028-254---- | Field system | Cargin Demesne |
RO028-255---- | Excavation - miscellaneous | Carrowgarve (Roscommon By.) |
RO028-263---- | Enclosure | Corbally |
RO028-264---- | Settlement cluster | Cloonastiallas |
RO028-265---- | Enclosure | Carrowntornan |
RO029-002---- | Ringfort - rath | Falsk |
RO029-003---- | Ringfort - rath | Falsk |
RO029-004---- | Crannog | Cloonfree |
RO029-005---- | Hilltop enclosure | Cloonfree |
RO029-006---- | Ringfort - rath | Cloonfree |
RO029-007---- | Crannog | Cloonfree |
RO029-008---- | Ringfort - rath | Cloonfree |
RO029-009---- | Moated site | Cloonfree |
RO029-010---- | Designed landscape - tree-ring | Cloonfree |
RO029-011---- | Ringfort - rath | Lisroyne |
RO029-012---- | Architectural fragment | Lisroyne |
RO029-013001- | Ringfort - rath | Cloonslanor |
RO029-013002- | Burial ground | Cloonslanor |
RO029-014---- | Ringfort - rath | Cloonslanor |
RO029-015---- | Enclosure | Cloonslanor |
RO029-016---- | Ringfort - rath | Cloonslanor |
RO029-017---- | Quarry | Cloonslanor |
RO029-018001- | Ringfort - rath | Farnmore |
RO029-018002- | Ringfort - rath | Farnmore |
RO029-019---- | Ringfort - rath | Farnbeg |
RO029-020---- | Ringfort - rath | Farnbeg |
RO029-021---- | Ringfort - rath | Farnmore,Farnbeg |
RO029-022---- | Ringfort - rath | Farnbeg,Farnmore |
RO029-023---- | Earthwork | Newtown (Roscommon By.) |
RO029-024001- | Mausoleum | Farnbeg |
RO029-024002- | Wall monument | Farnbeg |
RO029-026---- | Earthwork | Newtown (Roscommon By.) |
RO029-027---- | Ringfort - rath | Newtown (Roscommon By.) |
RO029-028---- | Ringfort - rath | Newtown (Roscommon By.) |
RO029-029001- | Ringfort - rath | Cloonradoon |
RO029-029002- | Enclosure | Cloonradoon |
RO029-029003- | Mound | Cloonradoon |
RO029-029004- | Mound | Cloonradoon |
RO029-029005- | Pitfield | Cloonradoon |
RO029-029006- | Enclosure | Cloonradoon |
RO029-030---- | Ringfort - rath | Cloonradoon |
RO029-031---- | Ringfort - rath | Bumlin |
RO029-032---- | Ringfort - rath | Bumlin |
RO029-033---- | Ringfort - rath | Bumlin |
RO029-034---- | Ringfort - rath | Bumlin |
RO029-035---- | Ringfort - rath | Bumlin |
RO029-037001- | Church | Bumlin |
RO029-037002- | Graveyard | Bumlin |
RO029-037003- | Building | Bumlin |
RO029-038001- | Ringfort - rath | Scramoge |
RO029-038002- | Enclosure | Scramoge |
RO029-039---- | Ringfort - rath | Bellanamullia (Roscommon By.) |
RO029-040---- | Ringfort - rath | Bellanamullia (Roscommon By.) |
RO029-041---- | Ringfort - rath | Pollymount |
RO029-042---- | Ringfort - rath | Killinordanbeg |
RO029-043---- | Ringfort - rath | Killinordanbeg |
RO029-044001- | Ritual site - holy well | Gortlustia |
RO029-044002- | Penitential station | Gortlustia |
RO029-045---- | Ringfort - rath | Gortlustia |
RO029-046---- | Ringfort - rath | Culliagh Upper |
RO029-046001- | Hut site | Culliagh Upper |
RO029-047---- | Ringfort - rath | Killinordanbeg |
RO029-048---- | Ringfort - rath | Cloonrane |
RO029-049001- | Ringfort - rath | Cloonrane |
RO029-049002- | Kiln | Cloonrane |
RO029-050---- | Ringfort - rath | Cloonrane |
RO029-051---- | Enclosure - large enclosure | Oakfield |
RO029-052---- | Crannog | Cloonfinlough |
RO029-053001- | Church | Ballintemple |
RO029-053002- | Graveyard | Ballintemple |
RO029-053003- | Ringfort - rath | Ballintemple |
RO029-053004- | Cross - Churchyard cross | Ballintemple |
RO029-054---- | Ringfort - rath | Oakfield |
RO029-055---- | Ringfort - rath | Cloonfinlough |
RO029-056---- | Ringfort - rath | Cloonfinlough |
RO029-057---- | Ringfort - rath | Cloonfinlough |
RO029-058---- | Ringfort - rath | Cloonfinlough |
RO029-059---- | Ringfort - rath | Corboghil |
RO029-060---- | Ringfort - rath | Cloonslanor |
RO029-061---- | Ringfort - rath | Carrowclogher |
RO029-062---- | Ringfort - rath | Carrowclogher |
RO029-063---- | Ringfort - rath | Carrowclogher |
RO029-065---- | Ringfort - rath | Corboghil |
RO029-066---- | Ringfort - rath | Carrowntryla |
RO029-067---- | Ringfort - rath | Carrowntryla |
RO029-068---- | Ringfort - rath | Farnmore |
RO029-069---- | Ringfort - rath | Farnmore |
