Recorded monuments in County Galway — page 19
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| SMR number | Class | Townland |
|---|---|---|
GA104-123---- | Barrow - mound barrow | Creggymulgreny |
GA104-124---- | Ringfort - cashel | Creggymulgreny |
GA104-124001- | Souterrain | Creggymulgreny |
GA104-124002- | House - indeterminate date | Creggymulgreny |
GA104-125---- | Ringfort - rath | Creggymulgreny |
GA104-126---- | Ringfort - rath | Creggymulgreny |
GA104-127---- | Castle - tower house | Deerpark (Kilchreest Ed) |
GA104-127001- | Bawn | Deerpark (Kilchreest Ed) |
GA104-128---- | Barrow - ring-barrow | Deerpark (Rahasane Ed) |
GA104-130---- | Quarry | Deerpark (Rahasane Ed) |
GA104-132---- | Ringfort - cashel | Derryhoyle More |
GA104-132001- | Children's burial ground | Derryhoyle More |
GA104-133---- | House - indeterminate date | Derryhoyle More |
GA104-134---- | Well | Fawnarevagh |
GA104-135---- | Ringfort - cashel | Fawnarevagh |
GA104-136---- | Ringfort - cashel | Fawnarevagh |
GA104-137---- | House - indeterminate date | Fawnarevagh |
GA104-138---- | Ringfort - rath | Fiddaun (Dunkellin By.) |
GA104-139---- | Barrow - ring-barrow | Fiddaun (Dunkellin By.) |
GA104-142---- | Ringfort - rath | Fiddaun (Dunkellin By.) |
GA104-143---- | Ringfort - rath | Parkbaun (Dunkellin By.),Gortroe (Dunkellin By.) |
GA104-143001- | Souterrain | Gortroe (Dunkellin By.),Parkbaun (Dunkellin By.) |
GA104-144---- | Ringfort - cashel | Gortroe (Dunkellin By.) |
GA104-144001- | Souterrain | Gortroe (Dunkellin By.) |
GA104-145---- | Ringfort - cashel | Killeeneen More |
GA104-148002- | Souterrain | Killogilleen |
GA104-148003- | Field system | Killogilleen |
GA104-148004- | Church | Killogilleen |
GA104-148005- | Graveyard | Killogilleen |
GA104-148006- | Burial | Killogilleen |
GA104-148007- | House - indeterminate date | Killogilleen |
GA104-148008- | Graveslab | Killogilleen |
GA104-148009- | Stone head | Killogilleen |
GA104-149---- | Moated site | Killogilleen |
GA104-150---- | Bullaun stone | Killogilleen |
GA104-151001- | Church | Killora |
GA104-151002- | Souterrain | Killora |
GA104-151003- | Graveyard | Killora |
GA104-151004- | House - indeterminate date | Killora |
GA104-151005- | Graveslab | Killora |
GA104-151006- | Graveslab | Killora |
GA104-151007- | Graveslab | Killora |
GA104-151008- | Graveslab | Killora |
GA104-151009- | Graveslab | Killora |
GA104-152---- | Ringfort - rath | Kilquain (Dunkellin By.) |
GA104-152001- | Souterrain | Kilquain (Dunkellin By.) |
GA104-153---- | House - indeterminate date | Kilquain (Dunkellin By.) |
GA104-154---- | Burial mound | Kilquain (Dunkellin By.) |
GA104-155---- | Standing stone | Kilquain (Dunkellin By.) |
GA104-156---- | Ringfort - rath | Kilquain (Dunkellin By.) |
GA104-157---- | Ringfort - rath | Kilquain (Dunkellin By.) |
GA104-158---- | Country house | Kilquain (Dunkellin By.) |
GA104-158001- | Church | Kilquain (Dunkellin By.) |
GA104-161---- | Ringfort - cashel | Lakyle |
GA104-162---- | Ringfort - cashel | Lakyle |
GA104-163---- | Barrow - ring-barrow | Lakyle |
GA104-164---- | Castle - tower house | Lakyle |
GA104-165001- | House - indeterminate date | Lavallyconor |
GA104-165002- | Burial | Lavallyconor |
GA104-166---- | Castle - tower house | Lavallyconor |
GA104-167---- | Ringfort - cashel | Lavallyconor |
GA104-168001- | Settlement cluster | Lavallyconor |
GA104-168002- | Souterrain | Lavallyconor |
GA104-169---- | Anomalous stone group | Lavallyconor |
GA104-170001- | Ringfort - cashel | Lavallyconor |
GA104-170002- | Souterrain | Lavallyconor |
GA104-170003- | House - indeterminate date | Lavallyconor |
GA104-170004- | House - indeterminate date | Lavallyconor |
GA104-170005- | House - indeterminate date | Lavallyconor |
GA104-171---- | Ringfort - cashel | Lavallyconor |
GA104-173---- | Well | Lavallyconor |
GA104-173001- | Architectural fragment | Lavallyconor |
GA104-174---- | House - indeterminate date | Lavallyconor |
GA104-176---- | Ringfort - cashel | Liskevin |
GA104-177---- | Ringfort - rath | Lismoylan |
GA104-178---- | Cairn - clearance cairn | Lisnagloos |
GA104-179---- | Ringfort - cashel | Lisnagloos |
GA104-180---- | Barrow - ring-barrow | Lisnagloos |
GA104-180001- | Barrow - ring-barrow | Lisnagloos |
GA104-181---- | Ringfort - rath | Lisnagranshy |
GA104-181001- | Souterrain | Lisnagranshy |
GA104-181002- | House - indeterminate date | Lisnagranshy |
GA104-181003- | House - indeterminate date | Lisnagranshy |
GA104-181004- | House - indeterminate date | Lisnagranshy |
GA104-182---- | Ringfort - rath | Lisnagranshy,Parkbaun (Dunkellin By.) |
GA104-182001- | Souterrain | Lisnagranshy,Parkbaun (Dunkellin By.) |
GA104-183---- | Ringfort - cashel | Lisnagranshy |
GA104-184---- | Ringfort - rath | Lisnagranshy |
GA104-185---- | Ringfort - rath | Lisnagranshy |
GA104-188---- | Field system | Lisnagranshy |
GA104-189---- | Well | Lissindragan |
GA104-190---- | Ringfort - rath | Lissindragan |
GA104-192---- | Ringfort - rath | Lissindragan |
GA104-194---- | Ringfort - rath | Mannin |
GA104-195---- | Church | Mannin |
GA104-195001- | Graveyard | Mannin |
GA104-197---- | Castle - tower house | Mannin |
GA104-198---- | Ritual site - holy well | Mannin |
GA104-199---- | Ringfort - cashel | Mannin |
GA104-199001- | Souterrain | Mannin |
GA104-199002- | House - indeterminate date | Mannin |
GA104-200001- | Ringfort - cashel | Mannin |
GA104-200002- | Road - road/trackway | Mannin |
GA104-200003- | House - indeterminate date | Mannin |
GA104-200004- | Souterrain | Mannin |
GA104-201---- | Quarry | Manninard |
GA104-203---- | Enclosure - large enclosure | Manninard |
GA104-204---- | Ringfort - rath | Manninard |
GA104-206---- | Ringfort - rath | Monksfield |
GA104-207---- | Designed landscape feature | Monksfield |
GA104-208---- | Enclosure | Monksfield |
GA104-209---- | Ringfort - rath | Monksfield |
GA104-210---- | Barrow - ring-barrow | Monksfield |
GA104-211---- | Ringfort - rath | Monksfield |
GA104-213---- | Country house | Monksfield |
GA104-214---- | Ringfort - cashel | Moycola |
GA104-215---- | Castle - tower house | Moycola |
GA104-216---- | House - indeterminate date | Moycola |
GA104-217---- | Ringfort - rath | Parkaloughan |
GA104-217001- | Children's burial ground | Parkaloughan |
GA104-218---- | Well | Parkaloughan |
GA104-219---- | Ringfort - cashel | Parkaloughan |
GA104-220---- | Ringfort - cashel | Parkbaun (Dunkellin By.) |
GA104-221---- | House - indeterminate date | Parkbaun (Dunkellin By.) |
GA104-222---- | House - indeterminate date | Pollnagarragh East |
GA104-223---- | Well | Pollnagarragh East |
GA104-224---- | Enclosure | Pollnagarragh East |
GA104-228---- | Ringfort - rath | Pollnagarragh West |
GA104-228001- | Souterrain | Pollnagarragh West |
GA104-229---- | Designed landscape feature | Rahasane |
GA104-230---- | Ringfort - rath | Rahasane |
GA104-231---- | Quarry | Rahasane |
GA104-232---- | Well | Rahasane |
GA104-233---- | Chapel | Rahasane |
GA104-233001- | Country house | Rahasane |
GA104-234---- | Designed landscape feature | Rahasane |
GA104-235---- | Designed landscape - tree-ring | Rahasane |
GA104-236---- | Well | Rahasane |
GA104-238---- | Ringfort - rath | Rahasane |
GA104-240---- | Quarry | Rahasane |
GA104-241---- | Ringfort - rath | Rahasane |
GA104-242---- | Barrow - ring-barrow | Rahasane |
GA104-242001- | Barrow - ring-barrow | Rahasane |
GA104-243---- | Ringfort - rath | Rahasane |
GA104-244---- | Crannog | Rahasane,Rinn (Killeely Ed) |
GA104-245---- | Burial ground | Rahasane |
GA104-246---- | Designed landscape - tree-ring | Rahasane |
GA104-247---- | House - indeterminate date | Rathcosgry |
GA104-248---- | Ringfort - cashel | Rathcosgry |
GA104-248001- | Souterrain | Rathcosgry |
GA104-248002- | House - indeterminate date | Rathcosgry |
GA104-249---- | Ringfort - cashel | Rathcosgry |
GA104-250---- | Ringfort - rath | Rathcosgry |
GA104-251---- | Ringfort - cashel | Rathcosgry |
GA104-253---- | Ringfort - unclassified | Roo (Dunkellin By.) |
GA104-254---- | Castle - tower house | Roo (Dunkellin By.) |
GA104-254001- | Earthwork | Roo (Dunkellin By.) |
GA104-255---- | Fulacht fia | Roo (Dunkellin By.) |
GA104-256---- | Souterrain | Roo (Dunkellin By.) |
GA104-256001- | Souterrain | Roo (Dunkellin By.) |
GA104-257---- | Ringfort - cashel | Roo (Dunkellin By.) |
GA104-257001- | Souterrain | Roo (Dunkellin By.) |
GA104-258---- | Ringfort - rath | Roo (Dunkellin By.) |
GA104-258001- | Souterrain | Roo (Dunkellin By.) |
GA104-259---- | Building | Roo (Dunkellin By.) |
GA104-260---- | Ringfort - cashel | Roo (Dunkellin By.) |
GA104-261---- | Hut site | Roo (Dunkellin By.) |
GA104-262---- | Ringfort - rath | Rooghaun |
GA104-263---- | Standing stone | Rooghaun |
GA104-264---- | House - 18th/19th century | Roxborough |
GA104-265---- | Castle - tower house | Seefin |
GA104-266---- | Church | Seefin |
GA104-266001- | Graveyard | Seefin |
GA104-267001- | Barrow - mound barrow | Seefin |
GA104-267002- | House - indeterminate date | Seefin |
GA104-268---- | Megalithic structure | Seefin |
GA104-269---- | Ringfort - cashel | Seefin |
GA104-269001- | Souterrain | Seefin |
GA104-269002- | House - indeterminate date | Seefin |
GA104-271001- | Mound | Toberacreggaun |
GA104-271002- | Well | Toberacreggaun |
GA104-272---- | Ringfort - cashel | Toorclogher |
GA104-273---- | Megalithic tomb - wedge tomb | Toorclogher |
GA104-275---- | Standing stone | Unknown |
GA104-276---- | House - 18th/19th century | Cappanraheen |
GA104-279---- | Standing stone | Killeeneen More |
GA104-280---- | Ringfort - rath | Ballybuck North |
GA104-281---- | Ringfort - cashel | Castletaylor South |
GA104-282---- | Children's burial ground | Castletaylor South |
GA104-284---- | Ringfort - cashel | Carrigeen East |
GA104-285---- | Barrow - ring-barrow | Cloghroak |
GA104-286---- | Ringfort - cashel | Lavallyconor |
GA104-287---- | Castle - unclassified | Cahergal (Dunkellin By.) |
GA104-288---- | Building | Parkbaun (Dunkellin By.) |
GA104-290---- | House - 18th/19th century | Toberacreggaun |
GA104-291---- | Ringfort - rath | Roxborough |
GA104-291001- | Souterrain | Roxborough |
GA104-292---- | House - indeterminate date | Roo (Dunkellin By.) |
GA104-293---- | Stone head | Blackgarden |
GA104-294---- | Architectural fragment | Blackgarden |
GA104-295---- | Enclosure | Ballygarraun (Loughrea By.) |
GA104-296---- | Field system | Deerpark (Kilchreest Ed) |
GA104-297---- | Enclosure | Garreer |
GA104-298---- | Enclosure | Castletaylor South |
GA104-299001- | Ring-ditch | Mannin |
GA104-299002- | Ring-ditch | Mannin |
GA105-001---- | Ringfort - rath | Acre Beg |
GA105-003---- | Cross | Ballingarry (Dunkellin By.) |
GA105-003001- | Ritual site - holy well | Ballingarry (Dunkellin By.) |
GA105-003002- | Cross-slab | Ballingarry (Dunkellin By.) |
GA105-003003- | Architectural fragment | Ballingarry (Dunkellin By.) |
GA105-004001- | Moated site | Ballingarry (Dunkellin By.) |
GA105-004002- | Castle - unclassified | Ballingarry (Dunkellin By.) |
GA105-006---- | Church | Ballingarry (Dunkellin By.) |
GA105-007---- | Country house | Ballingarry (Dunkellin By.) |
GA105-008---- | Burial ground | Ballingarry (Loughrea By.) |
GA105-008001- | Ritual site - holy tree/bush | Ballingarry (Loughrea By.) |
GA105-009002- | Castle - unclassified | Ballingarry (Loughrea By.) |
GA105-009003- | Kiln - lime | Ballingarry (Loughrea By.) |
GA105-010---- | Architectural fragment | Ballingarry (Loughrea By.) |
GA105-010001- | Architectural fragment | Ballingarry (Loughrea By.) |
GA105-010002- | Architectural fragment | Ballingarry (Loughrea By.) |
GA105-010003- | Architectural fragment | Ballingarry (Loughrea By.) |
GA105-010004- | Architectural fragment | Ballingarry (Loughrea By.) |
GA105-011---- | Megalithic structure | Ballingarry (Loughrea By.) |
GA105-012---- | Ringfort - cashel | Ballycoony |
GA105-013---- | Castle - unclassified | Ballycoony |
GA105-014---- | Fulacht fia | Ballycoony |
GA105-014001- | Burnt mound | Ballycoony |
GA105-015---- | Ringfort - rath | Ballynacurragh,Ballycuddy |
GA105-016---- | Country house | Ballycuddy |
GA105-017---- | Chapel | Ballycuddy |
GA105-019---- | Designed landscape - tree-ring | Ballygarraun (Loughrea By.) |
GA105-020---- | Children's burial ground | Ballygarraun (Loughrea By.) |
GA105-021---- | Castle - unclassified | Ballygasty |
GA105-021001- | Bawn | Ballygasty |
GA105-023---- | Quarry | Ballynacurragh |
GA105-024---- | Ringfort - rath | Barragarraun |
GA105-025---- | Ringfort - cashel | Barragarraun |
GA105-027---- | House - 18th/19th century | Baunoge (Loughrea By.) |
GA105-028---- | Enclosure | Boherduff |
GA105-029001- | Church | Boherduff |
GA105-029002- | Graveyard | Boherduff |
GA105-029003- | Ritual site - holy well | Boherduff |
GA105-029004- | Ritual site - holy well | Boherduff |
GA105-029005- | Water mill - horizontal-wheeled | Boherduff |
GA105-029006- | Ritual site - holy well | Lurgan (Dunkellin By.) |
GA105-029007- | Ritual site - holy well | Lurgan (Dunkellin By.) |
GA105-029008- | Children's burial ground | Lurgan (Dunkellin By.) |
GA105-029009- | Bullaun stone | Lurgan (Dunkellin By.) |
GA105-029010- | Ritual site - holy tree/bush | Lurgan (Dunkellin By.) |
GA105-030---- | Ringfort - rath | Boherduff |
GA105-032---- | Ringfort - rath | Cahercrea East |
GA105-033---- | Ringfort - rath | Cahercrea East |
GA105-034---- | Ringfort - cashel | Cahercrea East |
GA105-035---- | Children's burial ground | Cahercrea East |
GA105-038---- | Ringfort - rath | Cahernagormuck |
GA105-039---- | Ringfort - rath | Cahernaman |
GA105-041---- | Ringfort - rath | Caheronaun |
GA105-041001- | Souterrain | Caheronaun |
GA105-041002- | House - indeterminate date | Caheronaun |
GA105-042---- | Kiln - lime | Caheronaun |
GA105-043---- | Kiln - lime | Caheronaun |
GA105-044---- | Kiln - lime | Caheronaun |
GA105-044001- | Kiln - lime | Caheronaun |
GA105-045---- | Kiln - lime | Caheronaun |
GA105-046---- | Kiln - lime | Caheronaun |
GA105-047---- | Ringfort - cashel | Cahertinny |
GA105-047001- | House - indeterminate date | Cahertinny |
GA105-048---- | Ringfort - unclassified | Cahertinny |
GA105-049001- | Ecclesiastical enclosure | Caherwalter,Farranalynch,Loughrea |
GA105-049002- | Church | Caherwalter |
GA105-049003- | Graveyard | Caherwalter |
GA105-049004- | Ritual site - holy well | Loughrea |
GA105-050---- | Ringfort - cashel | Caherwalter |
GA105-051---- | Ringfort - cashel | Carn |
GA105-051001- | Souterrain | Carn |
GA105-052---- | Ringfort - unclassified | Carn |
GA105-053---- | Ringfort - cashel | Carrowclogh |
GA105-053001- | Souterrain | Carrowclogh |
GA105-053002- | Structure | Carrowclogh |
GA105-053003- | Ringfort - rath | Carrowclogh |
GA105-054001- | Ringfort - cashel | Carrowclogh |
GA105-054002- | Field system | Carrowclogh |
GA105-054003- | House - indeterminate date | Carrowclogh |
GA105-055---- | Ringfort - rath | Carrowmore (Kilconickny Ed ) |
GA105-055001- | Children's burial ground | Carrowmore (Kilconickny Ed ) |
GA105-056---- | Graveyard | Carrowmore (Kilconickny Ed ) |
GA105-056001- | Church | Carrowmore (Kilconickny Ed ) |
GA105-057---- | Ringfort - rath | Carrowmore (Kilconickny Ed ) |
GA105-057001- | Souterrain | Carrowmore (Kilconickny Ed ) |
GA105-058---- | Cairn - unclassified | Carrowmunna |
GA105-060001- | Ringfort - cashel | Carrowmunna |
GA105-060002- | House - indeterminate date | Carrowmunna |
GA105-061---- | Ringfort - unclassified | Cloghastookeen |
GA105-061001- | Souterrain | Cloghastookeen |
GA105-062001- | Castle - unclassified | Cloghastookeen |
GA105-062002- | Enclosure | Cloghastookeen |
GA105-062003- | Well | Cloghastookeen |
GA105-062004- | House - indeterminate date | Cloghastookeen |
GA105-064---- | Castle - unclassified | Cloonoo East,Cloonoo West |
GA105-065---- | Children's burial ground | Cloonoo West |
GA105-066---- | Burial ground | Cosmona |
GA105-068---- | Kiln - lime | Cosmona |
GA105-069---- | Mass-rock | Cosmona |
GA105-070---- | Designed landscape feature | Curheen |
GA105-071---- | Ringfort - rath | Curheen |
GA105-072---- | Ringfort - rath | Curheen |
GA105-073---- | Ringfort - rath | Curheen |
GA105-073001- | Field boundary | Curheen |
GA105-074---- | Ringfort - rath | Curheen |
GA105-075---- | Enclosure | Curheen |
GA105-076---- | Enclosure - large enclosure | Cuscarrick |
GA105-076001- | Children's burial ground | Cuscarrick |
GA105-077---- | Prison | Cuscarrick |
GA105-078---- | Stone head | Cuscarrick |
GA105-079---- | Ringfort - cashel | Doogarraun |
GA105-079001- | Souterrain | Doogarraun |
GA105-080---- | Ringfort - rath | Earlspark |
GA105-081---- | Ringfort - rath | Earlspark |
GA105-082---- | Well | Earlspark |
GA105-083---- | Children's burial ground | Earlspark |
GA105-084---- | Well | Earlspark |
GA105-086---- | Hillfort | Earlspark |
GA105-087---- | Field system | Earlspark |
GA105-087001- | Enclosure | Earlspark |
GA105-091---- | Ringfort - rath | Fairfield (Loughrea By.),Moyleen |
GA105-092---- | Kiln - lime | Farranalynch |
GA105-093---- | Enclosure | Glenaclara East |
GA105-094---- | Ringfort - rath | Glenaclara East |
GA105-094001- | Well | Glenaclara East |
GA105-095---- | Ringfort - rath | Glenaclara West |
GA105-096---- | Enclosure | Glenatallan |
GA105-097---- | Chapel | Glenatallan |
GA105-099---- | Ringfort - rath | Gorteenapheebera |
GA105-099001- | Souterrain | Gorteenapheebera |
GA105-102---- | School | Gorteenapheebera |
GA105-103---- | Field system | Gorteenapheebera |
GA105-104---- | Castle - tower house | Gortnamackan |
GA105-104001- | Country house | Gortnamackan |
GA105-107---- | Children's burial ground | Graigue (Loughrea By.) |
GA105-109---- | Ringfort - cashel | Grange (Loughrea By.) |
GA105-111---- | Ringfort - rath | Grange (Loughrea By.) |
GA105-112---- | Enclosure | Grange (Loughrea By.) |
GA105-113---- | Ringfort - cashel | Grange (Loughrea By.) |
GA105-114---- | Kiln - lime | Grange (Loughrea By.) |
GA105-116---- | Ringfort - rath | Grangepark |
GA105-118---- | Church | Kilchreest |
GA105-118001- | Graveyard | Kilchreest |
GA105-119---- | Earthwork | Kilchreest |
GA105-119001- | Children's burial ground | Kilchreest |
GA105-120---- | Ecclesiastical residence | Kilchreest |
GA105-121---- | Industrial site | Kilchreest |
GA105-122---- | Quarry | Killaspugmoylan |
GA105-124001- | Ritual site - holy well | Killeenadeema East |
GA105-124002- | Bullaun stone | Killeenadeema East |
GA105-124003- | Ritual site - holy tree/bush | Killeenadeema East |
GA105-124004- | Architectural fragment | Killeenadeema East |
GA105-127---- | Water mill - horizontal-wheeled | Killeenadeema East |
GA105-131---- | Well | Kincullia |
GA105-132---- | Children's burial ground | Kincullia |
GA105-133---- | Earthwork | Kincullia |
GA105-134---- | Ringfort - rath | Kincullia |
GA105-134001- | Souterrain | Kincullia |
GA105-135---- | Ringfort - rath | Knockadaumore |
GA105-136---- | Fulacht fia | Knockadaumore |
GA105-138---- | Well | Knockadikeen |
GA105-139---- | Ringfort - cashel | Knockadikeen |
GA105-139001- | Souterrain | Knockadikeen |
GA105-140---- | Workhouse | Knockanima |
GA105-141---- | Graveyard | Knockanima |
GA105-142---- | Quarry | Knockauncoura (Loughrea By.) |
GA105-143---- | Ringfort - rath | Lackabaun (Dunkellin By.) |
GA105-144---- | Ringfort - rath | Leamcon |
GA105-145---- | Ritual site - holy well | Leamcon |
GA105-146---- | Ringfort - rath | Leamcon |
GA105-147---- | Ringfort - rath | Lisduff (Loughrea By.) |
GA105-148---- | Ringfort - rath | Lisduff (Loughrea By.) |
GA105-148001- | Souterrain | Lisduff (Loughrea By.) |
GA105-149---- | Kiln - lime | Lisduff (Loughrea By.) |
GA105-150---- | Historic town | Loughrea |
GA105-150001- | Town defences | Cuscarrick,Loughrea |
GA105-150005- | Designed landscape - summer house | Loughrea |
GA105-150006- | Castle - unclassified | Loughrea |
GA105-150007- | Ritual site - holy well | Loughrea |
GA105-150008- | Church | Loughrea |
GA105-150009- | Graveyard | Loughrea |
GA105-150010- | Church | Loughrea |
GA105-150011- | Architectural fragment | Loughrea |
GA105-150012- | Graveslab | Loughrea |
GA105-150013- | Chapel | Loughrea |
GA105-150014- | Cathedral | Loughrea |
GA105-150015- | Mill - unclassified | Loughrea |
GA105-150016- | House - 18th/19th century | Loughrea |
GA105-150017- | Graveslab | Loughrea |
GA105-151001- | Religious house - Carmelite friars | Loughrea |
GA105-151002- | Graveyard | Loughrea |
GA105-151003- | Graveslab | Loughrea |
GA105-151004- | Graveslab | Loughrea |
GA105-151005- | Graveslab | Loughrea |
GA105-151006- | Graveslab | Loughrea |
GA105-151007- | Graveslab | Loughrea |
GA105-151008- | Graveslab | Loughrea |
GA105-152---- | Stone head | Loughrea |
GA105-152001- | Architectural fragment | Loughrea |
GA105-152002- | Architectural fragment | Loughrea |
GA105-152003- | Cross | Loughrea |
GA105-153---- | Burial | Loughrea |
GA105-154---- | Railway station | Loughrea |
GA105-155---- | House - 18th/19th century | Loughrea |
GA105-156---- | Country house | Lurgan (Dunkellin By.) |
GA105-157---- | Designed landscape - tree-ring | Masonbrook |
GA105-159---- | Ringfort - rath | Moanmore |
GA105-159001- | Souterrain | Moanmore |
GA105-160---- | Ringfort - cashel | Moanmore |
GA105-161---- | Enclosure | Moanmore |
GA105-162---- | Stone circle - embanked | Moanmore East |
GA105-163---- | Designed landscape feature | Moanmore East |
GA105-164---- | Designed landscape feature | Moanmore East |
GA105-165---- | Megalithic structure | Moanmore East |
GA105-166---- | House - indeterminate date | Moanmore East |
GA105-167---- | Tennis court | Mountpleasant |
GA105-168---- | Burial ground | Mountpleasant |
GA105-169---- | House - 18th/19th century | Mountpleasant |
GA105-170---- | Enclosure | Moycola |
GA105-171---- | Ringfort - rath | Moyleen |
GA105-171001- | Souterrain | Moyleen |
GA105-172---- | Well | Moyleen |
GA105-173---- | Quarry | Raheen Eighter |
GA105-175---- | Fulacht fia | Raheen Oughter |
GA105-175001- | Fulacht fia | Raheen Oughter |
GA105-175002- | Fulacht fia | Raheen Oughter |
GA105-176---- | Ringfort - rath | Raheen Oughter |
GA105-176001- | Children's burial ground | Raheen Oughter |
GA105-178---- | Castle - tower house | Raruddy East,Raruddy West |
GA105-180---- | Ringfort - cashel | Raruddy West |
GA105-180001- | Souterrain | Raruddy West |
GA105-181---- | Ringfort - rath | Raruddy West |
GA105-181001- | Souterrain | Raruddy West |
GA105-182---- | Moated site | Raruddy West |
GA105-182001- | Structure | Raruddy West |
GA105-183---- | Ringfort - unclassified | Raruddy West |
GA105-184---- | Children's burial ground | St Laurencesfields |
GA105-185---- | Moated site | Srah (Dunkellin By.) |
GA105-186---- | Ringfort - cashel | Srah (Dunkellin By.) |
GA105-188---- | Fulacht fia | Srah (Dunkellin By.) |
GA105-189---- | Settlement cluster | Tonaroasty |
GA105-189001- | Ringfort - cashel | Tonaroasty |
GA105-190---- | Souterrain | Tullagh Lower |
GA105-193---- | Crannog | Lough Rea |
GA105-194---- | Crannog | Lough Rea |
GA105-195---- | Crannog | Lough Rea |
GA105-196---- | Crannog | Lough Rea |
GA105-197---- | Crannog | Lough Rea |
GA105-198---- | Crannog | Lough Rea |
GA105-198001- | Crannog | Lough Rea |
GA105-198002- | Crannog | Lough Rea |
GA105-198003- | Crannog | Lough Rea |
GA105-199---- | Crannog | Lough Rea |
GA105-201---- | Water mill - unclassified | Unknown |
GA105-202---- | Hospital | St Laurencesfields |
GA105-203---- | Castle - unclassified | Ballycoony |
GA105-204---- | Souterrain | Kilchreest |
GA105-205---- | Hilltop enclosure | Earlspark |
GA105-205001- | Hut site | Earlspark |
GA105-205002- | House - indeterminate date | Earlspark |
GA105-208---- | Enclosure | Earlspark |
GA105-209---- | Field boundary | Carn |
GA105-210---- | Ringfort - rath | Carn |
GA105-210001- | Field system | Carn |
GA105-212---- | Souterrain | Carrowmore (Kilconickny Ed ) |
GA105-214---- | Mill - unclassified | Killeenadeema East |
GA105-215---- | Souterrain | Graigue (Loughrea By.) |
GA105-216---- | Barrow - unclassified | Ballygarraun (Loughrea By.) |
GA105-217---- | Standing stone | Ballycuddy |
GA105-219---- | House - indeterminate date | Carn |
GA105-220---- | Standing stone | Knockadaumore |
GA105-222---- | Quarry | Raruddy East |
GA105-224---- | Crannog | Lough Rea |
GA105-225---- | Crannog | Lough Rea |
GA105-226---- | Crannog | Lough Rea |
GA105-227---- | Crannog | Lough Rea |
GA105-228001- | Fulacht fia | Lough Rea |
GA105-228002- | Fulacht fia | Lough Rea |
GA105-229---- | Road - road/trackway | Ballygasty,Caheronaun |
GA105-230---- | Field boundary | Ballycuddy |
GA105-232---- | Enclosure | Killeenadeema East |
GA105-233---- | Enclosure | St Laurencesfields |
GA105-234---- | Architectural fragment | Loughrea |
GA105-235---- | House - 18th/19th century | Loughrea |
GA105-236---- | Deer park | Earlspark |
GA105-237---- | Standing stone | Earlspark |
GA105-238---- | Souterrain | Earlspark |
GA105-239---- | Moated site | Raruddy West |
GA106-001---- | Ringfort - rath | Aille (Leitrim By.) |
GA106-002---- | Church | Aille (Leitrim By.) |
GA106-002001- | Graveyard | Aille (Leitrim By.) |
GA106-003---- | Ringfort - rath | Aille (Leitrim By.) |
GA106-004---- | Castle - unclassified | Annaghbride |
GA106-005---- | Castle - unclassified | Ballindrimna |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26