Recorded monuments in County Clare — page 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| SMR number | Class | Townland |
|---|---|---|
CL009-074004- | Hut site | Carran |
CL009-075001- | Church | Poulacarran |
CL009-075002- | Graveyard | Poulacarran |
CL009-075003- | Cairn - unclassified | Poulacarran |
CL009-075005- | Settlement cluster | Poulacarran,Poulcaragharush |
CL009-075006- | House - indeterminate date | Poulcaragharush |
CL009-075007- | House - indeterminate date | Poulcaragharush |
CL009-075008- | House - indeterminate date | Poulcaragharush |
CL009-075009- | House - indeterminate date | Poulacarran |
CL009-075010- | House - indeterminate date | Poulacarran |
CL009-075011- | House - indeterminate date | Poulacarran |
CL009-075012- | Font | Poulacarran |
CL009-075013- | Road - road/trackway | Poulcaragharush |
CL009-075014- | Road - road/trackway | Poulacarran |
CL009-075015- | Cairn - unclassified | Poulacarran |
CL009-075016- | Cairn - unclassified | Poulacarran |
CL009-075017- | Cairn - unclassified | Poulacarran |
CL009-075018- | Cairn - unclassified | Poulacarran |
CL009-076---- | Ritual site - holy well | Carran |
CL009-077001- | Ringfort - cashel | Poulacarran |
CL009-078001- | Enclosure | Carran |
CL009-078002- | Fulacht fia | Carran |
CL009-079---- | Ringfort - cashel | Cahermackirilla |
CL009-079002- | Souterrain | Cahermackirilla |
CL009-079003- | House - indeterminate date | Commons (Burren By.) |
CL009-080---- | Ringfort - cashel | Sheshymore |
CL009-081---- | Cliff-edge fort | Poulacarran |
CL009-081002- | Enclosure | Poulacarran |
CL009-082001- | Ringfort - cashel | Poulacarran |
CL009-083---- | Ringfort - cashel | Poulacarran |
CL009-083002- | House - indeterminate date | Poulacarran |
CL009-083003- | Standing stone | Poulacarran |
CL009-084001- | Field system | Sheshodonnell West,Sladoo,Cahermackirilla,Commons (Burren By.),Fanygalvan,Meggagh East,Poulaphuca (Castletown Ed),Moheraroon,Sheshodonnell East |
CL009-084002- | Booley hut | Fanygalvan |
CL009-084003- | Fulacht fia | Fanygalvan |
CL009-084004- | Mound | Fanygalvan |
CL009-084005- | Ringfort - cashel | Cahermackirilla |
CL009-084006- | Stone row | Cahermackirilla |
CL009-084007- | Megalithic tomb - wedge tomb | Fanygalvan |
CL009-084008- | Megalithic tomb - unclassified | Fanygalvan |
CL009-084009- | Cist | Fanygalvan |
CL009-084010- | Cairn - unclassified | Cahermackirilla |
CL009-084011- | Enclosure | Cahermackirilla |
CL009-084012- | Cairn - unclassified | Fanygalvan |
CL009-084013- | Cairn - unclassified | Fanygalvan |
CL009-084014- | Enclosure | Cahermackirilla |
CL009-084016- | Ringfort - cashel | Cahermackirilla |
CL009-084017- | Ringfort - cashel | Meggagh West |
CL009-084019- | Enclosure | Fanygalvan |
CL009-084020- | Hut site | Cahermackirilla |
CL009-084021- | Hut site | Cahermackirilla |
CL009-084022- | House - indeterminate date | Fanygalvan |
CL009-084023- | House - indeterminate date | Fanygalvan |
CL009-084024- | House - 18th/19th century | Fanygalvan |
CL009-084026- | Hut site | Cahermackirilla |
CL009-084027- | House - indeterminate date | Cahermackirilla |
CL009-084028- | Souterrain | Meggagh West |
CL009-084029- | House - indeterminate date | Cahermackirilla |
CL009-084030- | Hut site | Cahermackirilla |
CL009-084031- | Cremated remains | Cahermackirilla |
CL009-084032- | Standing stone | Cahermackirilla |
CL009-085002- | Castle - tower house | Fanta Glebe |
CL009-085003- | Architectural fragment | Fanta Glebe |
CL009-086---- | Barrow - ring-barrow | Lisdoony East |
CL009-087---- | Ringfort - cashel | Fanta Glebe |
CL009-088---- | Ringfort - rath | Ballykeel South |
CL009-089---- | Standing stone | Ballykeel South |
CL009-089002- | Enclosure | Ballykeel South |
CL009-090001- | Slab-lined burial | Ballykeel South |
CL009-090002- | House - 17th century | Ballykeel South |
CL009-091---- | Ringfort - rath | Ballykeel North |
CL009-092---- | Cross | Ballyshanny |
CL009-092002- | Penitential station | Ballyshanny |
CL009-093001- | Ringfort - cashel | Ballyshanny |
CL009-093002- | Castle - tower house | Ballyshanny |
CL009-094---- | Ringfort - cashel | Ballyshanny |
CL009-095---- | Ringfort - cashel | Maryville |
CL009-096001- | Ringfort - rath | Roughan |
CL009-096002- | Castle - unclassified | Roughan |
CL009-097---- | Ringfort - cashel | Ballyshanny |
CL009-097002- | Souterrain | Ballyshanny |
CL009-097003- | House - indeterminate date | Ballyshanny |
CL009-098---- | Megalithic tomb - wedge tomb | Caherminnaun West |
CL009-099001- | Cairn - unclassified | Kiltennan North |
CL009-099002- | Ringfort - rath | Kiltennan North |
CL009-099003- | Ringfort - rath | Ballyhomulta |
CL009-100---- | Ringfort - rath | Ballyhomulta |
CL009-100002- | Souterrain | Ballyhomulta |
CL009-101---- | Enclosure | Ballyganner North |
CL009-102001- | Ringfort - cashel | Ballyganner North |
CL009-102002- | Souterrain | Ballyganner North |
CL009-103---- | Ringfort - cashel | Ballyganner North |
CL009-103002- | Souterrain | Ballyganner North |
CL009-103003- | Structure | Ballyganner North |
CL009-104---- | Enclosure | Sheshymore |
CL009-105001- | Enclosure | Carran |
CL009-105002- | Megalithic tomb - wedge tomb | Carran |
CL009-105003- | Cairn - unclassified | Carran |
CL009-105004- | Hut site | Carran |
CL009-106001- | Ringfort - cashel | Carran |
CL009-106002- | Ringfort - cashel | Carran |
CL009-106003- | Souterrain | Carran |
CL009-106004- | Souterrain | Carran |
CL009-107---- | Enclosure | Sheshymore |
CL009-109---- | Ringfort - cashel | Sheshymore |
CL009-109001- | Hut site | Sheshymore |
CL009-110---- | Ringfort - cashel | Sheshymore |
CL009-110002- | Souterrain | Sheshymore |
CL009-111---- | Ringfort - cashel | Deerpark (Burren By.) |
CL009-112001- | Megalithic tomb - wedge tomb | Deerpark (Burren By.) |
CL009-113---- | Enclosure | Sheshymore |
CL009-114---- | Ringfort - cashel | Sheshymore,Moheraroon |
CL009-115---- | Ringfort - cashel | Moheraroon |
CL009-116---- | Ringfort - cashel | Fanygalvan,Moheraroon |
CL009-117---- | Ringfort - cashel | Fanygalvan |
CL009-120---- | Enclosure | Moheraroon |
CL009-121---- | Ringfort - cashel | Fanygalvan |
CL009-122---- | Enclosure | Moheraroon |
CL009-124---- | Cist | Ballyganner North |
CL009-125---- | Water mill - unclassified | Ballykeel North,Ballyshanny,Roughan |
CL009-127---- | Megalithic structure | Ballykinvarga |
CL009-128---- | Burial mound | Caherconnell |
CL009-129---- | Enclosure | Cahermacnaghten |
CL009-131---- | Cairn - unclassified | Noughaval (Burren By.) |
CL009-132---- | Megalithic structure | Noughaval (Burren By.) |
CL009-133---- | Megalithic structure | Poulnabrone |
CL009-134---- | Cairn - unclassified | Moygowna |
CL009-137001- | Cairn - unclassified | Iskancullin |
CL009-137002- | Hut site | Iskancullin |
CL009-140001- | Enclosure | Ballyganner North |
CL009-140002- | Enclosure | Ballyganner North |
CL009-142---- | Enclosure | Sheshymore |
CL009-143001- | Cist | Ballymurphy |
CL009-143002- | Hut site | Ballymurphy |
CL009-144---- | Cairn - unclassified | Baur South |
CL009-145---- | Cairn - unclassified | Baur South |
CL009-145002- | Fulacht fia | Baur South |
CL009-145003- | Cairn - unclassified | Poulnaskagh |
CL009-146---- | Fulacht fia | Poulanine |
CL009-147---- | Cairn - unclassified | Eantybeg North |
CL009-148---- | Fulacht fia | Eanty More |
CL009-149---- | Megalithic tomb - wedge tomb | Sheshymore |
CL009-150---- | Enclosure | Caherconnell |
CL009-151---- | Settlement cluster | Poulacarran,Poulcaragharush |
CL009-154---- | Mound | Ballyhomulta |
CL009-154002- | Mound | Ballyhomulta |
CL009-154003- | Mound | Ballyhomulta |
CL009-155001- | Enclosure | Ballyhomulta |
CL009-156---- | Fulacht fia | Ballyganner North |
CL009-157---- | Cist | Ballyganner South |
CL009-159---- | Fulacht fia | Ballyganner South |
CL009-161---- | Enclosure | Sheshymore |
CL009-161001- | House - indeterminate date | Sheshymore |
CL009-162---- | Megalithic tomb - wedge tomb | Clooneen (Corcomroe By.) |
CL009-163---- | Cairn - unclassified | Sheshymore |
CL009-163002- | Cist | Sheshymore |
CL009-163003- | Cist | Sheshymore |
CL009-164---- | Souterrain | Sheshymore |
CL009-164001- | Enclosure | Sheshymore |
CL009-165001- | Ringfort - cashel | Sheshymore |
CL009-165002- | Souterrain | Sheshymore |
CL009-166001- | Field system | Moygowna,Caherfadda,Ballyline (Burren By.) |
CL009-166002- | Hut site | Caherfadda |
CL009-167---- | Settlement cluster | Noughaval (Burren By.) |
CL009-167001- | House - indeterminate date | Noughaval (Burren By.) |
CL009-167002- | House - indeterminate date | Noughaval (Burren By.) |
CL009-167003- | House - indeterminate date | Noughaval (Burren By.) |
CL009-167004- | House - indeterminate date | Noughaval (Burren By.) |
CL009-167005- | House - indeterminate date | Noughaval (Burren By.) |
CL009-167006- | House - indeterminate date | Noughaval (Burren By.) |
CL009-167007- | House - 16th/17th century | Noughaval (Burren By.) |
CL009-168001- | Ringfort - cashel | Poulanine |
CL009-168002- | House - indeterminate date | Poulanine |
CL009-169---- | Ringfort - cashel | Eantybeg North |
CL009-170---- | Cairn - unclassified | Eantybeg South |
CL009-171---- | Children's burial ground | Poulawack |
CL009-172001- | Cliff-edge fort | Meggagh West |
CL009-172002- | Souterrain | Meggagh West |
CL009-173---- | Ringfort - cashel | Cahermackirilla |
CL009-174---- | Enclosure | Knockavoarheen |
CL009-175---- | Hut site | Noughaval (Burren By.) |
CL009-176---- | Ringfort - rath | Ballykeel North,Ballyshanny |
CL009-177---- | Cairn - burial cairn | Lismoher |
CL009-178---- | Enclosure | Ballyganner North |
CL009-179---- | Mound | Fanta Glebe |
CL009-180---- | Rock scribing - folk art | Fanta Glebe |
CL009-181---- | Ringfort - cashel | Ballygoonaun |
CL009-182---- | Ringfort - cashel | Ballygoonaun |
CL009-183---- | Ringfort - cashel | Caherminnaun East,Ballykinvarga |
CL009-184---- | Ringfort - cashel | Ballykinvarga |
CL009-185---- | Megalithic tomb - wedge tomb | Kiltennan South |
CL009-186---- | Settlement cluster | Ballyganner South |
CL009-186001- | House - indeterminate date | Ballyganner South |
CL009-186002- | House - indeterminate date | Ballyganner South |
CL009-186003- | House - indeterminate date | Ballyganner South |
CL009-186004- | House - indeterminate date | Ballyganner South |
CL009-186005- | House - indeterminate date | Ballyganner South |
CL009-186006- | House - indeterminate date | Ballyganner South |
CL009-186007- | House - indeterminate date | Ballyganner South |
CL009-186008- | Road - road/trackway | Ballyganner South |
CL009-187---- | Cairn - unclassified | Ballyganner North |
CL009-188---- | Fulacht fia | Ballyganner North |
CL009-189---- | Fulacht fia | Ballyganner South |
CL009-190---- | Cairn - ring-cairn | Ballyganner South |
CL009-191---- | Fulacht fia | Ballyganner South |
CL009-192---- | Hut site | Ballyclancahill |
CL009-193---- | Fulacht fia | Ballyganner South |
CL009-194---- | Ringfort - cashel | Ballyganner South |
CL009-195---- | Ringfort - cashel | Ballyganner South |
CL009-196001- | Enclosure | Caherfadda |
CL009-196002- | Cairn - unclassified | Caherfadda |
CL009-196003- | Enclosure | Caherfadda |
CL009-197---- | Ringfort - cashel | Ballyhomulta |
CL009-198---- | Rock scribing - folk art | Poulawack |
CL009-199---- | Megalithic tomb - wedge tomb | Baur South |
CL009-200001- | Cairn - burial cairn | Poulnaskagh |
CL009-200002- | Cist | Poulnaskagh |
CL009-201---- | Ringfort - cashel | Ballykinvarga |
CL009-202---- | Ringfort - cashel | Ballykinvarga |
CL009-203001- | Ringfort - cashel | Lisket |
CL009-203002- | Souterrain | Lisket |
CL009-204001- | Ringfort - cashel | Ballyhomulta |
CL009-204002- | Ringfort - cashel | Ballyhomulta |
CL009-204003- | Hut site | Ballyhomulta |
CL009-204004- | House - indeterminate date | Ballyhomulta |
CL009-204005- | Road - road/trackway | Ballyhomulta,Ballykinvarga |
CL009-204006- | Enclosure | Ballyhomulta |
CL009-205---- | Ringfort - cashel | Ballykinvarga |
CL009-206001- | Ringfort - cashel | Caherfadda |
CL009-206002- | Souterrain | Caherfadda |
CL009-206003- | Hut site | Caherfadda |
CL009-207001- | Megalithic structure | Caherfadda |
CL009-207002- | Enclosure | Caherfadda |
CL009-208---- | Enclosure | Poulnabrone |
CL009-210---- | Hut site | Cahermacnaghten |
CL009-211---- | Enclosure | Cahermacnaghten |
CL009-212---- | Enclosure | Baur South |
CL009-213001- | Cairn - burial cairn | Iskancullin |
CL009-213002- | Cist | Iskancullin |
CL009-214---- | Enclosure | Noughaval (Burren By.) |
CL009-215---- | Cairn - unclassified | Noughaval (Burren By.) |
CL009-217---- | Cairn - unclassified | Noughaval (Burren By.) |
CL009-218---- | Standing stone | Lissylisheen |
CL009-219---- | Ringfort - cashel | Carran |
CL009-220---- | Barrow - unclassified | Cahermacnaghten |
CL009-221---- | Enclosure | Croagh South |
CL009-222---- | Enclosure | Cahermacnaghten |
CL009-223---- | Enclosure | Cahermacnaghten |
CL009-224---- | Hut site | Baur South |
CL009-225---- | Enclosure | Eantybeg North |
CL009-226---- | Hut site | Eantybeg North |
CL009-227---- | Enclosure | Eantybeg North |
CL009-228---- | Hut site | Eanty More |
CL009-229---- | Enclosure | Eanty More |
CL009-230---- | Enclosure | Eanty More |
CL009-231---- | Enclosure | Eanty More |
CL009-232---- | Enclosure | Ballyconnoe South |
CL009-233---- | Fulacht fia | Cahermakerrila |
CL009-234---- | Enclosure | Kilcorney |
CL009-234001- | House - indeterminate date | Kilcorney |
CL009-234002- | Enclosure | Kilcorney |
CL009-235---- | Enclosure | Magheraweeleen |
CL009-236---- | Hut site | Poulawack |
CL009-237---- | Ringfort - cashel | Poulawack |
CL009-238---- | Hut site | Kiltaan |
CL009-239---- | Enclosure | Kiltaan |
CL009-240---- | Hut site | Lismoher |
CL009-241---- | Hut site | Lismoher |
CL009-242---- | Hut site | Ballyganner North |
CL009-243---- | Enclosure | Sheshymore |
CL009-244---- | Enclosure | Kiltennan South |
CL009-245---- | Enclosure | Ballyganner South |
CL009-246---- | Enclosure | Ballyganner South,Clooneen (Corcomroe By.) |
CL009-247---- | Enclosure | Sheshymore |
CL009-248---- | Enclosure | Moygowna |
CL009-249---- | Field system | Ballykeel South |
CL009-250---- | Hut site | Ballyshanny |
CL009-251---- | Hut site | Ballyganner South |
CL009-252---- | Enclosure | Caherfadda |
CL009-253---- | Mound | Ballykeel South |
CL009-254---- | Enclosure | Kiltaan |
CL009-255---- | Field system | Baur North,Baur South,Poulanine,Poulnabrone,Poulnabrucky,Poulnaskagh |
CL009-256---- | Ringfort - cashel | Poulacarran |
CL009-257---- | Enclosure | Ballyconnoe South |
CL009-258---- | Enclosure | Ballyconnoe South |
CL009-258001- | Hut site | Ballyconnoe South |
CL009-259---- | Enclosure | Ballyconnoe South |
CL009-260---- | Enclosure | Cahermakerrila |
CL009-261---- | Enclosure | Cahermakerrila |
CL009-262---- | Ringfort - cashel | Cregavockoge |
CL009-263---- | Enclosure | Poulnaskagh |
CL009-264---- | Enclosure - large enclosure | Kiltaan |
CL009-265---- | Cairn - unclassified | Kiltaan |
CL009-266---- | Enclosure | Kiltaan |
CL009-266001- | Enclosure | Kiltaan |
CL009-266002- | House - indeterminate date | Kiltaan |
CL009-267---- | Enclosure | Poulcaragharush |
CL009-268---- | Enclosure | Poulcaragharush |
CL009-269---- | Enclosure | Poulcaragharush |
CL009-270---- | Hut site | Lismoher |
CL009-271---- | House - indeterminate date | Noughaval (Burren By.) |
CL009-272---- | House - indeterminate date | Noughaval (Burren By.) |
CL009-273---- | House - indeterminate date | Noughaval (Burren By.) |
CL009-274---- | Structure | Noughaval (Burren By.) |
CL009-275---- | Structure | Noughaval (Burren By.) |
CL009-276---- | Structure | Noughaval (Burren By.) |
CL009-277---- | Structure | Noughaval (Burren By.) |
CL009-278---- | Enclosure | Noughaval (Burren By.) |
CL009-279---- | Enclosure | Noughaval (Burren By.) |
CL009-280---- | Hut site | Noughaval (Burren By.) |
CL009-281---- | Enclosure | Ballyganner South |
CL009-282---- | Enclosure | Ballyganner South |
CL009-283---- | Enclosure | Ballyganner South |
CL009-284---- | Enclosure | Noughaval (Burren By.) |
CL009-285---- | Hut site | Ballyganner South |
CL009-286---- | Ringfort - cashel | Iskancullin |
CL009-287---- | House - indeterminate date | Lisket |
CL009-288---- | Enclosure | Ballyhomulta |
CL009-289---- | Enclosure | Ballyconnoe North |
CL009-290---- | Enclosure | Ballyconnoe North |
CL009-291---- | Enclosure | Ballyconnoe North |
CL009-292---- | Hut site | Ballyganner North |
CL010-001---- | Hut site | Rannagh West |
CL010-002---- | Ringfort - cashel | Rannagh West |
CL010-002002- | House - indeterminate date | Rannagh West |
CL010-002003- | Hut site | Rannagh West |
CL010-003---- | Enclosure | Eanty More,Rannagh West |
CL010-004---- | Ringfort - cashel | Rannagh West |
CL010-004002- | House - indeterminate date | Rannagh West |
CL010-005001- | Field system | Rannagh West |
CL010-005002- | Enclosure | Rannagh West |
CL010-006---- | Megalithic tomb - wedge tomb | Eanty More |
CL010-007---- | Barrow - ring-barrow | Sladoo |
CL010-008---- | Ringfort - cashel | Rannagh West |
CL010-008002- | Souterrain | Rannagh West |
CL010-009---- | Ringfort - cashel | Rannagh West |
CL010-009002- | Souterrain | Rannagh West |
CL010-011---- | Church | Sladoo |
CL010-012---- | Enclosure | Rannagh West |
CL010-013---- | Enclosure | Rannagh West |
CL010-014---- | Enclosure | Rannagh West |
CL010-014002- | Ringfort - rath | Rannagh West |
CL010-015001- | Enclosure | Ballyconry (Burren By., Carron Ed),Castletown (Burren By.),Commons (Burren By.) |
CL010-015002- | Ringfort - cashel | Ballyconry (Burren By., Carron Ed),Castletown (Burren By.) |
CL010-015003- | Souterrain | Castletown (Burren By.) |
CL010-015004- | Cave | Castletown (Burren By.) |
CL010-016---- | Castle - unclassified | Crughwill |
CL010-016001- | Bawn | Crughwill |
CL010-017---- | Ringfort - cashel | Ballyconry (Burren By., Carron Ed) |
CL010-018---- | Fulacht fia | Rannagh East |
CL010-019---- | Megalithic tomb - wedge tomb | Rannagh East |
CL010-020---- | Ringfort - rath | Ballyconry (Burren By., Carron Ed),Crughwill |
CL010-021001- | Ecclesiastical enclosure | Termon |
CL010-021002- | Church | Termon |
CL010-021003- | Graveyard | Termon |
CL010-021004- | Cross | Termon |
CL010-021005- | Ritual site - holy well | Termon |
CL010-021006- | Fulacht fia | Termon |
CL010-021007- | Ritual site - holy well | Termon |
CL010-021008- | Penitential station | Termon |
CL010-021009- | Enclosure | Termon |
CL010-021010- | Shrine | Termon |
CL010-021011- | Shrine | Termon |
CL010-021012- | Settlement deserted - medieval | Termon |
CL010-021013- | Penitential station | Termon |
CL010-021014- | Architectural fragment | Termon |
CL010-022---- | Ringfort - rath | Fahee North,Ballyconry (Burren By., Carron Ed) |
CL010-023---- | Enclosure | Termon |
CL010-024---- | Fulacht fia | Fahee South |
CL010-025---- | Ringfort - rath | Fahee North |
CL010-026001- | Ritual site - holy well | Termon |
CL010-026002- | Penitential station | Termon |
CL010-026003- | Penitential station | Termon |
CL010-026004- | Penitential station | Termon |
CL010-026005- | Penitential station | Termon |
CL010-026006- | Penitential station | Termon |
CL010-026007- | Penitential station | Termon |
CL010-026008- | Penitential station | Termon |
CL010-026009- | Penitential station | Termon |
CL010-027001- | Bawn | Fahee North |
CL010-027002- | Castle - unclassified | Fahee North |
CL010-027003- | House - medieval | Fahee North |
CL010-027004- | House - medieval | Fahee North |
CL010-028---- | Megalithic tomb - wedge tomb | Cappaghkennedy |
CL010-028001- | Rock art | Cappaghkennedy |
CL010-029---- | Cairn - unclassified | Cappaghkennedy |
CL010-030---- | Cairn - unclassified | Cappaghkennedy |
CL010-031---- | Cairn - unclassified | Cappaghkennedy |
CL010-032---- | Enclosure | Fahee North |
CL010-033---- | Enclosure | Fahee South |
CL010-034---- | Barrow - ring-barrow | Fahee North,Glencolumbkille South |
CL010-035---- | Ringfort - rath | Fahee North |
CL010-036001- | Castle - tower house | Glencolumbkille South |
CL010-036002- | Fulacht fia | Glencolumbkille South |
CL010-036003- | Fulacht fia | Glencolumbkille South |
CL010-037001- | Ritual site - holy well | Glencolumbkille South |
CL010-037002- | Fulacht fia | Glencolumbkille South |
CL010-037003- | Fulacht fia | Glencolumbkille South |
CL010-037004- | Fulacht fia | Glencolumbkille South |
CL010-038001- | Ecclesiastical enclosure | Glencolumbkille South |
CL010-038002- | Church | Glencolumbkille South |
CL010-038003- | Graveyard | Glencolumbkille South |
CL010-038004- | Cross - Wayside cross | Glencolumbkille South |
CL010-038005- | Stone head | Glencolumbkille South |
CL010-039---- | Ringfort - rath | Cappaghkennedy |
CL010-039002- | Hut site | Cappaghkennedy |
CL010-040001- | Bawn | Glencolumbkille North |
CL010-040002- | Castle - tower house | Glencolumbkille North |
CL010-040003- | Barrow - unclassified | Glencolumbkille North |
CL010-040004- | House - medieval | Glencolumbkille North |
CL010-040005- | Enclosure | Glencolumbkille North |
CL010-041---- | Ringfort - rath | Glencolumbkille South,Glencolumbkille North |
CL010-042---- | Enclosure | Glencolumbkille North |
CL010-045---- | Enclosure | Kiltacky More |
CL010-047002- | Enclosure | Moheraroon |
CL010-047003- | Ringfort - cashel | Fanygalvan |
CL010-047004- | Enclosure | Fanygalvan |
CL010-047005- | Enclosure | Commons (Burren By.) |
CL010-047006- | Ringfort - cashel | Commons (Burren By.) |
CL010-047007- | Enclosure | Poulaphuca (Castletown Ed) |
CL010-047008- | Cist | Poulaphuca (Castletown Ed) |
CL010-047009- | Megalithic tomb - wedge tomb | Poulaphuca (Castletown Ed),Sheshodonnell East |
CL010-047010- | Enclosure | Sheshodonnell West |
CL010-047011- | Ringfort - cashel | Sheshodonnell West |
CL010-047012- | Standing stone | Poulaphuca (Castletown Ed) |
CL010-047013- | Ringfort - cashel | Poulaphuca (Castletown Ed) |
CL010-047014- | Ringfort - cashel | Poulaphuca (Castletown Ed) |
CL010-047015- | Enclosure | Sheshodonnell West |
CL010-047016- | Hut site | Fanygalvan |
CL010-047017- | Cairn - burial cairn | Poulaphuca (Castletown Ed) |
CL010-047018- | Souterrain | Poulaphuca (Castletown Ed) |
CL010-047019- | Hut site | Poulaphuca (Castletown Ed) |
CL010-047020- | Hut site | Fanygalvan |
CL010-047021- | Hut site | Fanygalvan |
CL010-047022- | Enclosure | Fanygalvan |
CL010-047023- | Enclosure | Commons (Burren By.) |
CL010-048001- | Ringfort - cashel | Meggagh West |
CL010-048002- | Souterrain | Meggagh West |
CL010-048003- | Hut site | Meggagh West |
CL010-050---- | Enclosure | Commons (Burren By.) |
CL010-051---- | Ringfort - cashel | Commons (Burren By.) |
CL010-051002- | Cairn - unclassified | Commons (Burren By.) |
CL010-052---- | Enclosure | Poulaphuca (Castletown Ed),Sheshodonnell East |
CL010-054---- | Cave | Tullycommon |
CL010-055---- | Enclosure | Castletown (Burren By.) |
CL010-056---- | Enclosure | Castletown (Burren By.) |
CL010-057---- | Ringfort - cashel | Tullycommon |
CL010-057002- | Hut site | Tullycommon |
CL010-057003- | Hut site | Tullycommon |
CL010-057004- | Hut site | Tullycommon |
CL010-057005- | Hut site | Tullycommon |
CL010-058---- | Enclosure | Tullycommon |
CL010-059001- | Field system | Tullycommon |
CL010-059002- | Concentric enclosure | Tullycommon |
CL010-059003- | Ringfort - cashel | Tullycommon |
CL010-059004- | Fulacht fia | Tullycommon |
CL010-059005- | Hut site | Tullycommon |
CL010-059006- | House - indeterminate date | Tullycommon |
CL010-059007- | Hut site | Tullycommon |
CL010-060---- | Enclosure | Castletown (Burren By.) |
CL010-061---- | Ringfort - rath | Castletown (Burren By.),Tullycommon |
CL010-062---- | Enclosure | Castletown (Burren By.) |
CL010-062002- | Cist | Castletown (Burren By.) |
CL010-063---- | Enclosure | Castletown (Burren By.) |
CL010-064001- | Field system | Cappaghkennedy,Fahee South,Knockans Upper,Slievenaglasha,Teeskagh,Tullycommon |
CL010-064002- | Hut site | Teeskagh |
CL010-064003- | Ringfort - cashel | Tullycommon |
CL010-064005- | Enclosure | Tullycommon |
CL010-064006- | Megalithic tomb - wedge tomb | Tullycommon |
CL010-064007- | Cairn - burial cairn | Teeskagh |
CL010-064008- | Enclosure | Teeskagh |
CL010-064009- | Ringfort - cashel | Tullycommon |
CL010-064010- | Enclosure | Teeskagh |
CL010-064012- | Enclosure | Tullycommon |
CL010-064013- | Megalithic tomb - wedge tomb | Tullycommon |
CL010-064014- | Ringfort - cashel | Tullycommon |
CL010-064015- | House - indeterminate date | Tullycommon |
CL010-064016- | Ringfort - cashel | Tullycommon |
CL010-064017- | Enclosure | Tullycommon |
CL010-064018- | Ringfort - cashel | Tullycommon |
CL010-064019- | Ringfort - cashel | Slievenaglasha,Teeskagh |
CL010-064020- | Enclosure | Slievenaglasha |
CL010-064021- | Enclosure | Teeskagh |
CL010-064022- | Well | Slievenaglasha |
CL010-064023- | Megalithic tomb - wedge tomb | Slievenaglasha |
CL010-064024- | Ringfort - cashel | Fahee South |
CL010-064026- | Ringfort - rath | Fahee South |
CL010-064027- | Cairn - unclassified | Slievenaglasha |
CL010-064028- | Cairn - burial cairn | Slievenaglasha |
CL010-064029- | Cairn - unclassified | Slievenaglasha |
CL010-064030- | Cairn - unclassified | Slievenaglasha |
CL010-064031- | Cairn - unclassified | Slievenaglasha |
CL010-064032- | Cairn - unclassified | Slievenaglasha |
CL010-064033- | Cairn - unclassified | Slievenaglasha |
CL010-064035- | Ringfort - cashel | Fahee South,Knockans Upper,Slievenaglasha |
CL010-064036- | Cairn - unclassified | Slievenaglasha |
CL010-064037- | Cairn - unclassified | Slievenaglasha |
CL010-064038- | Enclosure | Slievenaglasha |
CL010-064039- | Hut site | Knockans Upper |
CL010-064041- | Enclosure | Cappaghkennedy |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19