Fulacht fia — recorded monuments in Ireland — page 14
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| SMR number | County | Townland |
|---|---|---|
WI034-010004- | Wicklow | Macreddin West |
WI036-028---- | Wicklow | Ardanairy |
WI036-038---- | Wicklow | Ballyvaltron |
WI041-004---- | Wicklow | Johnstown North |
WI041-007---- | Wicklow | Johnstown North |
WI041-012---- | Wicklow | Johnstown North |
WI045-017---- | Wicklow | Ballynattin |
WM007-007---- | Westmeath | Kiltoom |
WM011-111---- | Westmeath | Ballysallagh (Tuite) |
WM011-111001- | Westmeath | Ballysallagh (Tuite) |
WM011-111002- | Westmeath | Ballysallagh (Tuite) |
WM011-112---- | Westmeath | Balroe |
WM011-112001- | Westmeath | Balroe |
WM011-112002- | Westmeath | Balroe |
WM019-005---- | Westmeath | Farranistick |
WM019-008---- | Westmeath | Farranistick |
WM026-071---- | Westmeath | Corbally (Fartullagh By.) |
WM027-060---- | Westmeath | Griffinstown |
WX002-039---- | Wexford | Cummer |
WX003-044001- | Wexford | Parkbaun |
WX003-044002- | Wexford | Parkbaun |
WX003-046---- | Wexford | Killybegs |
WX003-047001- | Wexford | Ballyellin |
WX003-048---- | Wexford | Ballyellin |
WX003A002---- | Wexford | Askinch Lower |
WX006-009---- | Wexford | Tombay |
WX006-013---- | Wexford | Bolany |
WX006-016---- | Wexford | Bolany |
WX006-019---- | Wexford | Laraheen Hill |
WX006-024---- | Wexford | Drummond |
WX006-025---- | Wexford | Drummond |
WX006-032---- | Wexford | Kilmichael Hill |
WX006-046---- | Wexford | Craan Upper |
WX006-052---- | Wexford | Shrule (Gorey By.) |
WX006-079---- | Wexford | Kilmichael Hill |
WX006-080---- | Wexford | Kilmichael Hill |
WX007-067---- | Wexford | Ballyloughan |
WX007-068001- | Wexford | Ask |
WX007-070---- | Wexford | Courteencurragh |
WX007-074001- | Wexford | Ask |
WX007-075---- | Wexford | Ask |
WX007-085002- | Wexford | Ramstown Lower |
WX007-085004- | Wexford | Ramstown Lower |
WX011-053---- | Wexford | Clogh |
WX011-053001- | Wexford | Clogh |
WX011-055---- | Wexford | Moneycross Upper |
WX011-062---- | Wexford | Coolnastudd |
WX011-063---- | Wexford | Clogh |
WX011-068---- | Wexford | Frankfort |
WX011-070---- | Wexford | Ballinclay |
WX011-071---- | Wexford | Ballygullen (Gorey By., Balloughter Ed) |
WX011-072---- | Wexford | Ballygullen (Gorey By., Balloughter Ed) |
WX011-074---- | Wexford | Balloughter |
WX012-034001- | Wexford | Raheenagurren West |
WX012-034002- | Wexford | Raheenagurren West |
WX012-034003- | Wexford | Raheenagurren West |
WX012-034004- | Wexford | Raheenagurren West |
WX012-034005- | Wexford | Raheenagurren West |
WX015-072---- | Wexford | Ballycarrigeen Lower |
WX015-073---- | Wexford | Ballycarrigeen Lower |
WX015-074---- | Wexford | Carrigeen |
WX015-075---- | Wexford | Knockavocka |
WX015-076---- | Wexford | Effernoge |
WX015-088---- | Wexford | Ballycarrigeen Lower |
WX015-089---- | Wexford | Ballycarrigeen Lower |
WX015-090---- | Wexford | Ballycarrigeen Lower |
WX015-091---- | Wexford | Ballycarrigeen Lower |
WX016-048---- | Wexford | Ballymore (Scarawalsh By.) |
WX016-049---- | Wexford | Rockspring |
WX016-052---- | Wexford | Ballycarrigeen Lower |
WX016-054---- | Wexford | Mountgeorge |
WX016-055---- | Wexford | Mountgeorge |
WX016-058---- | Wexford | Quarry |
WX016-072001- | Wexford | Rockspring |
WX016-072002- | Wexford | Rockspring |
WX016-072003- | Wexford | Rockspring |
WX016-072004- | Wexford | Rockspring |
WX016-072005- | Wexford | Rockspring |
WX019-045---- | Wexford | Monart East |
WX020-087---- | Wexford | Ballynahallin |
WX020-091---- | Wexford | Moyne Middle |
WX020-092---- | Wexford | Moyne Middle |
WX020-093---- | Wexford | Moyne Middle |
WX020-094---- | Wexford | Kilcannon |
WX020-095---- | Wexford | Kilcannon |
WX020-102---- | Wexford | Toom |
WX020-103---- | Wexford | Toom |
WX020-111---- | Wexford | Ballydawmore |
WX020-140002- | Wexford | Ballyorrill |
WX020-142---- | Wexford | Ballydawmore |
WX020-143001- | Wexford | Ballynabarny |
WX020-143002- | Wexford | Ballynabarny |
WX020-144---- | Wexford | Ballyorrill |
WX025-054001- | Wexford | Coolamurry |
WX025-063---- | Wexford | Templescoby |
WX026-021---- | Wexford | Brownswood |
WX026-055---- | Wexford | Ballyrannel |
WX026-079---- | Wexford | Drumgold |
WX026-085---- | Wexford | Ballycourcy More |
WX026-087---- | Wexford | Ballycourcy More |
WX026-090001- | Wexford | Monroe (Ballaghkeen By., Edermine Ed) |
WX026-090004- | Wexford | Monroe (Ballaghkeen By., Edermine Ed) |
WX026-090005- | Wexford | Monroe (Ballaghkeen By., Edermine Ed) |
WX026-092---- | Wexford | Scurlocksbush |
WX026-093---- | Wexford | Scurlocksbush |
WX026-101---- | Wexford | Roperstown |
WX026-102---- | Wexford | Riverview |
WX026-104---- | Wexford | Monroe (Ballaghkeen By., Edermine Ed) |
WX027-053---- | Wexford | Garrymore |
WX029-041---- | Wexford | Ryleen |
WX029-042---- | Wexford | Lacken (Bantry By.) |
WX030-049002- | Wexford | Begerin (Lloyd) |
WX030-094---- | Wexford | Rathgaroge |
WX030-095---- | Wexford | Berkeley |
WX030-104---- | Wexford | Lacken (Bantry By.) |
WX034-098001- | Wexford | Arnestown (Bantry By.) |
WX034-098002- | Wexford | Arnestown (Bantry By.) |
WX034-098003- | Wexford | Arnestown (Bantry By.) |
WX034-101---- | Wexford | Arnestown (Bantry By.) |
WX034-102---- | Wexford | Landscape |
WX035-058---- | Wexford | Ballynabola |
WX035-059---- | Wexford | Ballynabola |
WX036-081---- | Wexford | Dungeer |
WX037-088---- | Wexford | Carricklawn |
WX037-089---- | Wexford | Carricklawn |
WX037-090001- | Wexford | Knockeen |
WX037-090002- | Wexford | Knockeen |
WX037-094---- | Wexford | Ballyboggan |
WX039-022---- | Wexford | Ballynamona (Shelburne By.) |
WX039-038001- | Wexford | Ballyvelig |
WX039-038002- | Wexford | Ballyvelig |
WX039-039---- | Wexford | Grange (Shelburne By., Ballyhack Ed) |
WX040-077---- | Wexford | Ballylannan |
WX042-088---- | Wexford | Strandfield |
WX042-099---- | Wexford | Ballynagee |
WX046-098---- | Wexford | Newtown (Bargy By., Killag Ed) |
WX046-100---- | Wexford | Richfield |
1 2 3 4 5 6 7 8 9 10 11 12 13 14