Ecclesiastical enclosure — recorded monuments in Ireland — page 2
1 2
| SMR number | County | Townland |
|---|---|---|
MA033-001008- | Mayo | An Fál Mór |
MA061-117003- | Mayo | Toomore |
MA073-011001- | Mayo | Rusheens West |
MA082-035004- | Mayo | Crossbeg |
MA087-042001- | Mayo | Fahburren |
MA088-058001- | Mayo | Knappaghmanagh |
MA088-063007- | Mayo | Aghagower |
MA090-045004- | Mayo | Loona More |
MA090-073002- | Mayo | Drum Or Knockatemple |
MA090-100001- | Mayo | Corlisland,Fahybeg,Freeheen (Clanmorris By.),Gortnagusetaul,Kilbride (Clanmorris By.),Knockaunabroona,Mayo Parks |
MA090-130003- | Mayo | Cornamonaster |
MA093-014001- | Mayo | Coolnaha South |
MA097-012003- | Mayo | Carrowrevagh |
MA100-026001- | Mayo | Kilgreana |
MA100-036---- | Mayo | Cullentragh (Clanmorris By.) |
MA100-113001- | Mayo | Annies |
MA100-162---- | Mayo | Kiltaugharaun |
MA118-019---- | Mayo | Kilkeeran (Kilmaine By., Ballinrobe Par.) |
MA118-047001- | Mayo | Carrowreagh (Kilmaine By.) |
MA121-065003- | Mayo | Kilkeeran (Kilmaine By., Kilmainebeg Par.) |
MA123-060001- | Mayo | Moyne (Kilmaine By.) |
ME006-033---- | Meath | Balsitric |
ME008-034---- | Meath | Moat (Fore By.) |
ME011-037003- | Meath | Dulane |
ME011-039002- | Meath | Emlagh |
ME016-043005- | Meath | Kilskeer |
ME017-031005- | Meath | Tailtin |
ME017-044025- | Meath | Town Parks (Kells Upper By.) |
ME024-001004- | Meath | Cortown |
ME027-038019- | Meath | Commons (Duleek Lower By.) |
ME034-001002- | Meath | Stamullin |
ME036-011004- | Meath | Kiltoome |
ME036-015002- | Meath | Kilcooly (Navan Upper By.) |
ME036-048041- | Meath | Townparks North |
ME038-050001- | Meath | Killeen |
ME043-037002- | Meath | Drumlargan |
ME044-033009- | Meath | Dunshaughlin |
ME045-004004- | Meath | Killegland |
ME046-003002- | Meath | Baltigeer,Cappaboggan |
MO008-011002- | Monaghan | Selloo |
MO021-001---- | Monaghan | Clonfad (Dartree By; Kilkeevan Par.) |
MO032-004003- | Monaghan | Coolderry (Farney By., Donaghmoyne Par.),Drumgristin Upper |
MO033-005007- | Monaghan | Camaghy |
MO034-021001- | Monaghan | Annahean |
OF002-030---- | Offaly | Kilmanaghan |
OF004-013006- | Offaly | Ballyburly |
OF005-027001- | Offaly | Clonmacnoise |
OF008-045002- | Offaly | Loughaun |
OF009-005003- | Offaly | Durrow Demesne |
OF014-017002- | Offaly | Clonlyon Glebe |
OF014-040002- | Offaly | Wheery |
OF015-004008- | Offaly | Lemanaghan |
OF015-004014- | Offaly | Lemanaghan |
OF016-015005- | Offaly | Rahan Demesne |
OF016-031007- | Offaly | Lynally Glebe |
OF017-008003- | Offaly | Cappancur |
OF022-004004- | Offaly | Moystown Demesne |
OF022-012005- | Offaly | Killowney Beg |
OF025-017011- | Offaly | Ballinvally,Killeigh,Millbrook |
OF026-033002- | Offaly | Sranure |
OF038-007---- | Offaly | Kilcolman |
OF039-003001- | Offaly | Churchland,Clonmore (Ballybrit By.),Oakleypark |
OF041-004001- | Offaly | Kilcomin |
OF042-014003- | Offaly | Glebe (Clonlisk By., Cangort Ed),Kilmurryely |
OF043-023003- | Offaly | Fancroft |
OF043-067002- | Offaly | Cooleeshill |
RO003-020002- | Roscommon | Bridgecartron Or Derrycashel,Lyonstown |
RO005-013003- | Roscommon | Coolnagranshy |
RO006-021003- | Roscommon | Knockadaff |
RO006-038002- | Roscommon | Rockingham Demesne (Boyle By., Rockingham.Ed) |
RO006-059004- | Roscommon | Oakport Demesne |
RO006-083004- | Roscommon | Erris |
RO007-038003- | Roscommon | Church Hill |
RO007-087003- | Roscommon | Tumna |
RO010-040003- | Roscommon | Estersnow |
RO010-062003- | Roscommon | Killappoge |
RO011-047003- | Roscommon | Killukin (Boyle By.) |
RO011-099003- | Roscommon | Kilcanoran |
RO011-128004- | Roscommon | Kilbride |
RO014-065003- | Roscommon | Curreentorpan |
RO015-002001- | Roscommon | Sheepwalk |
RO015-030005- | Roscommon | Cloonshanville |
RO015-047003- | Roscommon | Ballaghcullia,Ballynahowna |
RO017-084004- | Roscommon | Aughrim |
RO017-165004- | Roscommon | Creeve (Roscommon By., Creeve Ed) |
RO018-002005- | Roscommon | Kilmore (Ballintober North By.) |
RO021-022012- | Roscommon | Tully (Castlereagh By.) |
RO021-083003- | Roscommon | Baslick |
RO022-148002- | Roscommon | Cloonroughan (Roscommon By.) |
RO023-118001- | Roscommon | Kiltrustan,Lettreen |
RO023-195003- | Roscommon | Kildalloge |
RO028-075004- | Roscommon | Carns |
RO028-217001- | Roscommon | Grange (Ballintober South By.) |
RO029-140002- | Roscommon | Ballinafad |
RO030-004001- | Roscommon | Cloonmore (Ballintober North By.) |
RO040-014004- | Roscommon | Ballinaboy |
RO041-040002- | Roscommon | Tromaun |
RO042-016007- | Roscommon | Mote Demesne |
RO044-054005- | Roscommon | Cloghan,Curraghadoon |
RO044-079004- | Roscommon | Taghboy |
RO047-060004- | Roscommon | Commeen (Athlone South By.) |
RO048-099003- | Roscommon | Cam |
RO051-061007- | Roscommon | Cloonoghil,Corraree And Ballygatta |
RO051-065003- | Roscommon | Belrea,Curryroe,Taduff East |
RO054-024003- | Roscommon | Moore South |
RO054-027003- | Roscommon | Kilbegly |
RO055-003005- | Roscommon | Cloonown |
SL001-001001- | Sligo | Inishmurray |
SL002-007003- | Sligo | Creevymore |
SL013-002002- | Sligo | Killaspugbrone |
SL020-109005- | Sligo | Kilboglashy |
SL020-171003- | Sligo | Ballydawley |
SL020-210002- | Sligo | Cloonmacduff |
SL027-141---- | Sligo | Drumcolumb |
SL031-005003- | Sligo | Kilcummin |
SL032-034003- | Sligo | Kilvarnet North |
SL032-141003- | Sligo | Carnyara |
SL032-195003- | Sligo | Church Hill |
SL033-144005- | Sligo | Emlaghfad |
SL033-167002- | Sligo | Newpark |
SL034-211004- | Sligo | Ballindoon |
SL035-052004- | Sligo | Shancough (Tirerrill By.) |
SL036-033002- | Sligo | Killure |
SL039-074010- | Sligo | Knockbrack (Corran By.) |
SL040-140007- | Sligo | Toomour |
SL040-148004- | Sligo | Templevanny |
SL042-004005- | Sligo | Montiagh |
SL044-056006- | Sligo | Carrowntemple |
SL045-011003- | Sligo | Cuppanagh |
SL046-014003- | Sligo | Monasterredan |
TN004-010011- | Tipperary North | Lorrha |
TN005-005002- | Tipperary North | Graigue (Dorrha Par.) |
TN006-003002- | Tipperary North | Slevoir,Carrownaglogh,Cornamult,Crossanagh,Terryglass |
TN007-028002- | Tipperary North | Feigh,Feigh West,Lisheen (Aglishcloghane Par.) |
TN007-034001- | Tipperary North | Cloghleigh (Aglishcloghane Par.),Kylebeg (Aglishcloghane Par.) |
TN008-041002- | Tipperary North | Lacka (Loughkeen Par.) |
TN009-040003- | Tipperary North | Johnstown |
TN011-031001- | Tipperary North | Cappakilleen |
TN017-019001- | Tipperary North | Monaincha |
TN017-042001- | Tipperary North | Rathnaveoge Lower |
TN018-001004- | Tipperary North | Monaincha |
TN018-010002- | Tipperary North | Timoney |
TN019-027001- | Tipperary North | Kilparteen |
TN021-109---- | Tipperary North | Killowney Little |
TN023-043001- | Tipperary North | Killough (Templemore Par.) |
TN026-070---- | Tipperary North | Kilriffet |
TN027-100001- | Tipperary North | Lackenavorna |
TN041-028---- | Tipperary North | Garrynamona |
TN047-110001- | Tipperary North | Holycross |
TS046-039002- | Tipperary South | Clogher |
TS048-035002- | Tipperary South | Derryvella |
TS052-004001- | Tipperary South | Kilmore (Clonoulty Par.) |
TS054-002001- | Tipperary South | Lurgoe |
TS060-064001- | Tipperary South | Ballinamona (Horeabbey Par.) |
TS062-027---- | Tipperary South | Shanakyle |
TS065-013001- | Tipperary South | Emly |
TS066-009002- | Tipperary South | Glenbane |
TS068-030002- | Tipperary South | Templenoe (Killeenasteena Par.) |
TS068-103004- | Tipperary South | Masterstown |
TS074-001001- | Tipperary South | Gortavoher West |
TS074-010---- | Tipperary South | Ardane |
TS075-023007- | Tipperary South | Toureen |
TS076-060002- | Tipperary South | Decoy |
TS077-020002- | Tipperary South | Milltown Britton |
TS077-078002- | Tipperary South | Kiltegan |
TS081-010002- | Tipperary South | Whitechurch |
TS081-056002- | Tipperary South | Ballydrinan (Tubbrid Par.) |
TS081-058001- | Tipperary South | Killinure |
TS082-079---- | Tipperary South | Ballindoney West |
TS086-001001- | Tipperary South | Skeheenaranky |
WA002-040003- | Waterford | Park (Upperthird By.) |
WA002-048003- | Waterford | Kilbrack |
WA003-018001- | Waterford | Aughmore,Kilballyquilty |
WA005-014002- | Waterford | Tooracurragh |
WA007-074002- | Waterford | Knockaturnory |
WA008-030002- | Waterford | Kilmovee |
WA013-023003- | Waterford | Ballynaguilkee Lower |
WA013-034011- | Waterford | Knockboy (Decies Without Drum By., Seskinan Par.) |
WA014-018001- | Waterford | Crough (Decies Without Drum By.) |
WA015-038002- | Waterford | Kilnagrange |
WA015-061001- | Waterford | Kilcanavee |
WA016-059002- | Waterford | Loughdeheen |
WA016-068001- | Waterford | Kildermody |
WA017-005004- | Waterford | Kill St. Lawrence |
WA017-050006- | Waterford | Kilbride North |
WA021-019002- | Waterford | Lismore (Coshmore And Coshbride By.) |
WA023-007008- | Waterford | Kilrossanty |
WA024-006001- | Waterford | Garranmillon Lower |
WA024-033003- | Waterford | Drumlohan |
WA025-009001- | Waterford | Killone |
WA027-003010- | Waterford | Ballygarran (Gaultiere By.) |
WA030-003002- | Waterford | Kilcannon (Hely),Kilcannon (Osborne) |
WA031-045001- | Waterford | Kilgrovan |
WA032-029001- | Waterford | Island |
WA033-004001- | Waterford | Churchquarter (Decies Without Drum By.),Kilwatermoy |
WA034-024001- | Waterford | Craggs,Knockanearis |
WA040-008023- | Waterford | Farrangarret |
WI001-020001- | Wicklow | Kilbride (Talbotstown Lower By.) |
WI003-028004- | Wicklow | Killegar |
WI003-032001- | Wicklow | Monastery |
WI005-027001- | Wicklow | Crosscoolharbour |
WI006-012001- | Wicklow | Athdown |
WI007-002---- | Wicklow | Tonygarrow |
WI008-001001- | Wicklow | Kilbride (Rathdown By.) |
WI008-004001- | Wicklow | Newcourt |
WI008-013001- | Wicklow | Kilmurry North (Rathdown By.) |
WI010-011002- | Wicklow | Lackan |
WI012-019003- | Wicklow | Glasnamullen |
WI016-009002- | Wicklow | Ballinagee (Talbotstown Lower By.) |
WI018-001002- | Wicklow | Ashtown Or Ballinafunshoge |
WI018-007003- | Wicklow | Knockatemple |
WI018-013---- | Wicklow | Ballinacorbeg |
WI022-011001- | Wicklow | Leitrim |
WI023-008005- | Wicklow | Sevenchurches Or Camaderry |
WI023-034---- | Wicklow | Cullentragh Park |
WI024-011002- | Wicklow | Ballymoat |
WI025-001001- | Wicklow | Ballymaghroe (Newcastle By.) |
WI027-021003- | Wicklow | Castlequarter |
WI027-027002- | Wicklow | Coolinarrig Upper |
WI027-034005- | Wicklow | Colvinstown Upper |
WI031-021001- | Wicklow | Kilboy |
WI032-001---- | Wicklow | Kiltegan |
WI034-008002- | Wicklow | Rosahane |
WI034-014001- | Wicklow | Killaduff |
WI035-028003- | Wicklow | Kilcashel |
WI036-006001- | Wicklow | Ballyclogh North |
WI036-009002- | Wicklow | Castletimon |
WI039-011003- | Wicklow | Preban |
WI039-020002- | Wicklow | Clone |
WI039-022001- | Wicklow | Ballagh |
WI040-004003- | Wicklow | Castlemacadam |
WI040-007003- | Wicklow | Templemichael |
WI040-011004- | Wicklow | Ballintemple |
WI040-017003- | Wicklow | Templerainy |
WI040-019003- | Wicklow | Kilcarra West |
WI040-022003- | Wicklow | Mooreshill |
WI041-002005- | Wicklow | Ennereilly |
WI042-003003- | Wicklow | Ardoyne |
WI042-013003- | Wicklow | Kilquiggin |
WI042-019004- | Wicklow | Aghowle Lower (Shillelagh By.) |
WI043-009003- | Wicklow | Churchland |
WI047-006002- | Wicklow | Kilcavan Upper |
WM001-042002- | Westmeath | Foyran |
WM002-015---- | Westmeath | Kilmore |
WM003-038002- | Westmeath | Lickbla |
WM003-068002- | Westmeath | Rathgarve |
WM003-083003- | Westmeath | Mayne |
WM005-008002- | Westmeath | Rathaspick |
WM006-037002- | Westmeath | Lackan |
WM006-062002- | Westmeath | Russagh |
WM007-008002- | Westmeath | Kiltoom |
WM007-045002- | Westmeath | Faughalstown |
WM008-025---- | Westmeath | Collinstown |
WM008-045002- | Westmeath | Archerstown |
WM008-090002- | Westmeath | Killadoughran |
WM008-096002- | Westmeath | Kilcumny |
WM009-034004- | Westmeath | Clonarney |
WM009-043002- | Westmeath | Knock Killua |
WM010-012002- | Westmeath | Churchtown (Moygoish By.) |
WM011-028002- | Westmeath | Leny |
WM011-040---- | Westmeath | Baronstown Demesne |
WM011-051005- | Westmeath | Tristernagh |
WM011-099002- | Westmeath | Piercefield Or Templeoran |
WM011-115002- | Westmeath | Kilmacnevan |
WM011-145005- | Westmeath | Portloman |
WM012-076003- | Westmeath | Glebe (Corkaree By., Taghmon Ed) |
WM012-082001- | Westmeath | Taghmon |
WM012-086002- | Westmeath | Portnashangan |
WM012-122002- | Westmeath | Kilmaglish |
WM012-167002- | Westmeath | Church Island (Lough Owel) |
WM013-002004- | Westmeath | Kilpatrick (Fore By.) |
WM013-038002- | Westmeath | Balreagh |
WM013-053002- | Westmeath | Crosserdree |
WM013-057002- | Westmeath | Killulagh |
WM015-001003- | Westmeath | Inchbofin |
WM015-001006- | Westmeath | Inchbofin |
WM015-010---- | Westmeath | Nun'S Island |
WM015-011001- | Westmeath | Inchmore |
WM016-004002- | Westmeath | Clonkeen (Kilkenny West By.) |
WM016-012003- | Westmeath | Noughaval |
WM016-019003- | Westmeath | Ardnacrany North |
WM017-005001- | Westmeath | Relick (Longworth) |
WM017-054001- | Westmeath | Skeagh More |
WM017-061002- | Westmeath | Temple Patrick |
WM018-102004- | Westmeath | Killahugh |
WM018-115002- | Westmeath | Tuitestown (Moyashel & Magheradernon By.) |
WM019-036001- | Westmeath | Culleen More |
WM019-041002- | Westmeath | Rathconnell |
WM019-100---- | Westmeath | Mullingar,Petitswood |
WM020-038002- | Westmeath | Clonlost |
WM020-049002- | Westmeath | Corbetstown |
WM020-054002- | Westmeath | Edmondstown (Farbill By.) |
WM020-128003- | Westmeath | Glebe (Farbill By.) |
WM021-008002- | Westmeath | Grange Beg |
WM022-014001- | Westmeath | Portlick |
WM022-028---- | Westmeath | Hare Island |
WM023-025004- | Westmeath | Kilkenny Abbey |
WM023-040004- | Westmeath | Cartroncoragh |
WM024-018001- | Westmeath | Rathskeagh Upper |
WM024-054006- | Westmeath | Killarecastle |
WM025-005002- | Westmeath | Croughal |
WM025-011004- | Westmeath | Churchtown (Rathconrath By.) |
WM025-028002- | Westmeath | Kilpatrick (Moyashel & Magheradernon By.) |
WM025-078002- | Westmeath | Taghboyne |
WM025-110003- | Westmeath | Dysart (Moyashel & Magheradernon By.) |
WM026-003002- | Westmeath | Lynn |
WM026-037002- | Westmeath | Catherinestown |
WM026-100002- | Westmeath | Enniscoffey Or Caran |
WM027-061002- | Westmeath | Griffinstown |
WM027-066006- | Westmeath | Rattin |
WM030-045002- | Westmeath | Labaun |
WM030-087001- | Westmeath | Fassagh |
WM031-079002- | Westmeath | Kilcumreragh |
WM031-095---- | Westmeath | Templemacateer |
WM031-098002- | Westmeath | Ardnurcher |
WM032-004002- | Westmeath | Adamstown (Moycashel By.) |
WM032-014004- | Westmeath | Castletown (Moycashel By.) |
WM032-028---- | Westmeath | Friarstown |
WM032-089002- | Westmeath | Clonfad (Fartullagh By.) |
WM033-008003- | Westmeath | Whitewell |
WM033-031003- | Westmeath | Castlelost |
WM035-003004- | Westmeath | Killomenaghan |
WM036-009002- | Westmeath | Kilcleagh |
WM036-013004- | Westmeath | Ballycahillroe |
WM036-042004- | Westmeath | Clonaltra West |
WM038-012002- | Westmeath | Newtownlow |
WM038-017001- | Westmeath | Kilbeggan |
WM038-029002- | Westmeath | Ardnaglen |
WM038-041002- | Westmeath | Rahugh |
WX002-001004- | Wexford | Barnadown,Wingfield |
WX002-024003- | Wexford | Ballylusk (Gorey By.) |
WX009-003004- | Wexford | Ryland Lower |
WX011-011004- | Wexford | Ballinclare (Gorey By., Balloughter Ed) |
WX014-011004- | Wexford | Bola Beg |
WX015-003031- | Wexford | Castleland (Scarawalsh By.),Ferns Demesne,Ferns Upper |
WX015-023013- | Wexford | Clone |
WX016-023001- | Wexford | Ballyregan (Scarawalsh By.),Bolacreen (Scarawalsh By.) |
WX018-001007- | Wexford | Askinvillar Upper |
WX018-012003- | Wexford | Killann |
WX020-004004- | Wexford | Killabeg |
WX020-005002- | Wexford | Tinnacross |
WX020-021002- | Wexford | Kilcannon |
WX021-022002- | Wexford | Ballyorley Upper |
WX024-045003- | Wexford | Killegney |
WX025-011004- | Wexford | Moneytucker |
WX025-064---- | Wexford | Templescoby |
WX029-013006- | Wexford | Morrissysland |
WX030-022001- | Wexford | Templenacroha |
WX035-077002- | Wexford | Ballyclemock |
WX036-012004- | Wexford | Bulgan |
WX036-039003- | Wexford | Bregorteen |
WX037-005004- | Wexford | Artramon |
WX039-009003- | Wexford | Ballybrazil |
WX039-018007- | Wexford | Great Island |
WX045-001002- | Wexford | Shelbaggan |
WX046-042005- | Wexford | Kilcowan Upper,Hooks |
WX046-057003- | Wexford | Duncormick |
WX047-052003- | Wexford | Tomhaggard |
WX052-002001- | Wexford | Grange (Bargy By., Kilmore Ed) |
WX053-035001- | Wexford | St. Vogue'S,Nethertown |
WX054-003001- | Wexford | Portersgate |
1 2